Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 740 | ₹0.3 -33.33% | 16,0000% |
- | - | 760 | ₹0.6 0% | 1,04,8000% |
- | - | 780 | ₹0.7 -6.66% | 85,600-11.57% |
- | - | 790 | ₹2 0% | 8000% |
16,0000% | ₹93.7 0% | 800 | ₹1.1 10% | 5,32,8000.90% |
8,0000% | ₹88.7 0% | 810 | ₹1.7 21.42% | 47,2005.35% |
5,6000% | ₹80.4 -7.15% | 820 | ₹2.25 18.42% | 3,76,0003.52% |
7,2000% | ₹76.7 0% | 830 | ₹3.1 19.23% | 1,64,0007.32% |
6,4000% | ₹61.8 -8.51% | 840 | ₹4.35 19.17% | 2,88,0003.44% |
37,6000% | ₹60.5 0% | 850 | ₹5.75 19.79% | 5,24,8002.18% |
22,40012% | ₹46.3 -12.64% | 860 | ₹7.65 22.4% | 3,72,800-1.68% |
27,200-5.55% | ₹34.75 -17.36% | 870 | ₹10 19.76% | 2,72,8004.92% |
65,6001.23% | ₹28.65 -24% | 880 | ₹13.45 22.27% | 8,28,000-3.54% |
1,51,2003.84% | ₹22.9 -25.04% | 890 | ₹17.75 22.83% | 2,69,600-3.71% |
5,25,6005.12% | ₹17.9 -27.53% | 900 | ₹22.8 21.6% | 7,91,200-2.94% |
2,53,600-12.91% | ₹13.35 -31.88% | 910 | ₹28.45 21.58% | 2,13,6000.37% |
6,26,40015.65% | ₹9.85 -36.03% | 920 | ₹35.4 20.2% | 2,99,200-0.53% |
5,16,8003.52% | ₹7.5 -36.97% | 930 | ₹42.05 17.95% | 1,48,8001.63% |
5,47,2004.42% | ₹5.55 -39.34% | 940 | ₹48.6 8.96% | 1,17,600-2.64% |
12,03,200-0.26% | ₹4.2 -40.42% | 950 | ₹59.65 17.53% | 2,94,4000.27% |
7,36,800-4.36% | ₹3.25 -40.9% | 960 | ₹68.5 -0.79% | 96,000-6.97% |
11,53,6002.12% | ₹2.7 -37.93% | 970 | ₹77.8 14.49% | 97,6000% |
8,05,600-1.17% | ₹2.05 -39.7% | 980 | ₹82.85 4.93% | 41,6004% |
5,53,6005.81% | ₹1.65 -41.07% | 990 | ₹86.3 0.34% | 25,6000% |
24,56,8003.54% | ₹1.35 -40% | 1,000 | ₹103.4 0% | 1,09,6000% |
2,67,2001.21% | ₹1.05 -41.66% | 1,010 | ₹121.85 0% | 56,0000% |
3,97,6006.88% | ₹0.9 -37.93% | 1,020 | ₹121.55 -5.95% | 23,2000% |
2,84,8000.56% | ₹0.7 -30% | 1,030 | ₹144.2 0% | 12,8000% |
1,76,000-21.70% | ₹0.65 -38.09% | 1,040 | ₹153.55 0% | 9,6000% |
4,24,000-6.85% | ₹0.6 -29.41% | 1,050 | ₹93.25 0% | 4,8000% |
86,400-2.70% | ₹0.55 -21.42% | 1,060 | - | - |
48,0000% | ₹0.45 0% | 1,070 | ₹111.85 0% | 4,0000% |
1,16,000-2.02% | ₹0.3 -33.33% | 1,080 | ₹182.9 0% | 1,6000% |
29,6000% | ₹0.5 0% | 1,090 | ₹182.65 0% | 4,0000% |
11,48,800-8.53% | ₹0.25 -37.5% | 1,100 | ₹203.4 0% | 32,8000% |
6,4000% | ₹0.4 0% | 1,110 | - | - |
1,28,0000% | ₹0.2 -42.85% | 1,120 | - | - |
59,200-6.32% | ₹0.15 -40% | 1,140 | ₹237.4 0% | 8000% |
18,4000% | ₹0.2 0% | 1,160 | ₹246.75 0% | 2,4000% |
Here are some of the stocks that may see significant price movement today: Godrej Properties, SBI Cards, Hyudai India, etc.
The company's balance sheet expanded to ₹65,546 crore as of March 31, 2025, compared to ₹58,171 crore a year earlier.
Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.
Furthermore, the board has approved the appointment of Salila Pande as the company’s managing director and CEO.
Here are some of the stocks that may see significant price movement today: SBI Cards, GMR Airports, Zomato, etc.
The company stated that funds will be raised through private placement in one or more tranches over a set time period.
Here are some of the stocks that may see significant price movement today: UltraTech Cement, ICICI Bank, Punjab National Bank, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.