Sector
Plastic productsOpen
₹1,650Prev. Close
₹1,657.6Turnover(Lac.)
₹2,044.88Day's High
₹1,724.9Day's Low
₹1,65052 Week's High
₹2,073.852 Week's Low
₹784.8Book Value
₹109.33Face Value
₹2Mkt Cap (₹ Cr.)
7,809.15P/E
110.03EPS
15.43Divi. Yield
0.12Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 9.17 | 9.17 | 9.17 | 8.32 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 422.31 | 386.46 | 357.82 | 173.55 |
Net Worth | 431.48 | 395.63 | 366.99 | 181.87 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Revenue | 565.85 | 360.59 | 336.04 | 318.44 |
yoy growth (%) | 56.92 | 7.3 | 5.52 | 29.52 |
Raw materials | -356.9 | -215.25 | -197.9 | -198.77 |
As % of sales | 63.07 | 59.69 | 58.89 | 62.42 |
Employee costs | -43.2 | -34.22 | -25.96 | -30.74 |
Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Profit before tax | 46.4 | 29.88 | 30.69 | 34.22 |
Depreciation | -26.49 | -19.52 | -17.89 | -14.49 |
Tax paid | -11.26 | -7.86 | -7.1 | -10.33 |
Working capital | 72.96 | 30.11 | -35.4 | 40.62 |
Other operating items |
Y/e 31 Mar | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 56.92 | 7.3 | 5.52 | 29.52 |
Op profit growth | 36.03 | 2.5 | 9.29 | 31.17 |
EBIT growth | 48.67 | 3.43 | 0.59 | 34.06 |
Net profit growth | 59.57 | -6.65 | -1.26 | 50.68 |
Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Gross Sales | 786.8 | 643.87 | 607.07 | 567.71 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 786.8 | 643.87 | 607.07 | 567.71 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 2.32 | 6.49 | 4.5 | 8.83 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Supreme Industries Ltd SUPREMEIND | 4,374.5 | 64.66 | 55,568.54 | 261.63 | 0.78 | 3,027.07 | 392.51 |
Astral Ltd ASTRAL | 1,522.3 | 72.2 | 40,884.86 | 190 | 0.25 | 1,542.3 | 133.8 |
Finolex Industries Ltd FINPIPE | 217.74 | 29.7 | 13,507.78 | 150.26 | 1.65 | 1,171.81 | 96.35 |
Safari Industries (India) Ltd SAFARI | 2,132.5 | 88.5 | 10,400.86 | 33.48 | 0.14 | 420.55 | 184.26 |
Time Technoplast Ltd TIMETECHNO | 456.55 | 59.38 | 10,347.97 | 50.03 | 0.55 | 712.33 | 83.59 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Executive Chairman
Mahendra Sanghvi
Executive Director
Laxman Sanghvi
Whole-time Director
Tilottama Sanghvi
Managing Director
Amit Sanghvi
Independent Director
Milin Mehta
Independent Director
Ranjit Singh
Independent Director
Shailesh Ayyangar
Independent Director
Samaresh Parida
Independent Director
Sangeeta Singh
Survey 364/366,
Post Rania Taluka Savil,
Gujarat - 391780
Tel: 91-2667-244307/348/361
Website: http://www.shaily.com
Email: [email protected], [email protected]
Office No 56-2,
Pinnacle Busine.Park, Mahakali Caves Road,
Mumbai - 400093
Tel: 91-22-62638200
Website: www.bigshareonline.com
Email: [email protected]
Summary
Shaily Engineering Plastics Limited was established in 1987 by Mike Sanghvi, with 2 injection molding machines at Halol, Gujarat (Western most part of India). Shaily was setup by Mike Sanghvi to fulfi...
Read More
Reports by Shaily Engineering Plastics Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.