Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 90.22 | 90.22 | 90.22 | 90.22 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 2,241.28 | 2,021.6 | 1,912.02 | 1,641.37 |
Net Worth | 2,331.5 | 2,111.82 | 2,002.24 | 1,731.59 |
Minority Interest | ||||
Debt | 7.76 | 14.92 | 0 | 46.65 |
Deferred Tax Liability Net | 189.71 | 176.71 | 165.5 | 149.5 |
Total Liabilities | 2,528.97 | 2,303.45 | 2,167.74 | 1,927.74 |
Fixed Assets | 1,040.76 | 990.61 | 871.73 | 803.87 |
Intangible Assets | ||||
Investments | 295.42 | 160.02 | 33.02 | 135.54 |
Deferred Tax Asset Net | 15.91 | 23.93 | 22.07 | 20.64 |
Networking Capital | 1,019.26 | 1,095.51 | 1,156.68 | 820.2 |
Inventories | 888.5 | 894.23 | 1,060.02 | 829.92 |
Inventory Days | 102.8 | |||
Sundry Debtors | 1,793.42 | 1,462.65 | 1,674.56 | 1,318.61 |
Debtor Days | 163.34 | |||
Other Current Assets | 211.56 | 284.3 | 284.29 | 195.26 |
Sundry Creditors | -1,694.07 | -1,361.69 | -1,722.49 | -1,385.57 |
Creditor Days | 171.64 | |||
Other Current Liabilities | -180.15 | -183.98 | -139.7 | -138.02 |
Cash | 157.61 | 33.4 | 84.24 | 147.49 |
Total Assets | 2,528.96 | 2,303.47 | 2,167.74 | 1,927.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.