Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 166.84 | 155.87 | 146.39 | 188.89 | 192.22 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 166.84 | 155.87 | 146.39 | 188.89 | 192.22 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1.3 | 0.79 | 3.92 | 0.98 | 15.8 |
Total Income | 168.14 | 156.66 | 150.31 | 189.87 | 208.02 |
Total Expenditure | 150.6 | 138.25 | 144.21 | 183.55 | 194.79 |
PBIDT | 17.54 | 18.41 | 6.11 | 6.32 | 13.23 |
Interest | 6.26 | 5.59 | 5.56 | 5.84 | 5 |
PBDT | 11.28 | 12.81 | 0.54 | 0.47 | 8.22 |
Depreciation | 7.09 | 7.26 | 7.59 | 7.24 | 7.31 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 1.76 | 3.16 | 3.16 | 0.32 |
Deferred Tax | -3.75 | -0.33 | -7.93 | -1.44 | 3.54 |
Reported Profit After Tax | 7.94 | 4.12 | -2.28 | -8.48 | -2.95 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 7.94 | 4.12 | -2.28 | -8.48 | -2.95 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 7.94 | 4.12 | -2.28 | -8.48 | -2.95 |
EPS (Unit Curr.) | 6.12 | 3.18 | 0 | -6.55 | 0 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 12.96 | 12.96 | 12.96 | 12.96 | 12.96 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 10.51 | 11.81 | 4.17 | 3.34 | 6.88 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 4.75 | 2.64 | -1.55 | -4.48 | -1.53 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.