Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 2,200 | ₹1.15 -20.68% | 2500% |
8750% | ₹547.5 0% | 2,600 | ₹3.15 -1.56% | 6,625-39.08% |
21,6250% | ₹481.4 0% | 2,700 | ₹5.1 1.99% | 51,62534.52% |
- | - | 2,800 | ₹9.3 -9.7% | 35,625-7.46% |
23,0002.79% | ₹329.05 9.77% | 2,900 | ₹18 -14.48% | 59,25027.76% |
26,750-11.20% | ₹251.05 12.6% | 3,000 | ₹33.8 -17.56% | 63,250-2.69% |
1250% | ₹208.95 0% | 3,050 | - | - |
27,250-33.53% | ₹182.05 17.18% | 3,100 | ₹60.85 -17.37% | 83,25062.43% |
2,2500% | ₹150 0% | 3,150 | - | - |
1,05,750-14.88% | ₹123.75 19.5% | 3,200 | ₹101 -16.94% | 57,000-1.72% |
36,6250% | ₹100.65 0% | 3,250 | - | - |
1,53,25016.20% | ₹79 19.87% | 3,300 | ₹156.55 -14.57% | 39,6255.66% |
12,6250% | ₹61.5 0% | 3,350 | - | - |
1,50,87527.18% | ₹48 18.66% | 3,400 | ₹224.9 -12.4% | 9,0009.09% |
7,3750% | ₹37.2 0% | 3,450 | - | - |
87,00016.38% | ₹28.3 14.8% | 3,500 | ₹315.45 -9.47% | 10,625-13.26% |
1,19,75041.71% | ₹16.35 11.6% | 3,600 | - | - |
14,3750% | ₹9.65 0% | 3,700 | ₹464.65 -13.62% | 500-20% |
28,50055.10% | ₹6.25 6.83% | 3,800 | - | - |
2,500400% | ₹4.05 -3.57% | 3,900 | ₹657.05 0% | 6250% |
80,12519.36% | ₹2.9 0% | 4,000 | ₹814.7 0% | 3750% |
10,250182.75% | ₹2.2 0% | 4,200 | ₹1,030 0% | 1250% |
Revenue grew 2.5% YoY to ₹3,809 crore during Q2 FY2025 from ₹3,716 crore year ago. EBITDA fell 29.4% YoY to ₹386 crore from ₹547 crore during Q2 FY2024
Siemens reported a 45% increase in standalone net profit, reaching ₹775 crore, compared to the previous year.
Here are some of the stocks that may see significant price movement today: Vedanta, Dabur, Siemens, GE Vernova, etc.
Here are some of the stocks that may see significant price movement today: Adani Enterprises, Siemens, Aurobindo Pharma, etc.
The overall order value is around ₹766 Crore. Siemens Limited's participation in the partnership is roughly ₹558 Crore.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.