Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 2,200 | ₹1.45 0% | 1,7500% |
7500% | ₹512.25 0% | 2,600 | ₹1.65 -17.5% | 8,375-1.47% |
21,6250% | ₹437.55 17.54% | 2,700 | ₹3.9 -13.33% | 88,125-4.85% |
- | - | 2,750 | ₹5 0% | 3,5000% |
2,00014.28% | ₹339.15 10.07% | 2,800 | ₹5.65 -20.42% | 73,250-5.93% |
5000% | ₹269.2 0% | 2,850 | ₹7.45 -18.57% | 26,7504.90% |
26,7501.42% | ₹243.8 -0.42% | 2,900 | ₹11.7 -13.33% | 74,750-12.70% |
5,1250% | ₹197.4 0% | 2,950 | ₹17.05 -14.96% | 25,750-8.84% |
34,750-15.24% | ₹147.75 -3.24% | 3,000 | ₹27.15 -10.98% | 1,08,250-9.79% |
13,125-1.86% | ₹111 -5.45% | 3,050 | ₹40.5 -10% | 36,5008.14% |
79,7501.10% | ₹82.05 -5.58% | 3,100 | ₹62.2 -4.38% | 91,3757.81% |
68,75013.63% | ₹59.2 -7.57% | 3,150 | ₹88.05 -4.13% | 20,375-13.75% |
1,93,875-3.06% | ₹40.2 -12.89% | 3,200 | ₹120.15 -3.06% | 70,000-1.75% |
77,0003.52% | ₹28.5 -13.1% | 3,250 | ₹154.85 -4.64% | 21,8750.57% |
3,59,625-17.25% | ₹20.35 -18.6% | 3,300 | ₹196.1 -2.51% | 91,750-2.26% |
1,06,6252.77% | ₹15.05 -17.53% | 3,350 | ₹241.95 -1.72% | 23,7500% |
3,40,875-1.23% | ₹11.45 -17.92% | 3,400 | ₹276.75 -0.44% | 19,1250.65% |
90,12523.88% | ₹8.65 -14.35% | 3,450 | ₹347.2 0% | 5,6250% |
2,75,250-3.29% | ₹7.05 -12.96% | 3,500 | ₹383 7.35% | 21,1250% |
28,625-7.28% | ₹5.2 -19.37% | 3,550 | ₹439.7 0% | 2,5000% |
2,51,2500.55% | ₹4.15 -19.41% | 3,600 | ₹479.2 0% | 1,3750% |
10,125-11.95% | ₹3.45 -13.75% | 3,650 | - | - |
1,15,1253.13% | ₹2.9 -20.54% | 3,700 | ₹603 0% | 1250% |
45,625-3.94% | ₹2.1 -6.66% | 3,800 | - | - |
22,125-4.83% | ₹1.25 13.63% | 3,900 | ₹772.25 0% | 3750% |
70,8750% | ₹0.75 66.66% | 4,000 | ₹838.6 0% | 5000% |
9,8750% | ₹1 0% | 4,200 | ₹1,030 0% | 1250% |
Revenue grew 2.5% YoY to ₹3,809 crore during Q2 FY2025 from ₹3,716 crore year ago. EBITDA fell 29.4% YoY to ₹386 crore from ₹547 crore during Q2 FY2024
Siemens reported a 45% increase in standalone net profit, reaching ₹775 crore, compared to the previous year.
Here are some of the stocks that may see significant price movement today: Vedanta, Dabur, Siemens, GE Vernova, etc.
Here are some of the stocks that may see significant price movement today: Adani Enterprises, Siemens, Aurobindo Pharma, etc.
The overall order value is around ₹766 Crore. Siemens Limited's participation in the partnership is roughly ₹558 Crore.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.