Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Gross Sales | 168.16 | 158.16 | 175.58 | 138.01 | 158.82 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 168.16 | 158.16 | 175.58 | 138.01 | 158.82 |
Other Operating Income | 7.88 | 5.72 | 6.55 | 4.94 | 6.36 |
Other Income | 1.62 | 5.75 | 2.45 | 8.53 | 3.82 |
Total Income | 177.66 | 169.63 | 184.58 | 151.48 | 168.99 |
Total Expenditure | 166.36 | 159.25 | 171.3 | 135.7 | 156.53 |
PBIDT | 11.31 | 10.39 | 13.27 | 15.78 | 12.47 |
Interest | 6.68 | 4.78 | 5.17 | 4.36 | 4.05 |
PBDT | 4.62 | 5.61 | 8.1 | 11.42 | 8.42 |
Depreciation | 5.21 | 3.67 | 4.67 | 4.54 | 5.02 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 5.11 | 1.01 | 1.34 | 0.48 | -0.17 |
Deferred Tax | -5.37 | 0.17 | 0.02 | 1.24 | 0.5 |
Reported Profit After Tax | -0.34 | 0.76 | 2.07 | 5.16 | 3.08 |
Minority Interest After NP | -0.23 | 0.23 | 0.63 | -0.41 | -0.36 |
Net Profit after Minority Interest | 0.89 | 0.56 | 1.85 | 5.81 | 3.99 |
Extra-ordinary Items | 0 | 0 | 0 | 4.65 | 0 |
Adjusted Profit After Extra-ordinary item | 0.89 | 0.56 | 1.85 | 1.16 | 3.99 |
EPS (Unit Curr.) | 0.83 | 0.52 | 2.25 | 4.91 | 3.72 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 6.72 | 6.56 | 7.55 | 11.43 | 7.85 |
PBDTM(%) | 2.74 | 3.54 | 4.61 | 8.27 | 5.3 |
PATM(%) | -0.2 | 0.48 | 1.17 | 3.73 | 1.93 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.