Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|---|
Gross Sales | 124.61 | 127.49 | 107.01 | 111.7 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 124.61 | 127.49 | 107.01 | 111.7 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 1.42 | 2.43 | 1.83 | 1.72 |
Total Income | 126.02 | 129.92 | 108.84 | 113.42 |
Total Expenditure | 87.16 | 83.69 | 73 | 76.42 |
PBIDT | 38.86 | 46.23 | 35.83 | 37.01 |
Interest | 4.04 | 4.34 | 4.1 | 4.69 |
PBDT | 34.82 | 41.89 | 31.73 | 32.32 |
Depreciation | 17.56 | 17.74 | 16.28 | 16.32 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 3.62 | 6.67 | 4.68 | 4.79 |
Deferred Tax | 0.48 | -0.35 | -0.09 | -1.05 |
Reported Profit After Tax | 13.16 | 17.82 | 10.86 | 12.27 |
Minority Interest After NP | -0.39 | -0.46 | -0.32 | -0.18 |
Net Profit after Minority Interest | 13.54 | 18.28 | 11.17 | 12.45 |
Extra-ordinary Items | 0 | 0 | -0.78 | 0 |
Adjusted Profit After Extra-ordinary item | 13.54 | 18.28 | 11.95 | 12.45 |
EPS (Unit Curr.) | 2.6 | 3.43 | 3.24 | 3.61 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 10.41 | 8.63 | 6.9 | 6.9 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | 31.18 | 36.26 | 33.48 | 33.13 |
PBDTM(%) | - | - | - | - |
PATM(%) | 10.56 | 13.97 | 10.14 | 10.98 |
Suraksha Diagnostics specializes in medical consultancy services, hoping to attract investors in the rising healthcare sector
The anchor book, available to institutional investors, will open a day earlier, on November 28, 2024.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.