Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 724.5 | 728.7 | 720 | 724.45 | 1,36,523 | 6,39,87,30,595.85 | 33,32,134 |
30-May-2025 | 724.45 | 728.55 | 712.5 | 719.5 | 1,70,723 | 10,44,97,31,838.45 | 75,25,005 |
02-Jun-2025 | 717 | 719 | 707.4 | 711.6 | 1,78,127 | 6,91,93,69,538.35 | 40,39,250 |
03-Jun-2025 | 715 | 718.35 | 702.3 | 703.85 | 2,08,760 | 6,48,71,96,518.3 | 37,31,124 |
04-Jun-2025 | 701.8 | 715.45 | 698.4 | 709.15 | 2,77,497 | 8,00,22,10,218.05 | 42,38,303 |
05-Jun-2025 | 712.8 | 714.45 | 704 | 710.15 | 1,52,774 | 7,23,41,25,107.05 | 44,44,785 |
06-Jun-2025 | 710 | 715.9 | 701.2 | 711 | 1,79,459 | 8,49,42,37,171.55 | 44,63,957 |
09-Jun-2025 | 715 | 726 | 713.1 | 717.8 | 1,68,982 | 7,12,49,12,015.55 | 37,32,667 |
10-Jun-2025 | 721 | 734.75 | 715.35 | 732.25 | 3,23,576 | 13,95,14,59,993.95 | 87,69,533 |
11-Jun-2025 | 734.95 | 744 | 730.15 | 736.4 | 1,82,039 | 9,30,34,82,617.45 | 48,14,790 |
12-Jun-2025 | 737 | 737.7 | 711.25 | 715.35 | 2,80,340 | 9,07,32,12,399.65 | 54,95,519 |
13-Jun-2025 | 700 | 714.95 | 698.3 | 712.05 | 1,88,783 | 7,42,71,49,317.65 | 40,33,927 |
16-Jun-2025 | 711 | 714 | 672.95 | 686.65 | 5,61,236 | 21,38,54,21,671.7 | 1,15,27,243 |
17-Jun-2025 | 686.1 | 686.15 | 672 | 674.75 | 2,94,632 | 11,61,26,29,681.05 | 78,36,229 |
18-Jun-2025 | 671.85 | 679.35 | 668 | 670.25 | 2,12,789 | 8,45,33,35,444.8 | 58,03,650 |
19-Jun-2025 | 670.25 | 676.3 | 666.65 | 672.3 | 1,60,073 | 7,31,60,22,953.85 | 42,33,810 |
20-Jun-2025 | 673.4 | 678.8 | 670.1 | 676.2 | 1,44,733 | 7,69,69,00,034.4 | 60,36,457 |
23-Jun-2025 | 670 | 676 | 666.1 | 671.25 | 1,66,647 | 6,89,02,58,117.5 | 50,96,082 |
24-Jun-2025 | 678 | 686.5 | 672 | 673.65 | 2,00,973 | 10,43,20,48,374.05 | 77,45,677 |
25-Jun-2025 | 676 | 679 | 673.45 | 674.5 | 1,56,656 | 7,06,35,29,756 | 55,75,483 |
26-Jun-2025 | 677 | 683.7 | 674.45 | 682.75 | 1,44,959 | 6,86,80,08,862.65 | 45,03,526 |
27-Jun-2025 | 685 | 691.45 | 683 | 686.9 | 1,21,849 | 4,95,31,96,881.35 | 32,67,030 |
Here are some of the stocks that may see significant price movement today: Tata Motors, Sundaram Finance, PTC Industries, etc.
Domestic sales of medium and heavy commercial vehicles (MH&ICV) within the commercial vehicles segment stood at 12,406 units.
Indirect Contributions, including withholding taxes collected from employee/payroll taxes were reported at ₹12,189 Crore in FY25.
The 90-day pause on Trump's reciprocal tariff announcement on countries shall also end on July 9, 2025.
Under tranche I, the company plans to float 30,000 NCDs of ₹1,00,000 each. This shall sum up to ₹300 Crore.
Here are some of the stocks that may see significant price movement: State Bank of India, Avenue Supermarts, JSW Steel, etc.
Here are some of the stocks that may see significant price movement today: Tata Motors, Godrej Agrovet, NCC Limited, etc.
The project will mitigate over 2 lakh tonnes of CO₂ emissions annually, again making Tata Motors a climate resilience and sustainability champion.
With this agreement, the company’s facilities situated in Maharashtra and Gujarat will take a headstart towards green manufacturing.
Here are some of the stocks that may see significant price movement today: Brigade Enterprises, Coal India, Hindustan Unilever, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.