Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
1,35,2000% | ₹116.4 0% | 570 | ₹0.4 -42.85% | 3,11,200-17.23% |
8000% | ₹106 0% | 580 | ₹0.5 -50% | 1,98,4004.20% |
92,8000% | ₹101 2.9% | 590 | ₹0.7 -48.14% | 4,57,600126.08% |
1,49,600-0.53% | ₹91.45 2.86% | 600 | ₹1.2 -38.46% | 22,69,6002.64% |
78,4000% | ₹83.75 6.68% | 610 | ₹1.5 -38.77% | 3,33,6004.77% |
81,6007.36% | ₹73.4 4.85% | 620 | ₹2.05 -37.87% | 6,69,600-6.27% |
1,09,600-6.16% | ₹63.3 3.09% | 630 | ₹2.9 -34.09% | 9,64,0008.07% |
1,29,600-2.40% | ₹55.55 4.81% | 640 | ₹4.2 -30% | 10,95,20014.56% |
3,71,2002.65% | ₹47.4 4.86% | 650 | ₹5.85 -28.22% | 20,03,2001.95% |
3,56,800-0.88% | ₹40 5.12% | 660 | ₹8.4 -22.93% | 10,38,40026.88% |
8,92,000-9.64% | ₹33.15 5.07% | 670 | ₹11.4 -20.83% | 13,76,00016.76% |
30,53,600-3.51% | ₹27.1 4.63% | 680 | ₹15.35 -17.69% | 32,20,0008.51% |
22,94,40022.72% | ₹21.8 4.3% | 690 | ₹20.05 -15.22% | 18,96,80017.14% |
48,28,80024.29% | ₹17.3 3.9% | 700 | ₹25.3 -13.5% | 26,10,40010.53% |
12,73,60025.94% | ₹13.25 2.31% | 710 | ₹31.3 -11.58% | 4,02,40010.79% |
24,72,00026.95% | ₹10.15 2.01% | 720 | ₹38.15 -9.81% | 8,07,20012.98% |
13,45,60032.44% | ₹7.55 0% | 730 | ₹45.5 -9% | 2,83,2004.11% |
13,87,20017.24% | ₹5.7 -1.72% | 740 | ₹53.5 -7.51% | 2,48,8005.78% |
32,28,00015.28% | ₹4.25 -4.49% | 750 | ₹62 -6.76% | 4,65,60020.24% |
7,67,20010.22% | ₹3.2 -1.53% | 760 | ₹70.75 -5.66% | 1,50,40012.57% |
5,11,20025.04% | ₹2.25 -8.16% | 770 | ₹84.95 0% | 59,2000% |
9,06,4009.57% | ₹1.7 -8.1% | 780 | ₹89.2 -4.8% | 2,34,4002.44% |
2,36,80021.31% | ₹1.35 -9.99% | 790 | ₹103.1 0% | 1,02,4000% |
32,50,40013.17% | ₹1.1 -12% | 800 | ₹108.35 -3.64% | 13,84,8003.22% |
2,06,400171.57% | ₹0.8 -20% | 810 | ₹129 0% | 1,6000% |
5,56,80051.30% | ₹0.65 -13.33% | 820 | ₹125.5 -4.92% | 84,0000.96% |
3,97,60061.36% | ₹0.45 -25% | 840 | ₹148 -1.88% | 11,40,8000% |
Here are some of the stocks that may see significant price movement today: Tata Motors, Sundaram Finance, PTC Industries, etc.
Domestic sales of medium and heavy commercial vehicles (MH&ICV) within the commercial vehicles segment stood at 12,406 units.
Indirect Contributions, including withholding taxes collected from employee/payroll taxes were reported at ₹12,189 Crore in FY25.
The 90-day pause on Trump's reciprocal tariff announcement on countries shall also end on July 9, 2025.
Under tranche I, the company plans to float 30,000 NCDs of ₹1,00,000 each. This shall sum up to ₹300 Crore.
Here are some of the stocks that may see significant price movement: State Bank of India, Avenue Supermarts, JSW Steel, etc.
Here are some of the stocks that may see significant price movement today: Tata Motors, Godrej Agrovet, NCC Limited, etc.
The project will mitigate over 2 lakh tonnes of CO₂ emissions annually, again making Tata Motors a climate resilience and sustainability champion.
With this agreement, the company’s facilities situated in Maharashtra and Gujarat will take a headstart towards green manufacturing.
Here are some of the stocks that may see significant price movement today: Brigade Enterprises, Coal India, Hindustan Unilever, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.