Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
19-Jun-2025 | 1,684 | 1,694 | 1,660.7 | 1,684 | 1,16,766 | 5,13,75,49,002.1 | 13,30,765 |
20-Jun-2025 | 1,680 | 1,708.5 | 1,669.2 | 1,696.1 | 76,921 | 5,80,30,08,683.2 | 23,82,553 |
23-Jun-2025 | 1,680 | 1,692 | 1,675.7 | 1,681.8 | 46,831 | 1,23,29,01,821.3 | 2,85,288 |
24-Jun-2025 | 1,698.8 | 1,708.5 | 1,674.7 | 1,677.1 | 92,484 | 3,24,50,63,718.2 | 11,05,152 |
25-Jun-2025 | 1,689.8 | 1,714 | 1,675.8 | 1,705 | 1,03,300 | 2,41,08,58,091.2 | 8,08,283 |
26-Jun-2025 | 1,695 | 1,703.5 | 1,670.3 | 1,690.2 | 1,06,994 | 4,26,75,81,010.3 | 13,98,217 |
27-Jun-2025 | 1,698 | 1,701.8 | 1,662.6 | 1,674.4 | 94,989 | 10,36,35,37,639.6 | 51,57,883 |
30-Jun-2025 | 1,680.6 | 1,689.5 | 1,660 | 1,687 | 86,536 | 2,59,56,56,765.9 | 8,73,362 |
01-Jul-2025 | 1,690 | 1,697.4 | 1,669.3 | 1,671.2 | 1,05,009 | 2,83,14,74,491.3 | 11,19,542 |
02-Jul-2025 | 1,675 | 1,699 | 1,667.5 | 1,677.1 | 75,449 | 3,24,38,97,005.3 | 10,83,979 |
03-Jul-2025 | 1,684.9 | 1,693 | 1,670 | 1,671.9 | 85,690 | 2,87,73,00,111.8 | 10,60,322 |
04-Jul-2025 | 1,645 | 1,663.9 | 1,640.5 | 1,655.2 | 74,444 | 2,16,80,07,675.7 | 7,35,814 |
07-Jul-2025 | 1,647.9 | 1,647.9 | 1,615.5 | 1,623.9 | 83,205 | 2,52,19,02,771.8 | 8,17,469 |
08-Jul-2025 | 1,623 | 1,643.8 | 1,619 | 1,635.4 | 43,929 | 2,15,26,47,804.7 | 8,74,890 |
09-Jul-2025 | 1,634.8 | 1,636.4 | 1,612 | 1,614.8 | 53,997 | 1,90,42,19,686.1 | 6,27,360 |
10-Jul-2025 | 1,614.8 | 1,617.4 | 1,590.1 | 1,600.1 | 60,928 | 2,61,38,71,018.6 | 8,84,325 |
11-Jul-2025 | 1,580 | 1,607 | 1,577.8 | 1,602.5 | 77,544 | 4,07,69,48,612.5 | 16,37,070 |
14-Jul-2025 | 1,598 | 1,598 | 1,564.1 | 1,576.7 | 80,250 | 3,26,38,57,601.9 | 12,74,719 |
15-Jul-2025 | 1,554.6 | 1,594.9 | 1,553 | 1,579 | 1,01,676 | 4,06,34,57,584.4 | 16,47,966 |
16-Jul-2025 | 1,580 | 1,611 | 1,577.3 | 1,607.9 | 1,33,714 | 3,52,42,27,985.2 | 12,77,217 |
17-Jul-2025 | 1,583.4 | 1,603.9 | 1,560.9 | 1,563.7 | 1,94,893 | 12,02,94,37,733.4 | 29,82,072 |
18-Jul-2025 | 1,573 | 1,574 | 1,538 | 1,548.9 | 92,980 | 5,59,89,95,380.7 | 21,05,146 |
Here are some of the stocks that may see significant price movement today: Tech Mahindra, L&T Technology, Maruti Suzuki, etc.
Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.
EBIT for the quarter rose 5.4% to ₹1,350 crore from ₹1,280.4 crore in the September quarter.
The net profit for the period climbed by 28.8% to ₹851.5 Crore. The margin increased by almost 100 basis points to 8.5% from 7.35%.
Here are some of the stocks that may see significant price movement today: Ramco Cements, Jupiter Wagons, Motilal Oswal, etc.
Here are some of the stocks that may see significant price movement today: Infosys, Tata Technologies, L&T Technology Services, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.