Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,320 | ₹0.35 0% | 30,6000% |
- | - | 1,330 | ₹0.25 0% | 29,4000% |
- | - | 1,360 | ₹0.9 0% | 27,6000% |
5,400-18.18% | ₹174.1 -22.89% | 1,370 | ₹0.15 0% | 1,88,400-0.31% |
- | - | 1,390 | ₹0.35 0% | 3,51,6000% |
1,200-33.33% | ₹159 -16.57% | 1,400 | ₹0.6 -20% | 1,65,6006.56% |
6000% | ₹283 0% | 1,410 | ₹0.75 -21.05% | 83,40010.31% |
- | - | 1,420 | ₹1.15 0% | 17,40061.11% |
- | - | 1,430 | ₹1.4 -12.5% | 69,0009.52% |
6000% | ₹283 0% | 1,440 | ₹1.9 -13.63% | 1,19,4003.64% |
- | - | 1,450 | ₹2.6 -5.45% | 1,86,600-15.02% |
- | - | 1,460 | ₹3.2 -3.03% | 1,40,40013.04% |
29,400-26.86% | ₹84.5 -16.74% | 1,470 | ₹3.95 -3.65% | 2,42,400-12.17% |
1,8000% | ₹101.45 0% | 1,480 | ₹5.2 0.97% | 2,16,6005.86% |
9,60045.45% | ₹65.7 -59.06% | 1,490 | ₹6.4 -0.77% | 1,29,600-12.55% |
72,00026.31% | ₹60.5 -19.11% | 1,500 | ₹8.3 3.1% | 4,19,400-23.27% |
8,4000% | ₹148.4 0% | 1,510 | ₹10.35 4.54% | 1,06,800-2.19% |
10,80063.63% | ₹43.85 -26.05% | 1,520 | ₹13.2 9.54% | 2,88,0001.05% |
19,200220% | ₹38.2 -26.11% | 1,530 | ₹16.45 11.9% | 2,54,40018.10% |
1,12,800889.47% | ₹32.35 -27.87% | 1,540 | ₹20.1 10.43% | 1,92,6007.35% |
2,94,600169.78% | ₹27.2 -30.16% | 1,550 | ₹24.75 12.5% | 3,64,8003.57% |
3,45,60043.28% | ₹22.45 -33.28% | 1,560 | ₹30.55 15.28% | 2,41,800-11.81% |
4,87,80039.93% | ₹18.55 -35.13% | 1,570 | ₹36.6 16% | 4,11,600-12.94% |
11,31,0007.28% | ₹15.35 -36.43% | 1,580 | ₹42.5 14.4% | 3,52,800-19.78% |
5,67,6004.18% | ₹12.85 -36.69% | 1,590 | ₹51.4 18.84% | 2,10,0007.36% |
25,10,4004.18% | ₹10.45 -38.34% | 1,600 | ₹58.65 17.77% | 4,47,600-28.33% |
3,88,800-4.42% | ₹8.35 -40.14% | 1,610 | ₹68.95 21.39% | 1,57,200-1.87% |
10,32,60052.97% | ₹6.75 -41.55% | 1,620 | ₹74.5 15.59% | 61,200-12.06% |
3,67,200-6.70% | ₹5.6 -40.74% | 1,630 | ₹86.3 21.54% | 1,02,0000% |
5,35,800-7.07% | ₹4.6 -41.02% | 1,640 | ₹95.2 17.6% | 55,800-8.82% |
8,05,8003.62% | ₹3.8 -41.98% | 1,650 | ₹103 15.4% | 1,54,800-6.52% |
3,40,800-11.38% | ₹3.2 -40.74% | 1,660 | ₹84.9 0% | 24,0000% |
18,12,6005.88% | ₹2.6 -43.47% | 1,670 | ₹121 13.72% | 2,93,4001.66% |
1,93,2003.53% | ₹2.2 -41.33% | 1,680 | ₹130.35 12.37% | 8,40016.66% |
2,39,400-14.19% | ₹1.9 -37.7% | 1,690 | ₹107.05 0% | 55,2000% |
8,53,200-21.47% | ₹1.7 -33.33% | 1,700 | ₹150 11.15% | 29,4006.52% |
1,84,200-1.28% | ₹1.3 -39.53% | 1,710 | ₹125.05 0% | 38,4000% |
82,200-21.26% | ₹1.3 -29.72% | 1,720 | ₹74.2 -0.6% | 77,4000% |
1,15,800-12.27% | ₹1.15 -28.12% | 1,730 | ₹137.45 0% | 22,8000% |
77,400-5.83% | ₹1.45 7.4% | 1,740 | ₹140.45 0% | 00% |
1,68,000-7.89% | ₹0.8 -30.43% | 1,750 | ₹160.8 0% | 10,8000% |
76,200-11.80% | ₹0.5 -54.54% | 1,760 | ₹101 0% | 27,6000% |
1,74,000-3.65% | ₹0.6 -29.41% | 1,770 | ₹220 19.56% | 52,2000% |
51,600-4.44% | ₹0.5 -28.57% | 1,780 | ₹162.5 0% | 6000% |
33,00010% | ₹0.75 25% | 1,790 | ₹146.85 0% | 6000% |
1,71,600-1.03% | ₹0.75 15.38% | 1,800 | ₹250 18.03% | 2,4000% |
55,200-12.38% | ₹0.5 -9.09% | 1,810 | ₹158.05 0% | 1,8000% |
28,200-4.08% | ₹0.25 -44.44% | 1,820 | ₹146.85 0% | 6000% |
45,0000% | ₹0.35 0% | 1,830 | - | - |
1,32,6000% | ₹7.8 -1.88% | 1,840 | ₹158.05 0% | 1,8000% |
95,400-4.79% | ₹0.25 -44.44% | 1,850 | ₹255.3 0% | 2,4000% |
80,4000% | ₹6.25 0% | 1,860 | - | - |
2,31,0000% | ₹4.45 -2.19% | 1,880 | ₹166 0% | 1,2000% |
7,57,200-0.39% | ₹0.1 -33.33% | 1,890 | ₹298 -1.16% | 16,2000% |
8,51,4000% | ₹2.3 -2.12% | 1,920 | ₹228 0% | 10,8000% |
Here are some of the stocks that may see significant price movement today: Tech Mahindra, L&T Technology, Maruti Suzuki, etc.
Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.
EBIT for the quarter rose 5.4% to ₹1,350 crore from ₹1,280.4 crore in the September quarter.
The net profit for the period climbed by 28.8% to ₹851.5 Crore. The margin increased by almost 100 basis points to 8.5% from 7.35%.
Here are some of the stocks that may see significant price movement today: Ramco Cements, Jupiter Wagons, Motilal Oswal, etc.
Here are some of the stocks that may see significant price movement today: Infosys, Tata Technologies, L&T Technology Services, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.