Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 3,026.9 | 3,069.9 | 3,015 | 3,054.9 | 19,337 | 39,59,57,066.1 | 57,166 |
30-May-2025 | 3,070.6 | 3,090.9 | 3,031 | 3,062.1 | 29,304 | 99,55,79,491.5 | 2,01,921 |
02-Jun-2025 | 3,020 | 3,069.2 | 3,001 | 3,055.7 | 19,722 | 38,71,94,835.2 | 70,389 |
03-Jun-2025 | 3,067.9 | 3,093 | 3,022 | 3,033.3 | 19,521 | 30,67,59,124.2 | 51,000 |
04-Jun-2025 | 3,011 | 3,093.2 | 3,011 | 3,078 | 30,718 | 91,88,27,156.6 | 1,99,349 |
05-Jun-2025 | 3,089.8 | 3,119 | 3,075.3 | 3,085.4 | 13,213 | 27,49,48,692.9 | 47,024 |
06-Jun-2025 | 3,099 | 3,099 | 3,028 | 3,067 | 17,902 | 88,52,70,266.2 | 2,16,341 |
09-Jun-2025 | 3,070 | 3,088.9 | 3,021.3 | 3,039.6 | 28,480 | 70,62,37,293.1 | 1,32,732 |
10-Jun-2025 | 3,055 | 3,095 | 3,039.6 | 3,088.7 | 23,836 | 92,39,13,775.8 | 2,17,950 |
11-Jun-2025 | 3,099.9 | 3,119.9 | 3,020 | 3,027.6 | 20,855 | 57,57,76,853.6 | 88,580 |
12-Jun-2025 | 3,044 | 3,051.9 | 2,961.5 | 2,978.2 | 29,338 | 65,69,33,119.5 | 1,40,558 |
13-Jun-2025 | 2,910 | 3,023.5 | 2,895 | 2,936.2 | 22,782 | 66,54,08,772.5 | 1,37,247 |
16-Jun-2025 | 2,936.5 | 3,016.9 | 2,932.7 | 2,987.3 | 18,854 | 63,59,15,025.5 | 1,11,072 |
17-Jun-2025 | 2,995 | 3,020 | 2,895.7 | 2,904.1 | 32,535 | 70,14,64,610.4 | 1,16,433 |
18-Jun-2025 | 2,919.9 | 2,919.9 | 2,884.1 | 2,898.6 | 19,745 | 41,75,92,226.9 | 88,097 |
19-Jun-2025 | 2,900 | 2,907.8 | 2,835.5 | 2,850.3 | 25,152 | 48,34,47,428.2 | 89,048 |
20-Jun-2025 | 2,850.3 | 2,947 | 2,840.2 | 2,926.3 | 46,110 | 1,69,68,65,235.3 | 4,15,041 |
23-Jun-2025 | 2,901.2 | 2,915.8 | 2,851 | 2,868.7 | 27,963 | 57,39,10,807.5 | 77,167 |
24-Jun-2025 | 2,900 | 2,925.3 | 2,850.1 | 2,856.7 | 44,681 | 1,07,68,42,952.1 | 2,40,718 |
25-Jun-2025 | 2,874.9 | 2,897 | 2,826.6 | 2,856.2 | 40,245 | 70,05,60,200.9 | 1,36,855 |
26-Jun-2025 | 2,884 | 3,012 | 2,856.6 | 3,005.3 | 85,163 | 4,68,96,75,130.8 | 6,27,373 |
27-Jun-2025 | 3,008 | 3,117 | 2,992.4 | 3,082.1 | 64,461 | 2,39,34,92,240.8 | 3,89,820 |
Net profit for the company declined sharply by 66.16% YoY at ₹280.15 crore for Q3 FY25, compared with ₹828.04 crore in the corresponding quarter last year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.