Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 2,500 | ₹4 -47.36% | 17,400112.19% |
- | - | 2,550 | ₹5.55 -43.36% | 5,400-38.63% |
4000% | ₹430 0% | 2,600 | ₹58.75 0% | 5,0000% |
- | - | 2,650 | - | - |
- | - | 2,700 | ₹12.2 -47.07% | 14,00012.90% |
4,4000% | ₹315.15 19.94% | 2,800 | ₹21.85 -46.18% | 21,8006.86% |
8000% | ₹226.1 0% | 2,850 | ₹29 -46.49% | 7,0006.06% |
19,400-3% | ₹234.05 21.39% | 2,900 | ₹37.55 -45.26% | 41,00015.81% |
13,6001.49% | ₹201.2 24.96% | 2,950 | ₹52 -39.91% | 16,20030.64% |
42,800-40.22% | ₹168.95 25.98% | 3,000 | ₹66.55 -38.91% | 43,4006.89% |
13,000103.12% | ₹139.8 26.23% | 3,050 | - | - |
73,00042.57% | ₹113.2 26.19% | 3,100 | ₹113.95 -30.07% | 39,00053.54% |
6,000650% | ₹94.35 32.88% | 3,150 | - | - |
58,40041.06% | ₹74 32.37% | 3,200 | ₹175 -38.76% | 1,200500% |
7,6008.57% | ₹57.4 33.33% | 3,250 | - | - |
45,200179.01% | ₹45.65 34.46% | 3,300 | - | - |
42,000556.25% | ₹26.15 26.02% | 3,400 | - | - |
30,20026.89% | ₹15.7 20.76% | 3,500 | - | - |
Net profit for the company declined sharply by 66.16% YoY at ₹280.15 crore for Q3 FY25, compared with ₹828.04 crore in the corresponding quarter last year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.