Sector
Capital Goods-Non Electrical EquipmentOpen
₹229Prev. Close
₹226.4Turnover(Lac.)
₹60.02Day's High
₹229.39Day's Low
₹221.152 Week's High
₹294.952 Week's Low
₹184.46Book Value
₹131.41Face Value
₹10Mkt Cap (₹ Cr.)
451.99P/E
30.41EPS
7.35Divi. Yield
0Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 20.3 | 20.3 | 20.3 | 20.3 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 231.57 | 225.97 | 219.52 | 173.43 |
Net Worth | 251.87 | 246.27 | 239.82 | 193.73 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 142.85 | 111.75 | 73.42 | 80.38 |
yoy growth (%) | 27.83 | 52.19 | -8.65 | 129.13 |
Raw materials | -79.72 | -40.84 | -41.17 | -39.28 |
As % of sales | 55.8 | 36.55 | 56.08 | 48.87 |
Employee costs | -13.13 | -11.35 | -6.71 | -6.01 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | 39.13 | 52.75 | 13.78 | 21.19 |
Depreciation | -2.67 | -2.69 | -2.69 | -6.62 |
Tax paid | -6.44 | -7.53 | -1.04 | -0.34 |
Working capital | 56.49 | -28.71 | 19.93 | -5.72 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 27.83 | 52.19 | -8.65 | 129.13 |
Op profit growth | -26.38 | 207.64 | -37.53 | 85 |
EBIT growth | -24.86 | 254.25 | -32.68 | 208.85 |
Net profit growth | -27.68 | 255.17 | -38.94 | 219.32 |
Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Gross Sales | 168.27 | 129.97 | 119.83 | 174.9 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 168.27 | 129.97 | 119.83 | 174.9 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 1.74 | 0.6 | 0.6 | 1.1 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Cummins India Ltd CUMMINSIND | 3,364.6 | 48.93 | 93,254.24 | 521.37 | 1.53 | 2,414.36 | 253.17 |
Thermax Ltd THERMAX | 3,463 | 82.23 | 41,262.64 | 275.05 | 0.4 | 1,971.65 | 332.98 |
Jyoti CNC Automation Ltd JYOTICNC | 1,129 | 81.03 | 25,669.24 | 121.91 | 0 | 529.1 | 90.83 |
Grindwell Norton Ltd GRINDWELL | 1,718 | 52.76 | 19,038.86 | 91.33 | 0.99 | 687.67 | 202.31 |
Carborundum Universal Ltd CARBORUNIV | 962.4 | 56.96 | 18,318.67 | 61.3 | 0.42 | 686.81 | 134.22 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Pramod Kumar Gupta
Non-Exec. & Independent Dir.
Krishna Dyal Aggrwal
Whole-time Director
Kanal Gupta
Non-Exec. & Independent Dir.
P Kalyansundaram
Whole-time Director
Indra Pal Sharma
Independent Director
Ved Prakash Mahawar
Independent Director
Preet Verma
Company Sec. & Compli. Officer
Anand Kumar Mishra
Flat no 139A First flr Antriks,
Bhawan 22 Kasturba Gandhi Marg,
New Delhi - 110001
Tel: 91-11-43046254
Website: http://www.unitedrilling.com
Email: [email protected]
3E/7 Jhandewalan,
Extension,
New Delhi - 110055
Tel: 91-011-4254-1234/235
Website: -
Email: [email protected]
Summary
United Drilling Tools Limited (UDTL) presently manufactures different drilling tools across the four key product lines, such as Wire line and well service equipment, Gas Lift Equipments, Downhole tool...
Read More
Reports by United Drilling Tools Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.