Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 632 | 635 | 626 | 631 | 27,275 | 87,02,06,718.25 | 6,69,715 |
30-May-2025 | 631 | 633.95 | 618 | 627.9 | 70,624 | 3,21,33,46,596.65 | 35,13,308 |
02-Jun-2025 | 627.9 | 637.5 | 620.75 | 636.35 | 38,096 | 1,02,62,68,576.45 | 8,98,865 |
03-Jun-2025 | 638 | 638.35 | 632.3 | 635.35 | 42,979 | 1,12,07,17,204.75 | 10,51,517 |
04-Jun-2025 | 635.5 | 646.35 | 633.55 | 642.55 | 38,323 | 83,63,24,950.8 | 5,89,079 |
05-Jun-2025 | 646.8 | 649.5 | 642 | 646.9 | 43,963 | 1,10,04,43,428.85 | 8,76,854 |
06-Jun-2025 | 649 | 649.8 | 641 | 642.85 | 19,397 | 37,44,18,391.5 | 2,79,743 |
09-Jun-2025 | 650 | 651.55 | 636.6 | 639.1 | 36,507 | 97,00,90,980.8 | 8,25,589 |
10-Jun-2025 | 643.95 | 643.95 | 638 | 639.6 | 35,978 | 61,29,03,478.45 | 5,02,787 |
11-Jun-2025 | 641 | 641.4 | 631.5 | 635.85 | 37,942 | 62,03,47,265.45 | 5,34,999 |
12-Jun-2025 | 635.85 | 642 | 631 | 632.4 | 34,422 | 69,81,47,644.25 | 4,65,775 |
13-Jun-2025 | 627.8 | 637.95 | 623.05 | 632.5 | 51,042 | 95,96,33,362.3 | 9,09,346 |
16-Jun-2025 | 631.95 | 645.3 | 630 | 643.75 | 40,556 | 76,02,95,821.35 | 6,70,504 |
17-Jun-2025 | 645 | 653.35 | 642.5 | 646.1 | 41,126 | 1,47,27,48,544.3 | 11,85,608 |
18-Jun-2025 | 646.1 | 649.8 | 637 | 638.25 | 36,408 | 68,39,38,369.65 | 6,22,072 |
19-Jun-2025 | 639 | 640 | 629 | 630.95 | 34,778 | 80,48,07,585.25 | 7,17,202 |
20-Jun-2025 | 628.4 | 637.4 | 626.35 | 633.5 | 66,654 | 2,66,88,68,476.85 | 27,03,796 |
23-Jun-2025 | 631 | 641.45 | 628.8 | 638.85 | 25,182 | 53,17,87,528.65 | 3,64,514 |
24-Jun-2025 | 641 | 646 | 638.5 | 644.45 | 38,902 | 72,74,03,003.35 | 6,54,814 |
25-Jun-2025 | 648 | 654.3 | 643.8 | 650.7 | 36,711 | 1,01,74,01,160.65 | 9,17,856 |
26-Jun-2025 | 650.7 | 650.7 | 629.05 | 636.5 | 71,927 | 2,51,96,48,115.95 | 11,47,219 |
27-Jun-2025 | 638 | 647.45 | 637.55 | 644.9 | 82,782 | 2,06,84,78,375.7 | 21,53,741 |
Revenue for the quarter climbed by 9% to ₹11,090 Crore, up from ₹10,170 Crore in the same time last year.
This is the second investment by a worldwide investor in Advanta, following KKR's $300 Million investment in October 2022.
Here are some of the stocks that may see significant price movement today: UPL, Tata Power, JSW Steel, Dr Reddy’s, etc.
This acquisition, valued at roughly $6.85 million, was completed on August 27, 2024. With this deal, UGL currently owns 99.99% of PT Excel.
Here are some of the stocks that may see significant price movement today: LTIMindtree, ICICI Prudential, and Bharti Airtel, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.