Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 22.77 | 14.9 | 5.89 | 33.1 | 19.78 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 22.77 | 14.9 | 5.89 | 33.1 | 19.78 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 256.39 | 183.68 | 223.41 | 429.46 | 115.71 |
Total Income | 279.16 | 198.58 | 229.3 | 462.56 | 135.49 |
Total Expenditure | 6.18 | 4.34 | 4.37 | 3.07 | 2.27 |
PBIDT | 272.98 | 194.24 | 224.93 | 459.49 | 133.22 |
Interest | 0 | 0 | 0 | 0 | 0 |
PBDT | 272.98 | 194.24 | 224.93 | 459.49 | 133.22 |
Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 10.14 | 7.61 | 3.48 | 27.25 | 3.65 |
Deferred Tax | 4.83 | 1.75 | -6.99 | 3.14 | 0.05 |
Reported Profit After Tax | 258 | 184.87 | 228.43 | 429.09 | 129.51 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 258 | 184.87 | 228.43 | 429.09 | 129.51 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 258 | 184.87 | 228.43 | 429.09 | 129.51 |
EPS (Unit Curr.) | 808.4 | 579.28 | 715.75 | 1,344.46 | 405.8 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 50 | 50 | 50 | 50 | 50 |
Equity | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 1,198.85 | 1,303.62 | 3,818.84 | 1,388.18 | 673.5 |
PBDTM(%) | 1,198.85 | 1,303.62 | 3,818.84 | 1,388.18 | 673.5 |
PATM(%) | 1,133.06 | 1,240.73 | 3,878.26 | 1,296.34 | 654.75 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.