Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 4,054.4 | 4,086.53 | 2,900.11 | 1,323.95 | 1,502.06 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 4,054.4 | 4,086.53 | 2,900.11 | 1,323.95 | 1,502.06 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 136.23 | 194.18 | 56.85 | 177.3 | 242.73 |
Total Income | 4,190.63 | 4,280.7 | 2,956.96 | 1,501.25 | 1,744.79 |
Total Expenditure | 3,795.74 | 3,791.77 | 2,619.56 | 1,163.89 | 1,292.9 |
PBIDT | 394.88 | 488.93 | 337.4 | 337.36 | 451.89 |
Interest | 101.82 | 88.04 | 73.12 | 56.86 | 78.03 |
PBDT | 293.07 | 400.89 | 264.28 | 280.5 | 373.85 |
Depreciation | 23.43 | 24.17 | 17.72 | 22.2 | 23.37 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 38.34 | 51.66 | 49.57 | 26.4 | 34.52 |
Deferred Tax | 28.46 | 42.37 | 11.68 | 38.62 | 45.89 |
Reported Profit After Tax | 202.84 | 282.69 | 185.31 | 193.28 | 270.08 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 202.84 | 282.69 | 185.31 | 193.28 | 270.08 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 202.84 | 282.69 | 185.31 | 193.28 | 270.08 |
EPS (Unit Curr.) | 171.16 | 238.54 | 156.37 | 163.09 | 227.9 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 160 | 150 | 150 | 100 | 100 |
Equity | 11.85 | 11.85 | 11.85 | 11.85 | 11.85 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 9.73 | 11.96 | 11.63 | 25.48 | 30.08 |
PBDTM(%) | 7.22 | 9.81 | 9.11 | 21.18 | 24.88 |
PATM(%) | 5 | 6.91 | 6.38 | 14.59 | 17.98 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.