Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 119.57 | 92.12 | 91.26 | 79.24 | 60.66 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 119.57 | 92.12 | 91.26 | 79.24 | 60.66 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 2.37 | 0.42 | 0.96 | 0.17 | 1.31 |
Total Income | 121.93 | 92.54 | 92.21 | 79.41 | 61.97 |
Total Expenditure | 94.89 | 77.18 | 72.18 | 69.38 | 46.31 |
PBIDT | 27.04 | 15.36 | 20.03 | 10.03 | 15.66 |
Interest | 1.3 | 1.06 | 1.23 | 1.3 | 1.04 |
PBDT | 25.74 | 14.3 | 18.8 | 8.73 | 14.62 |
Depreciation | 2.02 | 1.8 | 1.66 | 1.22 | 0.72 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 4.31 | 1.42 | 2.11 | 0.84 | 1.93 |
Deferred Tax | 0.31 | 0.13 | 0.14 | -1.35 | 0.05 |
Reported Profit After Tax | 19.1 | 10.95 | 14.89 | 8.03 | 11.92 |
Minority Interest After NP | 0.01 | 0 | 0 | 0 | 0.01 |
Net Profit after Minority Interest | 19.09 | 10.94 | 14.89 | 8.02 | 11.91 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 19.09 | 10.94 | 14.89 | 8.02 | 11.91 |
EPS (Unit Curr.) | 13.01 | 7.46 | 7.46 | 6.81 | 11.92 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 14.68 | 14.68 | 14.68 | 14.68 | 10 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 22.61 | 16.67 | 21.94 | 12.65 | 25.81 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 15.97 | 11.88 | 16.31 | 10.13 | 19.65 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.