Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
29-May-2025 | 1,257.5 | 1,273.5 | 1,256.4 | 1,262.1 | 42,829 | 1,23,80,37,393 | 4,75,627 |
30-May-2025 | 1,260.4 | 1,273 | 1,255 | 1,262.8 | 51,914 | 3,44,40,64,741.2 | 19,53,708 |
02-Jun-2025 | 1,260 | 1,262.5 | 1,244 | 1,246 | 39,892 | 1,33,74,74,464.6 | 6,01,907 |
03-Jun-2025 | 1,248.1 | 1,259.4 | 1,224.4 | 1,228.1 | 48,857 | 1,77,82,20,603.9 | 7,46,441 |
04-Jun-2025 | 1,230.1 | 1,236.8 | 1,225.1 | 1,229.4 | 24,431 | 56,43,69,346.7 | 2,43,705 |
05-Jun-2025 | 1,230 | 1,251.9 | 1,225.5 | 1,247.5 | 44,463 | 1,25,67,22,212.6 | 6,57,128 |
06-Jun-2025 | 1,252.8 | 1,274 | 1,250 | 1,271.1 | 33,151 | 1,23,00,55,621.3 | 5,03,500 |
09-Jun-2025 | 1,274.8 | 1,301 | 1,274.5 | 1,286.5 | 55,701 | 2,11,73,20,922.1 | 7,59,627 |
10-Jun-2025 | 1,295 | 1,319.7 | 1,271.5 | 1,317.7 | 79,240 | 3,19,44,48,085.5 | 10,11,249 |
11-Jun-2025 | 1,327.7 | 1,328 | 1,297 | 1,312.3 | 64,280 | 2,92,70,30,912.6 | 10,64,124 |
12-Jun-2025 | 1,312.3 | 1,319.5 | 1,282.2 | 1,289.9 | 47,369 | 1,60,33,87,936.4 | 6,77,690 |
13-Jun-2025 | 1,262 | 1,292.6 | 1,262 | 1,277.2 | 49,073 | 1,02,43,50,172.6 | 4,04,284 |
16-Jun-2025 | 1,272.8 | 1,316.7 | 1,266.6 | 1,313.6 | 55,420 | 1,76,98,26,354 | 7,01,910 |
17-Jun-2025 | 1,313.6 | 1,322.5 | 1,282.3 | 1,294.2 | 64,715 | 3,29,84,50,643.5 | 14,37,113 |
18-Jun-2025 | 1,269.8 | 1,294.7 | 1,261.5 | 1,291.5 | 69,788 | 3,11,18,79,077.1 | 11,20,445 |
19-Jun-2025 | 1,290 | 1,296.7 | 1,255 | 1,261 | 40,625 | 1,62,90,74,067.8 | 6,87,487 |
20-Jun-2025 | 1,251.5 | 1,312 | 1,246.5 | 1,293.9 | 48,032 | 2,00,29,71,353.6 | 8,32,186 |
23-Jun-2025 | 1,279.9 | 1,304 | 1,264.2 | 1,294.2 | 54,433 | 1,74,31,80,140.4 | 4,87,453 |
24-Jun-2025 | 1,307 | 1,329.9 | 1,301.6 | 1,306.2 | 60,680 | 2,62,27,05,575.6 | 7,49,840 |
25-Jun-2025 | 1,307.7 | 1,316.9 | 1,299.2 | 1,311 | 46,427 | 1,82,18,31,652 | 7,32,052 |
26-Jun-2025 | 1,322.2 | 1,340.9 | 1,305 | 1,317.1 | 1,20,790 | 3,59,93,60,482.4 | 12,22,673 |
27-Jun-2025 | 1,322.9 | 1,329.7 | 1,298 | 1,305.3 | 1,11,334 | 5,93,13,16,834.6 | 35,22,552 |
Here are some of the stocks that may see significant price movement today: Tata Motors, Bajaj Finance, Blue Star, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.