Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,040 | ₹0.5 0% | 22,1250% |
- | - | 1,080 | ₹0.4 33.33% | 14,625-2.5% |
6,3750% | ₹266.35 0% | 1,100 | ₹0.2 -33.33% | 58,8750% |
2,6250% | ₹180.4 0% | 1,120 | ₹0.5 0% | 31,1250% |
7500% | ₹143.35 0% | 1,140 | ₹0.6 20% | 31,500-2.32% |
00% | ₹206.3 0% | 1,160 | ₹0.35 16.66% | 59,625-6.47% |
3750% | ₹133.8 0% | 1,180 | ₹0.7 -6.66% | 69,750-4.61% |
37,5000% | ₹199 0% | 1,200 | ₹0.75 -11.76% | 2,15,6250.52% |
34,8750% | ₹174 0% | 1,220 | ₹0.95 -5% | 99,750-3.27% |
40,1250% | ₹138.6 0% | 1,240 | ₹1.5 66.66% | 61,125-4.11% |
46,125-3.14% | ₹120.05 -9.87% | 1,260 | ₹2.1 50% | 58,125-11.93% |
83,6250% | ₹111.1 0% | 1,280 | ₹2.3 21.05% | 1,97,250-4.53% |
2,28,000-0.32% | ₹75.8 -15.91% | 1,300 | ₹4.1 38.98% | 5,80,125-3.19% |
1,35,3753.14% | ₹56.05 -28.14% | 1,320 | ₹6.75 40.62% | 2,96,2500.89% |
1,69,500-13.90% | ₹41.3 -28.48% | 1,340 | ₹12 50% | 2,14,875-0.86% |
1,89,3758.60% | ₹28 -34.42% | 1,360 | ₹20.05 46.35% | 1,49,625-6.99% |
2,94,0008.28% | ₹18.75 -38.72% | 1,380 | ₹30.95 46.68% | 1,54,1251.98% |
8,01,3754.14% | ₹11 -48.11% | 1,400 | ₹42.7 36.64% | 2,05,875-13.27% |
2,02,5002.27% | ₹7.05 -48.72% | 1,420 | ₹55.45 21.73% | 49,500-5.71% |
4,21,125-3.77% | ₹3.8 -56.06% | 1,440 | ₹72.6 19.7% | 15,375-2.38% |
2,43,375-7.54% | ₹2.45 -55.85% | 1,460 | ₹89.5 14.89% | 9,375-44.44% |
1,54,875-5.05% | ₹1.6 -56.16% | 1,480 | ₹109.75 20.2% | 63,7506.91% |
79,125-13.87% | ₹1.25 -50.98% | 1,500 | ₹124.6 11.25% | 11,625181.81% |
1,39,500-4.12% | ₹1.3 -29.72% | 1,520 | ₹142 7.45% | 27,000-2.70% |
52,125-2.79% | ₹0.4 -66.66% | 1,560 | ₹163 0% | 7500% |
3750% | ₹0.95 0% | 1,600 | - | - |
Here are some of the stocks that may see significant price movement today: FSN E-Commerce, Voltas Limited, Aurobindo Pharma, etc.
Here are some of the stocks that may see significant price movement today: Tata Motors, Bajaj Finance, Blue Star, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.