₹26,840.88
(112.02)(0.41%)
27 Jun , 2025 | 03:59 PM
Open
₹26,749.69
Prev. Close
₹26,728.86
Market Cap.
₹2,68,05,368.54
Div Yield
1.09
PE
23.67
PB
23.67
₹26,727.16
₹26,855.48
Performance
One Week (%)
2.27
One Month (%)
3.15
One Year (%)
5.66
YTD (%)
10.81
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,359.25 | 2,365 | 2,277.1 | 43,794 |
Bajaj Holdings & Investment Ltd | 14,149.4 | 14,352 | 13,756.95 | 5,026 |
Britannia Industries Ltd | 5,792.7 | 5,828.9 | 5,745.05 | 6,726 |
Cipla Ltd | 1,502.75 | 1,507.95 | 1,492.9 | 23,437 |
Colgate-Palmolive (India) Ltd | 2,381.25 | 2,394.95 | 2,375.35 | 15,953 |
Eicher Motors Ltd | 5,652.65 | 5,683.65 | 5,595.55 | 9,469 |
Nestle India Ltd | 2,457.75 | 2,462.95 | 2,426.05 | 33,887 |
Ambuja Cements Ltd | 575.2 | 579.6 | 565.45 | 1,29,046 |
Grasim Industries Ltd | 2,864.85 | 2,897.55 | 2,846.7 | 10,001 |
Hero MotoCorp Ltd | 4,320.85 | 4,350 | 4,283.65 | 15,589 |
Hindalco Industries Ltd | 697.6 | 700.15 | 691.55 | 8,51,740 |
Hindustan Unilever Ltd | 2,306.15 | 2,309.55 | 2,280 | 21,716 |
Indian Hotels Co Ltd | 767.7 | 783 | 764.5 | 1,00,693 |
ITC Ltd | 418.95 | 422 | 417.75 | 10,66,689 |
Cummins India Ltd | 3,341.45 | 3,430.45 | 3,326 | 6,002 |
Trent Ltd | 6,018.2 | 6,157.8 | 5,981.4 | 30,796 |
Larsen & Toubro Ltd | 3,678.85 | 3,730 | 3,660.65 | 69,683 |
Mahindra & Mahindra Ltd | 3,205.5 | 3,240 | 3,188 | 40,672 |
Reliance Industries Ltd | 1,516.05 | 1,521.7 | 1,497.1 | 3,40,711 |
Vedanta Ltd | 464.05 | 470.8 | 459.05 | 10,64,774 |
Shree Cement Ltd | 30,999.55 | 31,292.85 | 30,047.55 | 2,301 |
SRF Ltd | 3,169.55 | 3,186 | 3,101.5 | 14,372 |
Tata Power Company Ltd | 408.8 | 411.45 | 406.4 | 2,00,119 |
Tata Consumer Products Ltd | 1,122.9 | 1,147.6 | 1,120 | 11,994 |
Tata Motors Ltd | 686.7 | 691 | 683.1 | 7,51,398 |
Tata Steel Ltd | 161.4 | 163.35 | 160.75 | 18,55,477 |
Wipro Ltd | 265.05 | 269.95 | 264.55 | 2,38,608 |
Apollo Hospitals Enterprise Ltd | 7,305.95 | 7,324.8 | 7,106.05 | 23,505 |
Dr Reddys Laboratories Ltd | 1,301.15 | 1,344.95 | 1,298.9 | 28,345 |
Titan Company Ltd | 3,665.1 | 3,708.75 | 3,658.15 | 15,374 |
State Bank of India | 805.4 | 809.5 | 802.4 | 4,77,274 |
Shriram Finance Ltd | 699.75 | 706.8 | 696.45 | 1,97,563 |
Cholamandalam Investment & Finance Company Ltd | 1,653.5 | 1,665.3 | 1,594.5 | 61,408 |
Bharat Petroleum Corporation Ltd | 333.05 | 334.1 | 327.75 | 6,93,023 |
Bharat Electronics Ltd | 414.95 | 416.8 | 409.65 | 4,53,054 |
Kotak Mahindra Bank Ltd | 2,208 | 2,216.8 | 2,183 | 2,65,358 |
Infosys Ltd | 1,608.6 | 1,629.95 | 1,602.05 | 80,596 |
Samvardhana Motherson International Ltd | 154.4 | 156.5 | 153.5 | 2,04,828 |
Lupin Ltd | 1,936.9 | 1,953 | 1,925 | 7,186 |
Pidilite Industries Ltd | 3,052.5 | 3,062 | 3,010 | 9,236 |
Havells India Ltd | 1,566.8 | 1,593 | 1,560.65 | 22,831 |
Federal Bank Ltd | 208.45 | 210.4 | 207.4 | 1,40,442 |
Bajaj Finance Ltd | 946.55 | 958.95 | 936.1 | 4,21,501 |
Adani Enterprises Ltd | 2,648.35 | 2,681.4 | 2,583.15 | 1,43,192 |
Sun Pharmaceutical Industries Ltd | 1,688 | 1,695.25 | 1,668.05 | 80,542 |
JSW Steel Ltd | 1,029.1 | 1,045.55 | 1,024.2 | 39,883 |
HDFC Bank Ltd | 2,014.4 | 2,019.8 | 1,993.05 | 2,34,541 |
Tata Consultancy Services Ltd | 3,443.15 | 3,466.65 | 3,430.75 | 35,961 |
ICICI Bank Ltd | 1,461.75 | 1,465.4 | 1,438 | 3,32,569 |
Power Grid Corporation of India Ltd | 299.6 | 300.5 | 294.05 | 2,21,981 |
Bank of Baroda | 241.35 | 245 | 238.9 | 2,73,690 |
Canara Bank | 111 | 113 | 110.65 | 16,25,084 |
Maruti Suzuki India Ltd | 12,644.9 | 12,789.95 | 12,623.9 | 2,888 |
IndusInd Bank Ltd | 857.75 | 880.85 | 831.35 | 3,09,649 |
Axis Bank Ltd | 1,225.2 | 1,247 | 1,220.95 | 1,06,538 |
HCL Technologies Ltd | 1,725.1 | 1,752 | 1,711.05 | 41,862 |
Oil & Natural Gas Corpn Ltd | 242.9 | 246.2 | 242.05 | 2,37,321 |
DLF Ltd | 845.85 | 859.9 | 841.2 | 2,97,218 |
Punjab National Bank | 106.35 | 108.5 | 106.15 | 7,43,057 |
TVS Motor Company Ltd | 2,938.4 | 2,959.95 | 2,912 | 21,930 |
United Spirits Ltd | 1,442.65 | 1,461 | 1,440.75 | 44,346 |
NTPC Ltd | 337.95 | 341.45 | 334.65 | 4,94,425 |
Indian Oil Corporation Ltd | 147.15 | 148.25 | 145.95 | 5,76,333 |
Coal India Ltd | 394.8 | 397.65 | 392.15 | 1,29,816 |
Hindustan Aeronautics Ltd | 4,896.6 | 4,904.95 | 4,830.2 | 71,567 |
Power Finance Corporation Ltd | 421.5 | 427.9 | 419.2 | 1,55,507 |
GAIL (India) Ltd | 190.95 | 191.65 | 187.15 | 9,85,805 |
Marico Ltd | 731.05 | 735.5 | 724.15 | 1,08,629 |
Suzlon Energy Ltd | 67.3 | 67.67 | 64.44 | 2,09,25,472 |
Bharti Airtel Ltd | 2,027.9 | 2,038.6 | 2,008.8 | 99,236 |
Tech Mahindra Ltd | 1,675.1 | 1,701.55 | 1,662.3 | 28,710 |
Adani Power Ltd | 584.25 | 607.5 | 574.25 | 13,25,653 |
REC Ltd | 403.05 | 409.9 | 401.5 | 2,48,567 |
LTIMindtree Ltd | 5,287.2 | 5,420 | 5,281 | 16,674 |
Persistent Systems Ltd | 6,015.4 | 6,129.95 | 5,988.1 | 2,829 |
Info Edge (India) Ltd | 1,517.05 | 1,536.6 | 1,493 | 26,556 |
Jio Financial Services Ltd | 323.55 | 329.3 | 312.85 | 31,90,523 |
Divis Laboratories Ltd | 6,657.95 | 6,691.6 | 6,563.85 | 1,821 |
HDFC Asset Management Company Ltd | 5,146.85 | 5,180 | 5,060 | 4,242 |
Adani Ports & Special Economic Zone Ltd | 1,440.1 | 1,456.35 | 1,427.05 | 1,46,111 |
Godrej Consumer Products Ltd | 1,176.2 | 1,186 | 1,170.3 | 12,891 |
HDFC Life Insurance Company Ltd | 807.35 | 810.9 | 793.75 | 1,45,630 |
SBI Life Insurance Company Ltd | 1,850.55 | 1,863 | 1,815.8 | 26,459 |
ICICI Lombard General Insurance Company Ltd | 2,018.15 | 2,030.5 | 2,001.75 | 4,219 |
Max Healthcare Institute Ltd | 1,277.45 | 1,296 | 1,255.6 | 51,247 |
Varun Beverages Ltd | 461.8 | 465.75 | 459.85 | 3,96,347 |
UltraTech Cement Ltd | 12,234.95 | 12,300 | 11,918.45 | 6,691 |
Coforge Ltd | 1,900.6 | 1,954 | 1,888.05 | 39,443 |
Yes Bank Ltd | 20.19 | 20.49 | 20.08 | 59,17,392 |
Bajaj Auto Ltd | 8,442.4 | 8,501 | 8,415.05 | 4,092 |
Bajaj Finserv Ltd | 2,042.9 | 2,065 | 2,005 | 54,882 |
Interglobe Aviation Ltd | 5,811.65 | 5,844.5 | 5,675.9 | 25,709 |
AU Small Finance Bank Ltd | 809.95 | 819.8 | 803.8 | 43,060 |
Dixon Technologies (India) Ltd | 14,478.85 | 14,950 | 14,361.05 | 76,657 |
Indus Towers Ltd | 412.4 | 421.55 | 411.35 | 95,318 |
Avenue Supermarts Ltd | 4,310.95 | 4,347.05 | 4,286.05 | 12,251 |
Tube Investments of India Ltd | 3,080.5 | 3,113.25 | 2,993.75 | 11,457 |
PB Fintech Ltd | 1,823.7 | 1,869.5 | 1,809.1 | 24,882 |
Eternal Ltd | 262.15 | 266.45 | 261.05 | 7,93,915 |
Adani Green Energy Ltd | 1,015.75 | 1,046.9 | 993.25 | 8,79,791 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.