₹20,293.15
(29.25)(0.14%)
27 Jun , 2025 | 03:59 PM
Open
₹20,306.46
Prev. Close
₹20,263.9
Market Cap.
₹28,80,218.95
Div Yield
1.76
PE
39.41
PB
39.41
₹20,264.82
₹20,362.16
Performance
One Week (%)
1.34
One Month (%)
-1.9
One Year (%)
-0.97
YTD (%)
5.13
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Bannari Amman Sugars Ltd | 3,899 | 4,099 | 3,899 | 170 |
Bombay Burmah Trading Corporation Ltd | 1,975.1 | 1,992.85 | 1,935.9 | 6,666 |
Britannia Industries Ltd | 5,792.7 | 5,828.9 | 5,745.05 | 6,726 |
Colgate-Palmolive (India) Ltd | 2,381.25 | 2,394.95 | 2,375.35 | 15,953 |
Dalmia Bharat Sugar & Industries Ltd | 413.85 | 419.65 | 402.55 | 2,079 |
EID Parry (India) Ltd | 1,059.8 | 1,067.95 | 1,014.1 | 22,155 |
Nestle India Ltd | 2,457.75 | 2,462.95 | 2,426.05 | 33,887 |
Bajaj Hindusthan Sugar Ltd | 25.91 | 26.45 | 24.51 | 47,21,396 |
Hindustan Unilever Ltd | 2,306.15 | 2,309.55 | 2,280 | 21,716 |
Gillette India Ltd | 10,772.2 | 10,950.95 | 10,728.55 | 1,882 |
ITC Ltd | 418.95 | 422 | 417.75 | 10,66,689 |
Procter & Gamble Hygiene and Health Care Ltd | 13,216.8 | 13,506.7 | 13,153 | 999 |
Tata Consumer Products Ltd | 1,122.9 | 1,147.6 | 1,120 | 11,994 |
Eveready Industries India Ltd | 315.35 | 320.25 | 313.85 | 20,741 |
VST Industries Ltd | 295.65 | 297.9 | 291.85 | 1,31,945 |
Godfrey Phillips India Ltd | 9,050.05 | 9,452.7 | 8,630 | 32,053 |
Patanjali Foods Ltd | 1,645.45 | 1,672.7 | 1,627.05 | 48,704 |
Andrew Yule & Company Ltd | 31.68 | 31.96 | 31.57 | 45,167 |
Hindustan Foods Ltd | 535.3 | 541.6 | 527 | 6,084 |
Kokuyo Camlin Ltd | 131.5 | 134.5 | 130.3 | 15,474 |
India Glycols Ltd | 2,043.1 | 2,079.95 | 1,995 | 5,354 |
Venkys (India) Ltd | 1,605.4 | 1,621.85 | 1,590.05 | 1,353 |
Vadilal Industries Ltd | 5,560.6 | 5,674.65 | 5,544.25 | 687 |
AVT Natural Products Ltd | 66.67 | 70.25 | 64.71 | 1,04,393 |
Tasty Bite Eatables Ltd | 11,093.05 | 11,450 | 11,048.5 | 787 |
Sundrop Brands Ltd | 840.6 | 872.55 | 839.7 | 511 |
Radico Khaitan Ltd | 2,591.85 | 2,681.95 | 2,560 | 6,838 |
Balrampur Chini Mills Ltd | 590.4 | 599.6 | 587.7 | 10,866 |
DCM Shriram Industries Ltd | 166.65 | 168.35 | 166.1 | 2,655 |
ADF Foods Ltd | 275.9 | 286.1 | 275.05 | 10,158 |
Gujarat Ambuja Exports Ltd | 111.35 | 115 | 111.1 | 60,005 |
Dhampur Sugar Mills Ltd | 153.2 | 156.7 | 152.5 | 29,725 |
BCL Industries Ltd | 42.34 | 43.14 | 41.72 | 52,204 |
G M Breweries Ltd | 729.7 | 734 | 727 | 3,124 |
Tilaknagar Industries Ltd | 349.8 | 356.5 | 349.05 | 28,479 |
Dabur India Ltd | 485.9 | 488.3 | 481.75 | 73,708 |
Avanti Feeds Ltd | 718.6 | 733.4 | 715.9 | 11,910 |
Heritage Foods Ltd | 482.15 | 491.4 | 480 | 60,403 |
CCL Products (India) Ltd | 849.35 | 855.75 | 837.6 | 4,869 |
Chamanlal Setia Exports Ltd | 368.1 | 371.5 | 348 | 35,343 |
Cupid Ltd | 107 | 108.8 | 103.05 | 1,98,449 |
KRBL Ltd | 367.4 | 369.8 | 356.2 | 19,370 |
Zydus Wellness Ltd | 2,031.5 | 2,066.1 | 2,020 | 5,079 |
Emami Ltd | 567.15 | 576 | 565.75 | 6,535 |
United Spirits Ltd | 1,442.65 | 1,461 | 1,440.75 | 44,346 |
Marico Ltd | 731.05 | 735.5 | 724.15 | 1,08,629 |
Hatsun Agro Product Ltd | 943.55 | 992.95 | 942 | 516 |
GRM Overseas Ltd | 367.8 | 369.7 | 362.95 | 4,838 |
Jyothy Labs Ltd | 340 | 341 | 334 | 45,224 |
Dwarikesh Sugar Industries Ltd | 49.79 | 50.73 | 48.81 | 86,130 |
Godrej Agrovet Ltd | 784.8 | 791.2 | 766.35 | 12,394 |
Triveni Engineering and Industries Ltd | 383.1 | 393.2 | 380.05 | 20,729 |
AWL Agri Business Ltd | 259.15 | 265 | 258.3 | 70,546 |
Godrej Consumer Products Ltd | 1,176.2 | 1,186 | 1,170.3 | 12,891 |
Gulshan Polyols Ltd | 178.2 | 181.85 | 177.9 | 18,807 |
United Breweries Ltd | 1,961.15 | 1,980.8 | 1,950.2 | 2,332 |
Shree Renuka Sugars Ltd | 33.07 | 33.77 | 32.82 | 3,65,949 |
Uttam Sugar Mills Ltd | 301.05 | 304.75 | 299.7 | 904 |
Varun Beverages Ltd | 461.8 | 465.75 | 459.85 | 3,96,347 |
Globus Spirits Ltd | 953 | 960.7 | 951.2 | 2,744 |
Bikaji Foods International Ltd | 754.35 | 758.35 | 740.75 | 8,582 |
L T Foods Ltd | 484.6 | 497.95 | 442 | 2,48,036 |
Kaveri Seed Company Ltd | 1,175.7 | 1,186 | 1,146.35 | 5,353 |
Bajaj Consumer Care Ltd | 205.7 | 216.85 | 204.85 | 2,31,828 |
Godavari Biorefineries Ltd | 250.4 | 255 | 236.55 | 6,421 |
Dodla Dairy Ltd | 1,455.45 | 1,468.4 | 1,427 | 8,350 |
Mrs Bectors Food Specialities Ltd | 1,363.15 | 1,375.4 | 1,360 | 727 |
Parag Milk Foods Ltd | 223 | 227.2 | 222.1 | 51,977 |
Avadh Sugar & Energy Ltd | 504.1 | 513.85 | 501 | 1,566 |
Gokul Agro Resources Ltd | 298.85 | 307.05 | 295.1 | 33,365 |
Allied Blenders & Distillers Ltd | 425.25 | 435.6 | 423.75 | 25,139 |
Prataap Snacks Ltd | 1,032.95 | 1,051.5 | 1,028.7 | 1,586 |
Manorama Industries Ltd | 1,449.45 | 1,463 | 1,407.3 | 16,755 |
Sula Vineyards Ltd | 303.15 | 307 | 302.35 | 13,848 |
Flair Writing Industries Ltd | 253.8 | 261.15 | 252.3 | 2,014 |
Mukka Proteins Ltd | 30.03 | 30.21 | 29.97 | 92,687 |
HMA Agro Industries Ltd | 32.01 | 33.36 | 32 | 33,417 |
Gopal Snacks Ltd | 347.15 | 365 | 344.2 | 7,389 |
Honasa Consumer Ltd | 310.35 | 322 | 305.25 | 29,798 |
Sanstar Ltd | 100.55 | 105.55 | 94.26 | 7,29,189 |
Doms Industries Ltd | 2,487 | 2,520.9 | 2,481.4 | 1,881 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.