₹32,831.65
(-187.25)(-0.56%)
18 Jul , 2025 | 04:14 PM
Open
₹33,056.4
Prev. Close
₹33,018.9
Market Cap.
₹2,72,35,297.23
Div Yield
1.29
PE
23.37
PB
23.37
₹32,767.7
₹33,071.85
Performance
One Week (%)
0.1
One Month (%)
1.86
One Year (%)
-2.64
YTD (%)
9.37
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,382.4 | 2,405 | 2,372.3 | 5,99,552 |
Bajaj Holdings & Investment Ltd | 13,848 | 14,146 | 13,800 | 24,707 |
Britannia Industries Ltd | 5,735.5 | 5,820 | 5,726 | 1,96,043 |
Cipla Ltd | 1,482.3 | 1,484.8 | 1,470 | 10,01,794 |
CG Power & Industrial Solutions Ltd | 667.6 | 695.5 | 666.1 | 51,68,081 |
Eicher Motors Ltd | 5,627.5 | 5,681.5 | 5,611.5 | 2,54,828 |
Nestle India Ltd | 2,472.2 | 2,476.9 | 2,431 | 4,49,826 |
Ambuja Cements Ltd | 596.7 | 599.75 | 591 | 22,12,885 |
Grasim Industries Ltd | 2,728.5 | 2,774 | 2,716.5 | 7,97,380 |
Hero MotoCorp Ltd | 4,396.7 | 4,484 | 4,387.2 | 3,70,997 |
ABB India Ltd | 5,646.5 | 5,727.5 | 5,630.5 | 4,25,486 |
Hindalco Industries Ltd | 675.9 | 679.3 | 671 | 34,00,654 |
Hindustan Unilever Ltd | 2,489.6 | 2,514.9 | 2,481.5 | 7,71,112 |
Indian Hotels Co Ltd | 766.2 | 769.2 | 751.2 | 82,63,373 |
ITC Ltd | 422.75 | 425.2 | 420.1 | 67,30,256 |
Trent Ltd | 5,375 | 5,443.5 | 5,356.5 | 4,18,316 |
Larsen & Toubro Ltd | 3,464.8 | 3,499 | 3,450 | 18,18,696 |
Mahindra & Mahindra Ltd | 3,192.4 | 3,252 | 3,176.7 | 20,40,381 |
Bosch Ltd | 38,250 | 39,055 | 38,150 | 32,786 |
Reliance Industries Ltd | 1,476 | 1,484.8 | 1,469.1 | 1,02,96,318 |
Vedanta Ltd | 445.8 | 448.8 | 443.55 | 34,19,720 |
Shree Cement Ltd | 30,790 | 31,090 | 30,725 | 21,051 |
Siemens Ltd | 3,128.4 | 3,150 | 3,105 | 4,62,228 |
Tata Power Company Ltd | 407.9 | 414.15 | 406.15 | 46,14,946 |
Tata Consumer Products Ltd | 1,095.9 | 1,108.3 | 1,093.5 | 8,44,437 |
Tata Motors Ltd | 680.25 | 686 | 678 | 55,58,670 |
Tata Steel Ltd | 162.37 | 162.75 | 160.1 | 3,07,28,478 |
Wipro Ltd | 266.95 | 271.9 | 265.6 | 3,03,19,126 |
Apollo Hospitals Enterprise Ltd | 7,303.5 | 7,384.5 | 7,255 | 1,92,649 |
Dr Reddys Laboratories Ltd | 1,257.5 | 1,270.6 | 1,251.1 | 6,90,731 |
Titan Company Ltd | 3,402.9 | 3,444 | 3,392 | 2,93,360 |
State Bank of India | 823.35 | 832.65 | 820.25 | 1,53,87,801 |
Shriram Finance Ltd | 645.5 | 670.5 | 644.5 | 65,70,609 |
Cholamandalam Investment & Finance Company Ltd | 1,554.6 | 1,571.4 | 1,550 | 11,94,869 |
Bharat Petroleum Corporation Ltd | 343.5 | 351.45 | 342.1 | 56,31,392 |
Bharat Electronics Ltd | 394.75 | 406.95 | 394.15 | 2,11,72,393 |
Kotak Mahindra Bank Ltd | 2,140.5 | 2,168 | 2,131 | 25,66,543 |
Infosys Ltd | 1,586.1 | 1,599.3 | 1,580 | 51,61,833 |
Samvardhana Motherson International Ltd | 100.97 | 103.59 | 100.8 | 1,27,55,135 |
Pidilite Industries Ltd | 2,958.1 | 2,995.5 | 2,949.5 | 3,15,459 |
Havells India Ltd | 1,518.5 | 1,547.5 | 1,515 | 13,42,857 |
Dabur India Ltd | 522.6 | 523.4 | 518.35 | 16,16,139 |
Torrent Pharmaceuticals Ltd | 3,521.4 | 3,539.1 | 3,512.3 | 3,31,864 |
Bajaj Finance Ltd | 942 | 944.9 | 920 | 78,93,820 |
Adani Enterprises Ltd | 2,596.1 | 2,626.7 | 2,584.2 | 4,79,942 |
Sun Pharmaceutical Industries Ltd | 1,693.6 | 1,709.4 | 1,686.7 | 12,53,929 |
JSW Steel Ltd | 1,034.4 | 1,053.5 | 1,027 | 16,94,015 |
HDFC Bank Ltd | 1,957.4 | 1,997 | 1,953 | 80,64,723 |
Tata Consultancy Services Ltd | 3,189.9 | 3,228.8 | 3,187 | 34,32,645 |
ICICI Bank Ltd | 1,425.8 | 1,429 | 1,408.5 | 1,12,97,246 |
Power Grid Corporation of India Ltd | 294.15 | 301.5 | 293.5 | 87,02,106 |
Bank of Baroda | 244.71 | 247.5 | 244 | 53,37,640 |
Canara Bank | 114.45 | 116.1 | 114.25 | 1,80,85,327 |
Maruti Suzuki India Ltd | 12,419 | 12,527 | 12,370 | 1,24,068 |
IndusInd Bank Ltd | 870.05 | 876.45 | 861.25 | 26,22,714 |
Axis Bank Ltd | 1,099.3 | 1,115.9 | 1,086 | 3,80,53,695 |
HCL Technologies Ltd | 1,548.8 | 1,550 | 1,530 | 39,02,458 |
Oil & Natural Gas Corpn Ltd | 246.31 | 247.35 | 243.46 | 1,02,93,817 |
DLF Ltd | 845.2 | 852.55 | 838.5 | 18,09,369 |
Punjab National Bank | 113.35 | 114.81 | 113.1 | 1,58,54,726 |
TVS Motor Company Ltd | 2,849.3 | 2,898.2 | 2,845 | 4,10,749 |
United Spirits Ltd | 1,362.3 | 1,387 | 1,361.3 | 5,09,628 |
NTPC Ltd | 342.1 | 343.9 | 340.65 | 63,70,338 |
Indian Oil Corporation Ltd | 150.06 | 151.61 | 148.6 | 90,17,783 |
Coal India Ltd | 388.5 | 389.25 | 384.1 | 51,72,481 |
Life Insurance Corporation of India | 923.15 | 932.85 | 920.3 | 3,11,216 |
Hindustan Aeronautics Ltd | 4,651.7 | 4,808.9 | 4,643.3 | 16,77,004 |
Power Finance Corporation Ltd | 420.45 | 426.85 | 418.1 | 52,18,834 |
GAIL (India) Ltd | 185.23 | 186.04 | 183.1 | 77,25,761 |
Indian Railway Finance Corporation Ltd | 133.84 | 135.43 | 133.7 | 64,10,155 |
Bharti Airtel Ltd | 1,901 | 1,916 | 1,891.8 | 46,43,961 |
Hyundai Motor India Ltd | 2,120.3 | 2,152.4 | 2,090 | 4,63,686 |
Tech Mahindra Ltd | 1,548.9 | 1,574 | 1,538 | 36,19,191 |
Adani Power Ltd | 594.65 | 599.4 | 588.45 | 31,04,464 |
REC Ltd | 400.9 | 405.4 | 398 | 63,76,775 |
LTIMindtree Ltd | 5,124 | 5,239 | 5,070.5 | 12,30,478 |
Info Edge (India) Ltd | 1,364.8 | 1,393.4 | 1,358.1 | 19,94,386 |
Jindal Steel & Power Ltd | 957.15 | 962.9 | 948.35 | 14,80,756 |
Jio Financial Services Ltd | 316.85 | 323.95 | 313.75 | 2,97,76,471 |
Zydus Lifesciences Ltd | 974.95 | 986.95 | 969.95 | 7,26,018 |
Divis Laboratories Ltd | 6,731.5 | 6,781.5 | 6,682.5 | 1,96,816 |
Adani Ports & Special Economic Zone Ltd | 1,443.1 | 1,456.5 | 1,429.1 | 11,47,990 |
Godrej Consumer Products Ltd | 1,251.3 | 1,279.8 | 1,245.8 | 6,46,598 |
HDFC Life Insurance Company Ltd | 739.5 | 757 | 736.4 | 34,50,063 |
ICICI Prudential Life Insurance Company Ltd | 633.8 | 645.45 | 632 | 11,42,535 |
SBI Life Insurance Company Ltd | 1,788.4 | 1,802.8 | 1,754.1 | 16,00,088 |
ICICI Lombard General Insurance Company Ltd | 1,912.8 | 1,959.9 | 1,906.6 | 7,13,897 |
Varun Beverages Ltd | 484.85 | 491.75 | 482.6 | 92,00,236 |
UltraTech Cement Ltd | 12,498 | 12,558 | 12,441 | 98,339 |
JSW Energy Ltd | 530.4 | 538.75 | 522 | 58,71,617 |
Bajaj Auto Ltd | 8,347.5 | 8,365 | 8,305 | 2,68,313 |
Bajaj Finserv Ltd | 2,029.6 | 2,038.9 | 2,007.3 | 9,95,783 |
Interglobe Aviation Ltd | 5,861 | 5,869 | 5,790 | 7,89,730 |
Lodha Developers Ltd | 1,444.9 | 1,458.7 | 1,441.1 | 8,02,788 |
Avenue Supermarts Ltd | 4,048.6 | 4,073.7 | 4,028.4 | 2,47,574 |
Adani Energy Solutions Ltd | 869.35 | 882.95 | 867 | 14,44,579 |
Bajaj Housing Finance Ltd | 121.89 | 122.84 | 121.55 | 42,14,483 |
Eternal Ltd | 257.2 | 260.2 | 256.75 | 1,35,84,890 |
Swiggy Ltd | 388.8 | 393 | 386.05 | 48,40,264 |
Adani Green Energy Ltd | 1,030.2 | 1,051 | 1,024.4 | 17,87,665 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.