₹32,126.8
(117.04)(0.36%)
27 Jun , 2025 | 04:14 PM
Open
₹32,073.85
Prev. Close
₹32,009.75
Market Cap.
₹2,03,37,079.32
Div Yield
1.34
PE
25.06
PB
25.06
₹32,003.6
₹32,169.05
Performance
One Week (%)
2.31
One Month (%)
3.16
One Year (%)
6.31
YTD (%)
10.75
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,358.7 | 2,364.5 | 2,277.1 | 15,55,259 |
Cipla Ltd | 1,502.4 | 1,508.7 | 1,492 | 18,51,991 |
Eicher Motors Ltd | 5,660 | 5,685 | 5,595 | 4,13,724 |
Nestle India Ltd | 2,458.7 | 2,463.7 | 2,426.1 | 11,87,836 |
Grasim Industries Ltd | 2,861.1 | 2,896 | 2,844.4 | 6,78,859 |
Hero MotoCorp Ltd | 4,320.3 | 4,349.9 | 4,285 | 5,43,489 |
Hindalco Industries Ltd | 697.35 | 700.05 | 691.35 | 56,66,934 |
Hindustan Unilever Ltd | 2,306.9 | 2,310.5 | 2,279.3 | 10,50,745 |
ITC Ltd | 418.65 | 422 | 417.8 | 2,14,09,935 |
Trent Ltd | 6,019.5 | 6,159 | 5,982 | 19,35,325 |
Larsen & Toubro Ltd | 3,679.2 | 3,731.4 | 3,665 | 27,20,600 |
Mahindra & Mahindra Ltd | 3,203.3 | 3,241.5 | 3,187.1 | 50,98,406 |
Reliance Industries Ltd | 1,515.4 | 1,522 | 1,496.9 | 1,11,17,052 |
Tata Consumer Products Ltd | 1,124.3 | 1,147.2 | 1,120 | 6,22,376 |
Tata Motors Ltd | 686.9 | 691.45 | 683 | 71,98,028 |
Tata Steel Ltd | 161.45 | 163.3 | 160.7 | 3,19,89,509 |
Wipro Ltd | 265.05 | 270 | 264.5 | 89,06,108 |
Apollo Hospitals Enterprise Ltd | 7,308.5 | 7,324 | 7,117.5 | 5,23,582 |
Dr Reddys Laboratories Ltd | 1,301 | 1,331.6 | 1,298.4 | 17,70,595 |
Titan Company Ltd | 3,666.2 | 3,709.1 | 3,659.5 | 6,01,285 |
State Bank of India | 805.4 | 809.45 | 802.65 | 1,93,75,990 |
Shriram Finance Ltd | 699.95 | 706.9 | 696.6 | 75,54,681 |
Bharat Electronics Ltd | 414.5 | 416.8 | 409.5 | 4,13,98,277 |
Kotak Mahindra Bank Ltd | 2,207.9 | 2,217.3 | 2,182.6 | 96,49,439 |
Infosys Ltd | 1,608 | 1,629.6 | 1,602.4 | 89,12,268 |
Bajaj Finance Ltd | 947 | 959.5 | 936 | 2,16,37,194 |
Adani Enterprises Ltd | 2,646.3 | 2,681.6 | 2,582 | 40,49,316 |
Sun Pharmaceutical Industries Ltd | 1,687.6 | 1,695.7 | 1,668.2 | 53,13,904 |
JSW Steel Ltd | 1,028.9 | 1,045.7 | 1,023.2 | 19,41,604 |
HDFC Bank Ltd | 2,014.9 | 2,019.8 | 1,993.4 | 1,41,06,692 |
Tata Consultancy Services Ltd | 3,441.1 | 3,466.4 | 3,431 | 17,78,433 |
ICICI Bank Ltd | 1,462.2 | 1,466 | 1,437.1 | 2,25,32,899 |
Power Grid Corporation of India Ltd | 299.25 | 300.7 | 294.15 | 1,55,23,628 |
Maruti Suzuki India Ltd | 12,642 | 12,799 | 12,621 | 3,46,403 |
IndusInd Bank Ltd | 857.7 | 881 | 831.5 | 1,26,47,856 |
Axis Bank Ltd | 1,225.1 | 1,247 | 1,220.4 | 60,68,274 |
HCL Technologies Ltd | 1,723.3 | 1,752.5 | 1,710.8 | 64,78,283 |
Oil & Natural Gas Corpn Ltd | 242.83 | 246.22 | 242 | 2,16,91,960 |
NTPC Ltd | 338.3 | 341.3 | 334.45 | 5,08,45,169 |
Coal India Ltd | 394.15 | 397.7 | 392.1 | 1,62,53,653 |
Bharti Airtel Ltd | 2,027.1 | 2,039 | 2,008.6 | 64,05,854 |
Tech Mahindra Ltd | 1,674.4 | 1,701.8 | 1,662.6 | 61,83,785 |
Jio Financial Services Ltd | 323.45 | 329.3 | 312.85 | 6,06,66,211 |
Adani Ports & Special Economic Zone Ltd | 1,440.2 | 1,456.8 | 1,427 | 28,88,390 |
HDFC Life Insurance Company Ltd | 806.95 | 811.2 | 794 | 1,72,36,651 |
SBI Life Insurance Company Ltd | 1,850.6 | 1,862.9 | 1,815.3 | 67,63,121 |
UltraTech Cement Ltd | 12,213 | 12,246 | 11,917 | 5,01,287 |
Bajaj Auto Ltd | 8,436 | 8,507 | 8,414 | 5,04,248 |
Bajaj Finserv Ltd | 2,044 | 2,065 | 2,005 | 63,15,182 |
Eternal Ltd | 261.86 | 266.49 | 261 | 6,15,45,458 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.