₹27,251.9
(99.75)(0.36%)
27 Jun , 2025 | 04:14 PM
Open
₹27,239.3
Prev. Close
₹27,152.15
Market Cap.
₹91,94,387.5
Div Yield
1.11
PE
33.82
PB
33.82
₹27,203.65
₹27,314.35
Performance
One Week (%)
1.88
One Month (%)
2.51
One Year (%)
-2.59
YTD (%)
9.77
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Britannia Industries Ltd | 5,794.5 | 5,849 | 5,748 | 3,50,140 |
Colgate-Palmolive (India) Ltd | 2,379.3 | 2,395.4 | 2,374.5 | 9,05,150 |
Grasim Industries Ltd | 2,861.1 | 2,896 | 2,844.4 | 6,78,859 |
ITC Ltd | 418.65 | 422 | 417.8 | 2,14,09,935 |
Cummins India Ltd | 3,337.2 | 3,430 | 3,325.5 | 12,74,146 |
Bosch Ltd | 32,260 | 32,495 | 32,020 | 83,020 |
MRF Ltd | 1,43,215 | 1,45,700 | 1,41,700 | 20,472 |
Siemens Ltd | 3,178.4 | 3,271.9 | 3,165 | 20,52,948 |
Apollo Hospitals Enterprise Ltd | 7,308.5 | 7,324 | 7,117.5 | 5,23,582 |
Dr Reddys Laboratories Ltd | 1,301 | 1,331.6 | 1,298.4 | 17,70,595 |
State Bank of India | 805.4 | 809.45 | 802.65 | 1,93,75,990 |
Infosys Ltd | 1,608 | 1,629.6 | 1,602.4 | 89,12,268 |
Lupin Ltd | 1,935.2 | 1,952.8 | 1,924.1 | 35,91,856 |
Pidilite Industries Ltd | 3,051.7 | 3,064.3 | 3,016.3 | 3,06,355 |
Havells India Ltd | 1,566.8 | 1,594 | 1,559.6 | 18,84,791 |
Torrent Pharmaceuticals Ltd | 3,341.4 | 3,377 | 3,287 | 17,39,609 |
Sun Pharmaceutical Industries Ltd | 1,687.6 | 1,695.7 | 1,668.2 | 53,13,904 |
Tata Consultancy Services Ltd | 3,441.1 | 3,466.4 | 3,431 | 17,78,433 |
ICICI Bank Ltd | 1,462.2 | 1,466 | 1,437.1 | 2,25,32,899 |
HCL Technologies Ltd | 1,723.3 | 1,752.5 | 1,710.8 | 64,78,283 |
TVS Motor Company Ltd | 2,939.3 | 2,960.3 | 2,911.6 | 22,31,250 |
United Spirits Ltd | 1,442.2 | 1,461 | 1,440.3 | 21,30,175 |
Bharti Airtel Ltd | 2,027.1 | 2,039 | 2,008.6 | 64,05,854 |
Tech Mahindra Ltd | 1,674.4 | 1,701.8 | 1,662.6 | 61,83,785 |
Info Edge (India) Ltd | 1,508.1 | 1,537.2 | 1,492.4 | 55,82,731 |
Zydus Lifesciences Ltd | 981.8 | 988.95 | 979.15 | 15,45,595 |
Divis Laboratories Ltd | 6,658 | 6,694 | 6,551 | 5,45,217 |
ICICI Lombard General Insurance Company Ltd | 2,017.1 | 2,031.9 | 2,002.1 | 6,50,132 |
UltraTech Cement Ltd | 12,213 | 12,246 | 11,917 | 5,01,287 |
Bajaj Auto Ltd | 8,436 | 8,507 | 8,414 | 5,04,248 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.