₹2,945.2
(16.25)(0.55%)
27 Jun , 2025 | 04:14 PM
Open
₹2,937.1
Prev. Close
₹2,928.95
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹2,933.95
₹2,962.4
Performance
One Week (%)
1.25
One Month (%)
0.01
One Year (%)
-5.34
YTD (%)
11.01
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 249.73 | 251.9 | 249.32 | 51,99,866 |
Bharat Forge Ltd | 1,309.7 | 1,324.5 | 1,287.9 | 13,93,640 |
Exide Industries Ltd | 388.45 | 393.8 | 388 | 21,41,558 |
CG Power & Industrial Solutions Ltd | 672.2 | 689.9 | 670 | 43,98,286 |
Eicher Motors Ltd | 5,660 | 5,685 | 5,595 | 4,13,724 |
Hero MotoCorp Ltd | 4,320.3 | 4,349.9 | 4,285 | 5,43,489 |
Mahindra & Mahindra Ltd | 3,203.3 | 3,241.5 | 3,187.1 | 50,98,406 |
Bosch Ltd | 32,260 | 32,495 | 32,020 | 83,020 |
Schaeffler India Ltd | 3,897.3 | 3,949 | 3,888 | 34,016 |
Reliance Industries Ltd | 1,515.4 | 1,522 | 1,496.9 | 1,11,17,052 |
Tata Chemicals Ltd | 933.7 | 942.6 | 931.6 | 4,58,429 |
Tata Motors Ltd | 686.9 | 691.45 | 683 | 71,98,028 |
Amara Raja Energy & Mobility Ltd | 962 | 983.8 | 959.4 | 7,12,918 |
Tata Elxsi Ltd | 6,345 | 6,380 | 6,282 | 1,91,698 |
Himadri Speciality Chemical Ltd | 505.15 | 527.5 | 449.25 | 5,46,73,090 |
Samvardhana Motherson International Ltd | 154.13 | 156.49 | 153.41 | 2,11,94,860 |
Maruti Suzuki India Ltd | 12,642 | 12,799 | 12,621 | 3,46,403 |
TVS Motor Company Ltd | 2,939.3 | 2,960.3 | 2,911.6 | 22,31,250 |
Uno Minda Ltd | 1,109.8 | 1,119.9 | 1,066 | 14,25,495 |
Minda Corporation Ltd | 513.1 | 520.05 | 510.2 | 1,41,350 |
Tata Technologies Ltd | 715.2 | 727.1 | 706.9 | 29,34,803 |
Sona BLW Precision Forgings Ltd | 479.25 | 485.8 | 478.2 | 12,00,021 |
Olectra Greentech Ltd | 1,164.2 | 1,197 | 1,140 | 2,49,365 |
JBM Auto Ltd | 642.5 | 651.65 | 640.6 | 3,97,051 |
Bajaj Auto Ltd | 8,436 | 8,507 | 8,414 | 5,04,248 |
Varroc Engineering Ltd | 571 | 588.9 | 567.85 | 2,03,893 |
Jupiter Wagons Ltd | 387.6 | 392.1 | 384.8 | 9,87,454 |
Tube Investments of India Ltd | 3,082.1 | 3,117 | 2,992.4 | 7,79,151 |
RattanIndia Enterprises Ltd | 63.23 | 65.49 | 60.99 | 5,55,94,780 |
L&T Technology Services Ltd | 4,385.6 | 4,409 | 4,279.1 | 1,27,945 |
KPIT Technologies Ltd | 1,267.1 | 1,295.2 | 1,262.1 | 14,67,520 |
Gujarat Fluorochemicals Ltd | 3,553.3 | 3,589 | 3,511.4 | 62,117 |
Motherson Sumi Wiring India Ltd | 60.09 | 60.77 | 60 | 28,63,612 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.