₹11,542.05
(21.19)(0.18%)
27 Jun , 2025 | 04:14 PM
Open
₹11,519.4
Prev. Close
₹11,520.85
Market Cap.
₹35,41,419.87
Div Yield
1.48
PE
34.48
PB
34.48
₹11,511.9
₹11,572.45
Performance
One Week (%)
0.48
One Month (%)
1.84
One Year (%)
3.98
YTD (%)
9.59
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Cipla Ltd | 1,502.4 | 1,508.7 | 1,492 | 18,51,991 |
Eicher Motors Ltd | 5,660 | 5,685 | 5,595 | 4,13,724 |
Hero MotoCorp Ltd | 4,320.3 | 4,349.9 | 4,285 | 5,43,489 |
Hindustan Unilever Ltd | 2,306.9 | 2,310.5 | 2,279.3 | 10,50,745 |
Mahindra & Mahindra Ltd | 3,203.3 | 3,241.5 | 3,187.1 | 50,98,406 |
Wipro Ltd | 265.05 | 270 | 264.5 | 89,06,108 |
Apollo Hospitals Enterprise Ltd | 7,308.5 | 7,324 | 7,117.5 | 5,23,582 |
Infosys Ltd | 1,608 | 1,629.6 | 1,602.4 | 89,12,268 |
Sun Pharmaceutical Industries Ltd | 1,687.6 | 1,695.7 | 1,668.2 | 53,13,904 |
TVS Motor Company Ltd | 2,939.3 | 2,960.3 | 2,911.6 | 22,31,250 |
Tech Mahindra Ltd | 1,674.4 | 1,701.8 | 1,662.6 | 61,83,785 |
Persistent Systems Ltd | 6,010.5 | 6,133 | 5,984.5 | 10,74,099 |
Divis Laboratories Ltd | 6,658 | 6,694 | 6,551 | 5,45,217 |
Godrej Consumer Products Ltd | 1,176.4 | 1,186.7 | 1,170 | 32,93,143 |
Dixon Technologies (India) Ltd | 14,473 | 14,954 | 14,415 | 13,10,517 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.