₹9,226.9
(-10.6)(-0.11%)
27 Jun , 2025 | 04:14 PM
Open
₹9,266.1
Prev. Close
₹9,237.5
Market Cap.
₹55,76,519.33
Div Yield
0
PE
0
PB
0
₹9,205.3
₹9,305.55
Performance
One Week (%)
1.26
One Month (%)
5.56
One Year (%)
10.46
YTD (%)
13.16
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Wipro Ltd | 265.05 | 270 | 264.5 | 89,06,108 |
Tata Communications Ltd | 1,678.8 | 1,701.8 | 1,673 | 2,35,914 |
Tata Elxsi Ltd | 6,345 | 6,380 | 6,282 | 1,91,698 |
Infosys Ltd | 1,608 | 1,629.6 | 1,602.4 | 89,12,268 |
Mphasis Ltd | 2,800 | 2,883 | 2,792 | 9,67,905 |
Tata Consultancy Services Ltd | 3,441.1 | 3,466.4 | 3,431 | 17,78,433 |
HCL Technologies Ltd | 1,723.3 | 1,752.5 | 1,710.8 | 64,78,283 |
Sonata Software Ltd | 412.35 | 431 | 411 | 32,94,954 |
Oracle Financial Services Software Ltd | 8,991 | 9,208 | 8,941 | 5,62,109 |
Cyient Ltd | 1,303.6 | 1,324.9 | 1,294 | 6,74,332 |
Bharti Airtel Ltd | 2,027.1 | 2,039 | 2,008.6 | 64,05,854 |
Birlasoft Ltd | 432.2 | 452 | 431.15 | 43,92,245 |
Tech Mahindra Ltd | 1,674.4 | 1,701.8 | 1,662.6 | 61,83,785 |
LTIMindtree Ltd | 5,293 | 5,425 | 5,280 | 2,75,493 |
Persistent Systems Ltd | 6,010.5 | 6,133 | 5,984.5 | 10,74,099 |
Tata Technologies Ltd | 715.2 | 727.1 | 706.9 | 29,34,803 |
Info Edge (India) Ltd | 1,508.1 | 1,537.2 | 1,492.4 | 55,82,731 |
Vodafone Idea Ltd | 7.38 | 7.55 | 7.25 | 80,55,73,085 |
Indian Railway Catering & Tourism Corporation Ltd | 785.25 | 789.2 | 773.2 | 17,72,042 |
Coforge Ltd | 1,899.5 | 1,955 | 1,893 | 39,71,962 |
One 97 Communications Ltd | 919.35 | 921.95 | 905.45 | 43,47,760 |
PB Fintech Ltd | 1,819.9 | 1,870 | 1,810 | 50,98,482 |
L&T Technology Services Ltd | 4,385.6 | 4,409 | 4,279.1 | 1,27,945 |
Intellect Design Arena Ltd | 1,147.9 | 1,160 | 1,110.2 | 8,03,531 |
Eternal Ltd | 261.86 | 266.49 | 261 | 6,15,45,458 |
Swiggy Ltd | 406.95 | 410 | 395.2 | 1,77,72,506 |
Indiamart Intermesh Ltd | 2,608.3 | 2,664.4 | 2,590.5 | 1,35,647 |
KPIT Technologies Ltd | 1,267.1 | 1,295.2 | 1,262.1 | 14,67,520 |
Affle 3i Ltd | 1,984.1 | 2,032 | 1,955.7 | 4,78,557 |
FSN E-Commerce Ventures Ltd | 209.86 | 210.94 | 204.2 | 2,00,37,270 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.