₹28,858.35
(160.69)(0.55%)
27 Jun , 2025 | 04:14 PM
Open
₹28,832.75
Prev. Close
₹28,697.65
Market Cap.
₹32,11,862.93
Div Yield
1.81
PE
34.04
PB
34.04
₹28,799.9
₹28,934.25
Performance
One Week (%)
2.29
One Month (%)
2.26
One Year (%)
-5.01
YTD (%)
11.27
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 249.73 | 251.9 | 249.32 | 51,99,866 |
SKF India Ltd | 4,623.8 | 4,761 | 4,600 | 1,46,721 |
Abbott India Ltd | 34,940 | 37,000 | 32,955 | 53,061 |
Britannia Industries Ltd | 5,794.5 | 5,849 | 5,748 | 3,50,140 |
Colgate-Palmolive (India) Ltd | 2,379.3 | 2,395.4 | 2,374.5 | 9,05,150 |
Escorts Kubota Ltd | 3,341.6 | 3,409.9 | 3,333 | 1,15,749 |
Nestle India Ltd | 2,458.7 | 2,463.7 | 2,426.1 | 11,87,836 |
Ambuja Cements Ltd | 574.95 | 579.75 | 565.1 | 35,63,465 |
ABB India Ltd | 6,069.5 | 6,175 | 6,030 | 2,41,168 |
Hindustan Unilever Ltd | 2,306.9 | 2,310.5 | 2,279.3 | 10,50,745 |
Linde India Ltd | 6,639 | 6,719.5 | 6,594.5 | 59,215 |
Castrol India Ltd | 217.02 | 218.4 | 213.49 | 26,59,256 |
J B Chemicals & Pharmaceuticals Ltd | 1,801.4 | 1,809 | 1,748.3 | 2,44,864 |
Cummins India Ltd | 3,337.2 | 3,430 | 3,325.5 | 12,74,146 |
Bosch Ltd | 32,260 | 32,495 | 32,020 | 83,020 |
Schaeffler India Ltd | 3,897.3 | 3,949 | 3,888 | 34,016 |
Vedanta Ltd | 463.75 | 471 | 459 | 2,37,76,172 |
Siemens Ltd | 3,178.4 | 3,271.9 | 3,165 | 20,52,948 |
Honeywell Automation India Ltd | 39,680 | 39,775 | 38,650 | 4,423 |
3M India Ltd | 28,650 | 28,865 | 28,500 | 2,909 |
Timken India Ltd | 3,353.2 | 3,487.7 | 3,323.9 | 3,68,480 |
CRISIL Ltd | 5,992 | 6,139 | 5,920.5 | 1,11,009 |
Maruti Suzuki India Ltd | 12,642 | 12,799 | 12,621 | 3,46,403 |
United Spirits Ltd | 1,442.2 | 1,461 | 1,440.3 | 21,30,175 |
Oracle Financial Services Software Ltd | 8,991 | 9,208 | 8,941 | 5,62,109 |
Gland Pharma Ltd | 1,781.4 | 1,801.8 | 1,776 | 3,01,361 |
Hyundai Motor India Ltd | 2,191.6 | 2,215 | 2,094.8 | 18,83,633 |
United Breweries Ltd | 1,959 | 1,983.6 | 1,949.9 | 1,93,205 |
Hitachi Energy India Ltd | 19,942 | 20,221 | 19,380 | 2,14,655 |
Cohance Lifesciences Ltd | 944.1 | 1,002.7 | 930.3 | 9,07,488 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.