₹68,712.4
(417.25)(0.61%)
27 Jun , 2025 | 04:14 PM
Open
₹68,479
Prev. Close
₹68,295.15
Market Cap.
₹74,65,389.82
Div Yield
1.44
PE
22.06
PB
22.06
₹68,439.7
₹68,904.15
Performance
One Week (%)
2.96
One Month (%)
2.26
One Year (%)
-3.68
YTD (%)
10.16
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Bajaj Holdings & Investment Ltd | 14,134 | 14,400 | 13,747 | 96,693 |
Britannia Industries Ltd | 5,794.5 | 5,849 | 5,748 | 3,50,140 |
CG Power & Industrial Solutions Ltd | 672.2 | 689.9 | 670 | 43,98,286 |
Ambuja Cements Ltd | 574.95 | 579.75 | 565.1 | 35,63,465 |
ABB India Ltd | 6,069.5 | 6,175 | 6,030 | 2,41,168 |
Indian Hotels Co Ltd | 767.4 | 782.95 | 764.25 | 1,15,86,684 |
Bosch Ltd | 32,260 | 32,495 | 32,020 | 83,020 |
Vedanta Ltd | 463.75 | 471 | 459 | 2,37,76,172 |
Shree Cement Ltd | 31,030 | 31,280 | 30,000 | 2,18,128 |
Siemens Ltd | 3,178.4 | 3,271.9 | 3,165 | 20,52,948 |
Tata Power Company Ltd | 408.85 | 411.5 | 406.35 | 52,43,333 |
Cholamandalam Investment & Finance Company Ltd | 1,654.1 | 1,666.6 | 1,594.3 | 58,37,341 |
Bharat Petroleum Corporation Ltd | 333 | 334.2 | 327.4 | 99,11,738 |
Samvardhana Motherson International Ltd | 154.13 | 156.49 | 153.41 | 2,11,94,860 |
Pidilite Industries Ltd | 3,051.7 | 3,064.3 | 3,016.3 | 3,06,355 |
Havells India Ltd | 1,566.8 | 1,594 | 1,559.6 | 18,84,791 |
Dabur India Ltd | 486.35 | 488.3 | 481.6 | 27,80,971 |
Torrent Pharmaceuticals Ltd | 3,341.4 | 3,377 | 3,287 | 17,39,609 |
Bank of Baroda | 241.33 | 245.09 | 239 | 1,60,42,284 |
Canara Bank | 110.98 | 113 | 110.67 | 3,44,89,264 |
DLF Ltd | 845.8 | 859.95 | 841.5 | 36,90,392 |
Punjab National Bank | 106.34 | 108.49 | 106.13 | 3,41,12,048 |
TVS Motor Company Ltd | 2,939.3 | 2,960.3 | 2,911.6 | 22,31,250 |
United Spirits Ltd | 1,442.2 | 1,461 | 1,440.3 | 21,30,175 |
Indian Oil Corporation Ltd | 147.22 | 148.3 | 146 | 1,91,89,378 |
Life Insurance Corporation of India | 957.7 | 962.25 | 950.5 | 7,39,305 |
Hindustan Aeronautics Ltd | 4,897.9 | 4,905.2 | 4,828.5 | 14,54,498 |
Power Finance Corporation Ltd | 421.55 | 427.8 | 419.35 | 58,93,639 |
GAIL (India) Ltd | 191.02 | 191.61 | 187.11 | 1,30,50,123 |
Indian Railway Finance Corporation Ltd | 139.99 | 142.3 | 139.65 | 1,23,47,443 |
Hyundai Motor India Ltd | 2,191.6 | 2,215 | 2,094.8 | 18,83,633 |
Adani Power Ltd | 584.35 | 606.8 | 574.2 | 1,56,44,091 |
REC Ltd | 402.9 | 409.8 | 401.4 | 61,65,251 |
LTIMindtree Ltd | 5,293 | 5,425 | 5,280 | 2,75,493 |
Info Edge (India) Ltd | 1,508.1 | 1,537.2 | 1,492.4 | 55,82,731 |
Jindal Steel & Power Ltd | 939.35 | 970.5 | 938 | 31,31,858 |
Zydus Lifesciences Ltd | 981.8 | 988.95 | 979.15 | 15,45,595 |
Divis Laboratories Ltd | 6,658 | 6,694 | 6,551 | 5,45,217 |
Godrej Consumer Products Ltd | 1,176.4 | 1,186.7 | 1,170 | 32,93,143 |
ICICI Prudential Life Insurance Company Ltd | 647.85 | 650.35 | 641.5 | 10,34,094 |
ICICI Lombard General Insurance Company Ltd | 2,017.1 | 2,031.9 | 2,002.1 | 6,50,132 |
Varun Beverages Ltd | 461.6 | 465.8 | 459.9 | 74,60,924 |
JSW Energy Ltd | 522.5 | 528.5 | 516 | 38,49,783 |
Interglobe Aviation Ltd | 5,816 | 5,843.5 | 5,675 | 27,51,255 |
Macrotech Developers Ltd | 1,422.2 | 1,453 | 1,415.9 | 8,59,030 |
Avenue Supermarts Ltd | 4,313.5 | 4,348.9 | 4,290 | 2,51,774 |
Adani Energy Solutions Ltd | 883.7 | 900.85 | 863 | 31,18,143 |
Bajaj Housing Finance Ltd | 122.07 | 123.19 | 121.89 | 52,28,077 |
Swiggy Ltd | 406.95 | 410 | 395.2 | 1,77,72,506 |
Adani Green Energy Ltd | 1,015.6 | 1,046.9 | 993 | 60,44,564 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.