₹21,928.6
(120.39)(0.55%)
27 Jun , 2025 | 04:14 PM
Open
₹21,850.85
Prev. Close
₹21,808.2
Market Cap.
₹16,90,903.71
Div Yield
0.75
PE
31.35
PB
31.35
₹21,823.6
₹22,001
Performance
One Week (%)
1.46
One Month (%)
1.87
One Year (%)
12.36
YTD (%)
5.56
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Abbott India Ltd | 34,940 | 37,000 | 32,955 | 53,061 |
Cipla Ltd | 1,502.4 | 1,508.7 | 1,492 | 18,51,991 |
J B Chemicals & Pharmaceuticals Ltd | 1,801.4 | 1,809 | 1,748.3 | 2,44,864 |
Dr Reddys Laboratories Ltd | 1,301 | 1,331.6 | 1,298.4 | 17,70,595 |
Lupin Ltd | 1,935.2 | 1,952.8 | 1,924.1 | 35,91,856 |
Torrent Pharmaceuticals Ltd | 3,341.4 | 3,377 | 3,287 | 17,39,609 |
Ipca Laboratories Ltd | 1,331.7 | 1,372.6 | 1,324 | 3,95,278 |
Sun Pharmaceutical Industries Ltd | 1,687.6 | 1,695.7 | 1,668.2 | 53,13,904 |
Aurobindo Pharma Ltd | 1,121 | 1,138.8 | 1,119 | 16,27,657 |
Natco Pharma Ltd | 884.45 | 905.95 | 866 | 11,33,067 |
Granules India Ltd | 497.2 | 503.15 | 495 | 9,29,177 |
Ajanta Pharma Ltd | 2,520.7 | 2,582.5 | 2,506.1 | 3,18,634 |
Gland Pharma Ltd | 1,781.4 | 1,801.8 | 1,776 | 3,01,361 |
Biocon Ltd | 354.4 | 355.55 | 350 | 45,98,232 |
Alkem Laboratories Ltd | 4,906.5 | 4,920 | 4,855 | 1,13,855 |
Glenmark Pharmaceuticals Ltd | 1,711.2 | 1,738 | 1,706.8 | 11,40,912 |
Zydus Lifesciences Ltd | 981.8 | 988.95 | 979.15 | 15,45,595 |
Divis Laboratories Ltd | 6,658 | 6,694 | 6,551 | 5,45,217 |
Mankind Pharma Ltd | 2,333.4 | 2,360.9 | 2,309.3 | 2,35,922 |
Laurus Labs Ltd | 701.8 | 704.3 | 678.7 | 31,78,596 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.