₹33,875.05
(100.65)(0.29%)
27 Jun , 2025 | 04:14 PM
Open
₹33,798.25
Prev. Close
₹33,774.4
Market Cap.
₹1,22,59,034.74
Div Yield
1.21
PE
21.77
PB
21.77
₹33,684.1
₹33,899.65
Performance
One Week (%)
2.24
One Month (%)
3.91
One Year (%)
10.49
YTD (%)
10.77
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Tata Power Company Ltd | 408.85 | 411.5 | 406.35 | 52,43,333 |
Wipro Ltd | 265.05 | 270 | 264.5 | 89,06,108 |
Apollo Hospitals Enterprise Ltd | 7,308.5 | 7,324 | 7,117.5 | 5,23,582 |
State Bank of India | 805.4 | 809.45 | 802.65 | 1,93,75,990 |
Shriram Finance Ltd | 699.95 | 706.9 | 696.6 | 75,54,681 |
Kotak Mahindra Bank Ltd | 2,207.9 | 2,217.3 | 2,182.6 | 96,49,439 |
Infosys Ltd | 1,608 | 1,629.6 | 1,602.4 | 89,12,268 |
Bajaj Finance Ltd | 947 | 959.5 | 936 | 2,16,37,194 |
HDFC Bank Ltd | 2,014.9 | 2,019.8 | 1,993.4 | 1,41,06,692 |
Tata Consultancy Services Ltd | 3,441.1 | 3,466.4 | 3,431 | 17,78,433 |
ICICI Bank Ltd | 1,462.2 | 1,466 | 1,437.1 | 2,25,32,899 |
Power Grid Corporation of India Ltd | 299.25 | 300.7 | 294.15 | 1,55,23,628 |
IndusInd Bank Ltd | 857.7 | 881 | 831.5 | 1,26,47,856 |
Axis Bank Ltd | 1,225.1 | 1,247 | 1,220.4 | 60,68,274 |
HCL Technologies Ltd | 1,723.3 | 1,752.5 | 1,710.8 | 64,78,283 |
NTPC Ltd | 338.3 | 341.3 | 334.45 | 5,08,45,169 |
GAIL (India) Ltd | 191.02 | 191.61 | 187.11 | 1,30,50,123 |
Bharti Airtel Ltd | 2,027.1 | 2,039 | 2,008.6 | 64,05,854 |
Tech Mahindra Ltd | 1,674.4 | 1,701.8 | 1,662.6 | 61,83,785 |
LTIMindtree Ltd | 5,293 | 5,425 | 5,280 | 2,75,493 |
Info Edge (India) Ltd | 1,508.1 | 1,537.2 | 1,492.4 | 55,82,731 |
Jio Financial Services Ltd | 323.45 | 329.3 | 312.85 | 6,06,66,211 |
Adani Ports & Special Economic Zone Ltd | 1,440.2 | 1,456.8 | 1,427 | 28,88,390 |
HDFC Life Insurance Company Ltd | 806.95 | 811.2 | 794 | 1,72,36,651 |
SBI Life Insurance Company Ltd | 1,850.6 | 1,862.9 | 1,815.3 | 67,63,121 |
Max Healthcare Institute Ltd | 1,279.3 | 1,296.8 | 1,255.1 | 99,37,898 |
Bajaj Finserv Ltd | 2,044 | 2,065 | 2,005 | 63,15,182 |
Interglobe Aviation Ltd | 5,816 | 5,843.5 | 5,675 | 27,51,255 |
Avenue Supermarts Ltd | 4,313.5 | 4,348.9 | 4,290 | 2,51,774 |
Eternal Ltd | 261.86 | 266.49 | 261 | 6,15,45,458 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.