₹48,405.6
(256.5)(0.53%)
27 Jun , 2025 | 04:14 PM
Open
₹48,365.35
Prev. Close
₹48,149.1
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹48,297.95
₹48,682.2
Performance
One Week (%)
3.91
One Month (%)
6.79
One Year (%)
-3.06
YTD (%)
16.11
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Aegis Logistics Ltd | 781.15 | 845.5 | 770.5 | 22,71,542 |
Astrazeneca Pharma India Ltd | 8,907 | 8,964.5 | 8,760 | 38,459 |
BASF India Ltd | 5,109 | 5,225 | 5,018 | 80,525 |
Blue Star Ltd | 1,624 | 1,683 | 1,616.9 | 9,14,421 |
Aditya Birla Real Estate Ltd | 2,397.6 | 2,415.8 | 2,344 | 3,47,815 |
EIH Ltd | 358.35 | 368 | 357 | 10,93,188 |
Elecon Engineering Company Ltd | 653.35 | 660.8 | 626 | 22,59,974 |
Saregama India Ltd | 501.8 | 510 | 500.3 | 1,82,303 |
Great Eastern Shipping Company Ltd | 973.8 | 991.95 | 972.05 | 6,43,043 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 546.2 | 556 | 544.6 | 6,43,073 |
Gujarat State Fertilizers & Chemicals Ltd | 202.43 | 204.68 | 200.9 | 10,55,793 |
Zensar Technologies Ltd | 844.75 | 853 | 839 | 4,13,609 |
Gillette India Ltd | 10,782.5 | 10,960 | 10,722 | 42,517 |
Castrol India Ltd | 217.02 | 218.4 | 213.49 | 26,59,256 |
Kirloskar Brothers Ltd | 2,327.8 | 2,475 | 2,125 | 32,60,881 |
PCBL Chemical Ltd | 417 | 425 | 415 | 21,51,928 |
Godfrey Phillips India Ltd | 9,043 | 9,461 | 8,610.5 | 7,79,725 |
Jindal Saw Ltd | 243.92 | 247.8 | 239.34 | 40,57,933 |
Usha Martin Ltd | 355.55 | 361.45 | 343.55 | 20,13,593 |
HFCL Ltd | 86.96 | 88.26 | 86.74 | 73,23,723 |
Can Fin Homes Ltd | 789.3 | 807.55 | 785 | 4,32,438 |
Finolex Industries Ltd | 216.92 | 219.69 | 216.25 | 6,09,835 |
Anant Raj Ltd | 554 | 571 | 552.1 | 18,08,175 |
Apar Industries Ltd | 8,438 | 9,023 | 8,400 | 3,43,698 |
Amara Raja Energy & Mobility Ltd | 962 | 983.8 | 959.4 | 7,12,918 |
Radico Khaitan Ltd | 2,588.8 | 2,685 | 2,556.1 | 3,62,063 |
Welspun Living Ltd | 144.16 | 144.95 | 140.1 | 61,09,953 |
BEML Ltd | 4,425.9 | 4,521 | 4,406.8 | 4,88,160 |
National Aluminium Company Ltd | 190.83 | 197.6 | 190.34 | 2,26,15,248 |
Chennai Petroleum Corporation Ltd | 683.1 | 688.4 | 669.2 | 14,49,772 |
HBL Engineering Ltd | 590.95 | 602.35 | 586 | 8,39,096 |
Gujarat Ambuja Exports Ltd | 111.38 | 114.25 | 111.1 | 14,46,752 |
NCC Ltd | 229.79 | 232.8 | 228.87 | 22,25,801 |
Mastek Ltd | 2,421.7 | 2,478.1 | 2,388.2 | 88,917 |
Himadri Speciality Chemical Ltd | 505.15 | 527.5 | 449.25 | 5,46,73,090 |
Chambal Fertilisers & Chemicals Ltd | 560.25 | 564.85 | 556.85 | 11,06,179 |
Praj Industries Ltd | 500.1 | 511.9 | 498.5 | 9,09,578 |
Neuland Laboratories Ltd | 12,120 | 12,199 | 11,916 | 33,408 |
Avanti Feeds Ltd | 719.15 | 734.85 | 715 | 6,19,432 |
Hindustan Copper Ltd | 276.16 | 281.29 | 274.3 | 1,82,15,597 |
Caplin Point Laboratories Ltd | 2,084 | 2,156.8 | 2,075 | 1,79,412 |
Natco Pharma Ltd | 884.45 | 905.95 | 866 | 11,33,067 |
Ircon International Ltd | 204.39 | 207.79 | 202.58 | 56,42,193 |
Manappuram Finance Ltd | 276.89 | 279.4 | 269.3 | 1,18,35,334 |
Welspun Corp Ltd | 940.4 | 944 | 930.7 | 6,92,920 |
Engineers India Ltd | 238.03 | 239.8 | 231.03 | 76,28,000 |
Gujarat Pipavav Port Ltd | 162.95 | 165.14 | 161.4 | 19,68,498 |
Sonata Software Ltd | 412.35 | 431 | 411 | 32,94,954 |
NBCC (India) Ltd | 123.2 | 125.49 | 122.5 | 91,40,549 |
Garden Reach Shipbuilders & Engineers Ltd | 3,032.6 | 3,065 | 2,982.1 | 24,98,494 |
Mahanagar Gas Ltd | 1,511.8 | 1,525 | 1,439.7 | 19,86,072 |
Cyient Ltd | 1,303.6 | 1,324.9 | 1,294 | 6,74,332 |
Newgen Software Technologies Ltd | 1,153.9 | 1,186.8 | 1,143.1 | 7,16,857 |
Gujarat Mineral Development Corporation Ltd | 411.75 | 418.6 | 405.1 | 36,85,633 |
Poly Medicure Ltd | 2,146.5 | 2,210.5 | 2,130.1 | 3,73,526 |
Jyothy Labs Ltd | 339.5 | 341 | 333.75 | 6,27,536 |
Godrej Agrovet Ltd | 785 | 791.5 | 767 | 2,28,174 |
PNB Housing Finance Ltd | 1,107.1 | 1,136 | 1,103.1 | 27,80,380 |
Birlasoft Ltd | 432.2 | 452 | 431.15 | 43,92,245 |
V-Guard Industries Ltd | 386.7 | 393 | 383 | 6,84,813 |
Titagarh Rail Systems Ltd | 936.35 | 969.8 | 933.65 | 43,29,798 |
Triveni Engineering and Industries Ltd | 382.7 | 393.95 | 380.1 | 7,31,783 |
Central Depository Services (India) Ltd | 1,760.5 | 1,797.5 | 1,750 | 46,79,966 |
Glenmark Pharmaceuticals Ltd | 1,711.2 | 1,738 | 1,706.8 | 11,40,912 |
Olectra Greentech Ltd | 1,164.2 | 1,197 | 1,140 | 2,49,365 |
BLS International Services Ltd | 379.5 | 386 | 371.9 | 29,39,130 |
Triveni Turbine Ltd | 606.7 | 639 | 604.5 | 50,34,127 |
IIFL Finance Ltd | 470.75 | 480.25 | 469.5 | 14,02,730 |
UTI Asset Management Company Ltd | 1,257.6 | 1,292.3 | 1,248.2 | 5,36,120 |
Sumitomo Chemical India Ltd | 522.7 | 530 | 515 | 5,56,983 |
Gujarat State Petronet Ltd | 330.2 | 343.3 | 321 | 49,35,147 |
Rites Ltd | 280.1 | 284.4 | 279.2 | 11,15,063 |
Tanla Platforms Ltd | 646.5 | 650.8 | 644.15 | 3,58,474 |
Firstsource Solutions Ltd | 382.75 | 388.5 | 381.1 | 13,57,359 |
Multi Commodity Exchange of India Ltd | 8,856.5 | 9,075 | 8,790.5 | 17,36,728 |
Godawari Power & Ispat Ltd | 189.78 | 191.94 | 188 | 11,52,502 |
Action Construction Equipment Ltd | 1,211.7 | 1,231.9 | 1,207.5 | 1,31,833 |
Sobha Ltd | 1,455.1 | 1,490 | 1,450 | 2,57,699 |
Motilal Oswal Financial Services Ltd | 854.35 | 882 | 848.75 | 34,77,271 |
eClerx Services Ltd | 3,509.6 | 3,566.5 | 3,441.5 | 79,723 |
CreditAccess Grameen Ltd | 1,218.4 | 1,232.8 | 1,190.2 | 2,68,999 |
Techno Electric & Engineering Company Ltd | 1,591.6 | 1,623.3 | 1,534.1 | 8,78,103 |
Angel One Ltd | 2,911.2 | 2,983 | 2,888.1 | 11,81,089 |
Jupiter Wagons Ltd | 387.6 | 392.1 | 384.8 | 9,87,454 |
Alembic Pharmaceuticals Ltd | 968.9 | 988.5 | 962.1 | 1,17,355 |
Schneider Electric Infrastructure Ltd | 792.8 | 809 | 785.6 | 1,09,191 |
Dr Lal Pathlabs Ltd | 2,768.9 | 2,790 | 2,740 | 2,01,725 |
Narayana Hrudayalaya Ltd | 2,263.2 | 2,370.2 | 2,022.2 | 19,22,178 |
Amber Enterprises India Ltd | 6,848.5 | 6,954 | 6,804.5 | 3,25,471 |
Computer Age Management Services Ltd | 4,292.9 | 4,334 | 4,218.7 | 6,34,902 |
Intellect Design Arena Ltd | 1,147.9 | 1,160 | 1,110.2 | 8,03,531 |
Metropolis Healthcare Ltd | 1,690 | 1,702.5 | 1,681.3 | 2,83,222 |
Crompton Greaves Consumer Electricals Ltd | 357.15 | 362 | 355.65 | 19,48,776 |
Fine Organic Industries Ltd | 4,799.5 | 4,965.3 | 4,751 | 81,822 |
360 ONE WAM Ltd | 1,195.7 | 1,208.7 | 1,170 | 33,87,240 |
ERIS Lifesciences Ltd | 1,675.8 | 1,699 | 1,608.6 | 5,33,501 |
Indiamart Intermesh Ltd | 2,608.3 | 2,664.4 | 2,590.5 | 1,35,647 |
Indian Energy Exchange Ltd | 189.28 | 192.1 | 187.6 | 71,50,860 |
Affle 3i Ltd | 1,984.1 | 2,032 | 1,955.7 | 4,78,557 |
Cohance Lifesciences Ltd | 944.1 | 1,002.7 | 930.3 | 9,07,488 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.