₹48,398.05
(-295.04)(-0.6%)
18 Jul , 2025 | 04:14 PM
Open
₹48,728.75
Prev. Close
₹48,693.1
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹48,278.2
₹48,801.75
Performance
One Week (%)
1.5
One Month (%)
2.69
One Year (%)
-3.07
YTD (%)
16.09
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Aegis Logistics Ltd | 741.15 | 757.3 | 737 | 2,75,059 |
Astrazeneca Pharma India Ltd | 9,119 | 9,390 | 9,056.5 | 24,592 |
BASF India Ltd | 5,056.5 | 5,260 | 5,045 | 48,361 |
Blue Star Ltd | 1,845.3 | 1,890.8 | 1,830 | 5,48,049 |
Aditya Birla Real Estate Ltd | 2,122.8 | 2,180.7 | 2,101.1 | 2,02,562 |
EIH Ltd | 380.5 | 386.35 | 376.8 | 2,58,735 |
Elecon Engineering Company Ltd | 601 | 614 | 595.35 | 4,76,966 |
Saregama India Ltd | 509.5 | 520 | 490.1 | 64,92,075 |
Great Eastern Shipping Company Ltd | 991.6 | 998 | 983 | 2,24,342 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 545.85 | 549.35 | 540.1 | 2,36,601 |
Gujarat State Fertilizers & Chemicals Ltd | 201.73 | 204.49 | 200.31 | 5,61,187 |
Zensar Technologies Ltd | 826.4 | 834.35 | 817.15 | 4,69,873 |
Gillette India Ltd | 11,258 | 11,370 | 11,170 | 30,306 |
Castrol India Ltd | 221.5 | 224.38 | 218.98 | 15,78,061 |
Kirloskar Brothers Ltd | 2,126 | 2,201.1 | 2,112.5 | 1,89,634 |
PCBL Chemical Ltd | 420.45 | 429 | 418.9 | 9,75,012 |
Godfrey Phillips India Ltd | 9,355.5 | 9,420 | 9,182.5 | 2,21,225 |
Jindal Saw Ltd | 228.49 | 230 | 225.5 | 6,26,627 |
Usha Martin Ltd | 381.4 | 386.75 | 378.3 | 1,89,098 |
HFCL Ltd | 81.56 | 83 | 81.08 | 52,34,128 |
Can Fin Homes Ltd | 817 | 821 | 806 | 1,30,960 |
Finolex Industries Ltd | 210.98 | 215.54 | 210.06 | 3,68,176 |
Anant Raj Ltd | 589.2 | 603 | 587.05 | 17,19,729 |
Apar Industries Ltd | 8,902 | 8,995 | 8,760 | 52,067 |
Amara Raja Energy & Mobility Ltd | 976.45 | 990.55 | 972.8 | 2,55,336 |
Radico Khaitan Ltd | 2,718.3 | 2,778 | 2,701.5 | 2,76,188 |
Welspun Living Ltd | 142.85 | 144.56 | 139.19 | 86,14,005 |
BEML Ltd | 4,401.5 | 4,588 | 4,381 | 4,61,680 |
National Aluminium Company Ltd | 188.02 | 190.36 | 186.77 | 46,05,960 |
Chennai Petroleum Corporation Ltd | 779.4 | 788 | 743.7 | 63,88,175 |
HBL Engineering Ltd | 602.35 | 614.7 | 599.3 | 5,47,552 |
Gujarat Ambuja Exports Ltd | 111.81 | 113.99 | 111.45 | 2,88,887 |
NCC Ltd | 227.57 | 231.9 | 225.8 | 22,38,293 |
Mastek Ltd | 2,493.5 | 2,554 | 2,458.2 | 51,049 |
Himadri Speciality Chemical Ltd | 513.95 | 521 | 512 | 9,12,845 |
Chambal Fertilisers & Chemicals Ltd | 548.65 | 557 | 546.5 | 11,56,709 |
Praj Industries Ltd | 499.45 | 509.9 | 498 | 5,30,424 |
Neuland Laboratories Ltd | 14,263 | 14,599 | 14,100 | 57,934 |
Avanti Feeds Ltd | 750.85 | 762.5 | 749.25 | 4,49,182 |
Hindustan Copper Ltd | 269.75 | 271.5 | 266.75 | 34,69,486 |
Caplin Point Laboratories Ltd | 2,103.3 | 2,122 | 2,083 | 49,757 |
Natco Pharma Ltd | 1,035.1 | 1,054.9 | 1,030.45 | 15,14,962 |
Ircon International Ltd | 186.9 | 190.64 | 186.2 | 19,56,331 |
Manappuram Finance Ltd | 271.3 | 275.9 | 269.65 | 45,62,769 |
Welspun Corp Ltd | 923.5 | 936.5 | 916.45 | 2,84,605 |
Engineers India Ltd | 235.23 | 241.19 | 233.33 | 20,32,788 |
Gujarat Pipavav Port Ltd | 163.1 | 164.5 | 159.1 | 29,10,919 |
Sonata Software Ltd | 437.05 | 439.95 | 431.6 | 5,31,083 |
NBCC (India) Ltd | 113.05 | 115.4 | 112.75 | 48,68,726 |
Garden Reach Shipbuilders & Engineers Ltd | 2,618.2 | 2,712 | 2,588.1 | 11,01,399 |
Mahanagar Gas Ltd | 1,511.2 | 1,535.6 | 1,505.1 | 3,83,134 |
Cyient Ltd | 1,278.6 | 1,296.3 | 1,275.2 | 2,15,759 |
Newgen Software Technologies Ltd | 962.6 | 1,020.1 | 960 | 18,68,145 |
Gujarat Mineral Development Corporation Ltd | 435.3 | 443.1 | 375.05 | 4,71,93,490 |
Poly Medicure Ltd | 2,101.8 | 2,136 | 2,098 | 1,24,306 |
Jyothy Labs Ltd | 343.5 | 348.65 | 343 | 2,46,653 |
Godrej Agrovet Ltd | 800.75 | 817.8 | 783.15 | 7,63,759 |
PNB Housing Finance Ltd | 1,082.2 | 1,101.1 | 1,078 | 9,95,238 |
Birlasoft Ltd | 419.75 | 433.4 | 418.1 | 12,96,338 |
V-Guard Industries Ltd | 405.05 | 409.55 | 401.5 | 2,81,584 |
Titagarh Rail Systems Ltd | 926.05 | 950.85 | 923.1 | 7,87,104 |
Triveni Engineering and Industries Ltd | 362.9 | 365.2 | 358.95 | 3,15,971 |
Central Depository Services (India) Ltd | 1,698.5 | 1,717.5 | 1,687.3 | 16,69,910 |
Glenmark Pharmaceuticals Ltd | 2,225.5 | 2,254.9 | 2,194.5 | 12,72,680 |
Olectra Greentech Ltd | 1,283.7 | 1,296 | 1,248.2 | 6,12,577 |
BLS International Services Ltd | 382.8 | 389.85 | 380.4 | 9,45,857 |
Triveni Turbine Ltd | 667.75 | 675.2 | 650.45 | 23,77,757 |
IIFL Finance Ltd | 532.95 | 537.1 | 526 | 18,78,734 |
UTI Asset Management Company Ltd | 1,431.6 | 1,441.8 | 1,425.9 | 3,28,295 |
Sumitomo Chemical India Ltd | 606.15 | 608.8 | 591 | 10,20,818 |
Gujarat State Petronet Ltd | 334.9 | 338.75 | 331.15 | 2,95,541 |
Rites Ltd | 275.1 | 278.65 | 274 | 3,27,615 |
Tanla Platforms Ltd | 656.05 | 664 | 652.45 | 4,53,938 |
Firstsource Solutions Ltd | 353.15 | 358.55 | 348 | 6,27,396 |
Multi Commodity Exchange of India Ltd | 8,235 | 8,268.5 | 8,115 | 2,65,621 |
Godawari Power & Ispat Ltd | 192.08 | 193.9 | 190.17 | 11,87,938 |
Action Construction Equipment Ltd | 1,140.6 | 1,158 | 1,135 | 1,09,658 |
Sobha Ltd | 1,695.2 | 1,713 | 1,667 | 3,19,648 |
Motilal Oswal Financial Services Ltd | 911.6 | 935.4 | 910 | 9,64,219 |
eClerx Services Ltd | 3,715.7 | 3,770.7 | 3,661.2 | 83,464 |
CreditAccess Grameen Ltd | 1,269.7 | 1,296.5 | 1,233.5 | 5,79,288 |
Techno Electric & Engineering Company Ltd | 1,527.4 | 1,564.9 | 1,518 | 1,13,008 |
Angel One Ltd | 2,678 | 2,739 | 2,670 | 7,38,298 |
Jupiter Wagons Ltd | 366.6 | 371.75 | 365 | 4,94,832 |
Alembic Pharmaceuticals Ltd | 1,031.4 | 1,044 | 1,022.1 | 69,064 |
Schneider Electric Infrastructure Ltd | 906.8 | 912 | 875 | 1,45,785 |
Dr Lal Pathlabs Ltd | 3,003.5 | 3,014.1 | 2,945.9 | 1,32,104 |
Narayana Hrudayalaya Ltd | 1,951.8 | 1,969.8 | 1,930.3 | 2,31,671 |
Amber Enterprises India Ltd | 7,603.5 | 7,699 | 7,536 | 2,03,491 |
Computer Age Management Services Ltd | 4,211.5 | 4,265 | 4,202.5 | 1,79,497 |
Intellect Design Arena Ltd | 1,171.9 | 1,194.9 | 1,166.4 | 1,40,193 |
Metropolis Healthcare Ltd | 1,938.7 | 1,960 | 1,927.3 | 73,868 |
Crompton Greaves Consumer Electricals Ltd | 343.85 | 351.95 | 343.2 | 17,98,748 |
Fine Organic Industries Ltd | 5,304.3 | 5,450 | 5,285 | 12,875 |
360 ONE WAM Ltd | 1,202.2 | 1,227 | 1,184 | 16,78,716 |
ERIS Lifesciences Ltd | 1,762.8 | 1,799 | 1,746.3 | 80,549 |
Indiamart Intermesh Ltd | 2,652.6 | 2,686.7 | 2,596.6 | 1,02,006 |
Indian Energy Exchange Ltd | 203.14 | 206.47 | 202.66 | 19,39,814 |
Affle 3i Ltd | 1,903.8 | 1,951 | 1,893.3 | 1,08,853 |
Cohance Lifesciences Ltd | 1,083.35 | 1,102.2 | 1,072.95 | 2,11,477 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.