₹28,530.05
(-151.2)(-0.52%)
18 Jul , 2025 | 04:14 PM
Open
₹28,703.05
Prev. Close
₹28,681.25
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹28,458.4
₹28,742.25
Performance
One Week (%)
1.66
One Month (%)
3.98
One Year (%)
-8.74
YTD (%)
19
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Astrazeneca Pharma India Ltd | 9,119 | 9,390 | 9,056.5 | 24,592 |
Finolex Cables Ltd | 928.9 | 954.9 | 926.25 | 2,72,961 |
Zensar Technologies Ltd | 826.4 | 834.35 | 817.15 | 4,69,873 |
Gillette India Ltd | 11,258 | 11,370 | 11,170 | 30,306 |
Castrol India Ltd | 221.5 | 224.38 | 218.98 | 15,78,061 |
J B Chemicals & Pharmaceuticals Ltd | 1,654.1 | 1,672.2 | 1,640.1 | 4,83,356 |
Pfizer Ltd | 5,319.5 | 5,392.5 | 5,237 | 18,862 |
Kajaria Ceramics Ltd | 1,226.2 | 1,234.8 | 1,198.6 | 2,35,941 |
Can Fin Homes Ltd | 817 | 821 | 806 | 1,30,960 |
Apar Industries Ltd | 8,902 | 8,995 | 8,760 | 52,067 |
Amara Raja Energy & Mobility Ltd | 976.45 | 990.55 | 972.8 | 2,55,336 |
Maharashtra Seamless Ltd | 713 | 725.8 | 710 | 1,21,144 |
Gujarat Ambuja Exports Ltd | 111.81 | 113.99 | 111.45 | 2,88,887 |
Mastek Ltd | 2,493.5 | 2,554 | 2,458.2 | 51,049 |
Praj Industries Ltd | 499.45 | 509.9 | 498 | 5,30,424 |
Avanti Feeds Ltd | 750.85 | 762.5 | 749.25 | 4,49,182 |
Caplin Point Laboratories Ltd | 2,103.3 | 2,122 | 2,083 | 49,757 |
Manappuram Finance Ltd | 271.3 | 275.9 | 269.65 | 45,62,769 |
Gujarat Pipavav Port Ltd | 163.1 | 164.5 | 159.1 | 29,10,919 |
Sonata Software Ltd | 437.05 | 439.95 | 431.6 | 5,31,083 |
Mahanagar Gas Ltd | 1,511.2 | 1,535.6 | 1,505.1 | 3,83,134 |
Cyient Ltd | 1,278.6 | 1,296.3 | 1,275.2 | 2,15,759 |
Newgen Software Technologies Ltd | 962.6 | 1,020.1 | 960 | 18,68,145 |
Jyothy Labs Ltd | 343.5 | 348.65 | 343 | 2,46,653 |
Birlasoft Ltd | 419.75 | 433.4 | 418.1 | 12,96,338 |
Central Depository Services (India) Ltd | 1,698.5 | 1,717.5 | 1,687.3 | 16,69,910 |
BLS International Services Ltd | 382.8 | 389.85 | 380.4 | 9,45,857 |
Cera Sanitaryware Ltd | 6,921.5 | 7,084.5 | 6,902 | 30,216 |
Triveni Turbine Ltd | 667.75 | 675.2 | 650.45 | 23,77,757 |
UTI Asset Management Company Ltd | 1,431.6 | 1,441.8 | 1,425.9 | 3,28,295 |
Sumitomo Chemical India Ltd | 606.15 | 608.8 | 591 | 10,20,818 |
Gujarat State Petronet Ltd | 334.9 | 338.75 | 331.15 | 2,95,541 |
Rites Ltd | 275.1 | 278.65 | 274 | 3,27,615 |
Godawari Power & Ispat Ltd | 192.08 | 193.9 | 190.17 | 11,87,938 |
Action Construction Equipment Ltd | 1,140.6 | 1,158 | 1,135 | 1,09,658 |
Motilal Oswal Financial Services Ltd | 911.6 | 935.4 | 910 | 9,64,219 |
eClerx Services Ltd | 3,715.7 | 3,770.7 | 3,661.2 | 83,464 |
KNR Constructions Ltd | 223.89 | 226.09 | 219.61 | 9,53,534 |
CreditAccess Grameen Ltd | 1,269.7 | 1,296.5 | 1,233.5 | 5,79,288 |
Angel One Ltd | 2,678 | 2,739 | 2,670 | 7,38,298 |
Dr Lal Pathlabs Ltd | 3,003.5 | 3,014.1 | 2,945.9 | 1,32,104 |
Computer Age Management Services Ltd | 4,211.5 | 4,265 | 4,202.5 | 1,79,497 |
Metropolis Healthcare Ltd | 1,938.7 | 1,960 | 1,927.3 | 73,868 |
Fine Organic Industries Ltd | 5,304.3 | 5,450 | 5,285 | 12,875 |
360 ONE WAM Ltd | 1,202.2 | 1,227 | 1,184 | 16,78,716 |
Indiamart Intermesh Ltd | 2,652.6 | 2,686.7 | 2,596.6 | 1,02,006 |
Happiest Minds Technologies Ltd | 626.95 | 635.6 | 625.5 | 1,37,757 |
Indian Energy Exchange Ltd | 203.14 | 206.47 | 202.66 | 19,39,814 |
Affle 3i Ltd | 1,903.8 | 1,951 | 1,893.3 | 1,08,853 |
Easy Trip Planners Ltd | 10.62 | 10.84 | 10.6 | 1,21,75,341 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.