₹4,185.75
(-18.35)(-0.43%)
18 Jul , 2025 | 04:14 PM
Open
₹4,210.55
Prev. Close
₹4,204.1
Market Cap.
₹0
Div Yield
1.23
PE
26.44
PB
26.44
₹4,177.15
₹4,214.55
Performance
One Week (%)
-0.45
One Month (%)
1.15
One Year (%)
1.77
YTD (%)
8.66
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Nestle India Ltd | 2,472.2 | 2,476.9 | 2,431 | 4,49,826 |
Grasim Industries Ltd | 2,728.5 | 2,774 | 2,716.5 | 7,97,380 |
ABB India Ltd | 5,646.5 | 5,727.5 | 5,630.5 | 4,25,486 |
Hindalco Industries Ltd | 675.9 | 679.3 | 671 | 34,00,654 |
Trent Ltd | 5,375 | 5,443.5 | 5,356.5 | 4,18,316 |
Reliance Industries Ltd | 1,476 | 1,484.8 | 1,469.1 | 1,02,96,318 |
Tata Power Company Ltd | 407.9 | 414.15 | 406.15 | 46,14,946 |
Tata Motors Ltd | 680.25 | 686 | 678 | 55,58,670 |
Apollo Hospitals Enterprise Ltd | 7,303.5 | 7,384.5 | 7,255 | 1,92,649 |
Shriram Finance Ltd | 645.5 | 670.5 | 644.5 | 65,70,609 |
Cholamandalam Investment & Finance Company Ltd | 1,554.6 | 1,571.4 | 1,550 | 11,94,869 |
Bharat Heavy Electricals Ltd | 250.5 | 254.85 | 250 | 37,69,277 |
Dabur India Ltd | 522.6 | 523.4 | 518.35 | 16,16,139 |
Torrent Pharmaceuticals Ltd | 3,521.4 | 3,539.1 | 3,512.3 | 3,31,864 |
HDFC Bank Ltd | 1,957.4 | 1,997 | 1,953 | 80,64,723 |
Union Bank of India | 146.46 | 148.6 | 145.32 | 1,23,37,028 |
IndusInd Bank Ltd | 870.05 | 876.45 | 861.25 | 26,22,714 |
TVS Motor Company Ltd | 2,849.3 | 2,898.2 | 2,845 | 4,10,749 |
NTPC Ltd | 342.1 | 343.9 | 340.65 | 63,70,338 |
Indian Oil Corporation Ltd | 150.06 | 151.61 | 148.6 | 90,17,783 |
NHPC Ltd | 87.03 | 87.84 | 86.43 | 1,59,07,374 |
Adani Power Ltd | 594.65 | 599.4 | 588.45 | 31,04,464 |
REC Ltd | 400.9 | 405.4 | 398 | 63,76,775 |
LTIMindtree Ltd | 5,124 | 5,239 | 5,070.5 | 12,30,478 |
Jindal Steel & Power Ltd | 957.15 | 962.9 | 948.35 | 14,80,756 |
Zydus Lifesciences Ltd | 974.95 | 986.95 | 969.95 | 7,26,018 |
Adani Ports & Special Economic Zone Ltd | 1,443.1 | 1,456.5 | 1,429.1 | 11,47,990 |
HDFC Life Insurance Company Ltd | 739.5 | 757 | 736.4 | 34,50,063 |
SBI Life Insurance Company Ltd | 1,788.4 | 1,802.8 | 1,754.1 | 16,00,088 |
ICICI Lombard General Insurance Company Ltd | 1,912.8 | 1,959.9 | 1,906.6 | 7,13,897 |
Varun Beverages Ltd | 484.85 | 491.75 | 482.6 | 92,00,236 |
JSW Energy Ltd | 530.4 | 538.75 | 522 | 58,71,617 |
Bajaj Finserv Ltd | 2,029.6 | 2,038.9 | 2,007.3 | 9,95,783 |
Macrotech Developers Ltd | 1,444.9 | 1,458.7 | 1,441.1 | 8,02,788 |
Avenue Supermarts Ltd | 4,048.6 | 4,073.7 | 4,028.4 | 2,47,574 |
Eternal Ltd | 257.2 | 260.2 | 256.75 | 1,35,84,890 |
The system will be located at a 220 kV substation and is expected to be up and running in about 15 months.
18 Jul 2025|02:21 PM
The acquisition signals the company’s deeper push into the consumer durables space, where demand for trusted appliance brands continues to rise.
18 Jul 2025|02:07 PM
Top gainers in Sensex include Tata Steel, Bajaj Finance, Infosys, UltraTech Cement.
18 Jul 2025|01:59 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.