₹13,242.8
(80.29)(0.61%)
27 Jun , 2025 | 04:14 PM
Open
₹13,215.55
Prev. Close
₹13,162.5
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹13,204.2
₹13,292.55
Performance
One Week (%)
3.71
One Month (%)
2.92
One Year (%)
-0.71
YTD (%)
7.1
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Grasim Industries Ltd | 2,861.1 | 2,896 | 2,844.4 | 6,78,859 |
Hindalco Industries Ltd | 697.35 | 700.05 | 691.35 | 56,66,934 |
Vedanta Ltd | 463.75 | 471 | 459 | 2,37,76,172 |
Tata Chemicals Ltd | 933.7 | 942.6 | 931.6 | 4,58,429 |
Tata Steel Ltd | 161.45 | 163.3 | 160.7 | 3,19,89,509 |
State Bank of India | 805.4 | 809.45 | 802.65 | 1,93,75,990 |
Shriram Finance Ltd | 699.95 | 706.9 | 696.6 | 75,54,681 |
Bharat Petroleum Corporation Ltd | 333 | 334.2 | 327.4 | 99,11,738 |
Steel Authority of India Ltd | 131.7 | 136.34 | 131.41 | 1,78,64,360 |
Hindustan Petroleum Corporation Ltd | 439 | 440.3 | 419.45 | 1,53,52,970 |
UPL Ltd | 644.9 | 647.45 | 637.55 | 32,12,791 |
Federal Bank Ltd | 208.39 | 210.98 | 207.28 | 3,19,63,885 |
LIC Housing Finance Ltd | 612.65 | 627.3 | 610.05 | 28,97,771 |
Power Grid Corporation of India Ltd | 299.25 | 300.7 | 294.15 | 1,55,23,628 |
Bank of Baroda | 241.33 | 245.09 | 239 | 1,60,42,284 |
Canara Bank | 110.98 | 113 | 110.67 | 3,44,89,264 |
Union Bank of India | 149.06 | 151.9 | 147.64 | 1,49,26,048 |
Bank of India | 116.77 | 120.4 | 116.5 | 1,73,80,242 |
Indian Bank | 626.8 | 642 | 625.6 | 24,16,450 |
Oil & Natural Gas Corpn Ltd | 242.83 | 246.22 | 242 | 2,16,91,960 |
Punjab National Bank | 106.34 | 108.49 | 106.13 | 3,41,12,048 |
NTPC Ltd | 338.3 | 341.3 | 334.45 | 5,08,45,169 |
Indian Oil Corporation Ltd | 147.22 | 148.3 | 146 | 1,91,89,378 |
Coal India Ltd | 394.15 | 397.7 | 392.1 | 1,62,53,653 |
NMDC Ltd | 69.91 | 72.43 | 69.66 | 2,67,27,126 |
Power Finance Corporation Ltd | 421.55 | 427.8 | 419.35 | 58,93,639 |
GAIL (India) Ltd | 191.02 | 191.61 | 187.11 | 1,30,50,123 |
REC Ltd | 402.9 | 409.8 | 401.4 | 61,65,251 |
Petronet LNG Ltd | 302.4 | 310 | 301.05 | 58,37,469 |
Indraprastha Gas Ltd | 214.13 | 216.7 | 208.43 | 1,13,84,244 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.