28 June, 2025 | 10:52 PM
Company | LTP | Change(%) | 52 W/H | 52 W/L |
---|---|---|---|---|
Jio Financial Services Ltd JIOFIN | 323.45 | 3.5% | 363 | 198.65 |
Asian Paints Ltd ASIANPAINT | 2,358.7 | 3% | 3,394.9 | 2,124.75 |
Apollo Hospitals Enterprise Ltd APOLLOHOSP | 7,308.5 | 2.91% | 7,545.35 | 6,001 |
IndusInd Bank Ltd INDUSINDBK | 857.7 | 2.58% | 1,521 | 606 |
Adani Enterprises Ltd ADANIENT | 2,646.3 | 2.32% | 3,258 | 2,025 |
UltraTech Cement Ltd ULTRACEMCO | 12,213 | 2.19% | 12,339 | 10,047.85 |
Power Grid Corporation of India Ltd POWERGRID | 299.25 | 1.95% | 366.25 | 247.3 |
ICICI Bank Ltd ICICIBANK | 1,462.2 | 1.6% | 1,471.6 | 1,153 |
Reliance Industries Ltd RELIANCE | 1,515.4 | 1.34% | 1,608.8 | 1,114.85 |
Hindustan Unilever Ltd HINDUNILVR | 2,306.9 | 1.14% | 3,035 | 2,136 |
Nestle India Ltd NESTLEIND | 2,458.7 | 1.12% | 2,778 | 2,110 |
Bharat Electronics Ltd BEL | 414.5 | 1.07% | 426.5 | 240.25 |
Sun Pharmaceutical Industries Ltd SUNPHARMA | 1,687.6 | 1.06% | 1,960.35 | 1,495.25 |
State Bank of India SBIN | 805.4 | 1.04% | 899 | 680 |
Hero MotoCorp Ltd HEROMOTOCO | 4,320.3 | 0.98% | 6,246.25 | 3,344 |
Hindalco Industries Ltd HINDALCO | 697.35 | 0.97% | 772.65 | 546.45 |
HDFC Life Insurance Company Ltd HDFCLIFE | 806.95 | 0.93% | 802.15 | 584.3 |
Eicher Motors Ltd EICHERMOT | 5,660 | 0.86% | 5,906.5 | 4,508.75 |
Adani Ports & Special Economic Zone Ltd ADANIPORTS | 1,440.2 | 0.76% | 1,604.95 | 995.65 |
Bharti Airtel Ltd BHARTIARTL | 2,027.1 | 0.63% | 2,018.4 | 1,408.45 |
Note: 52 Week High as per Nifty 50
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.