₹26,159.05
(-64.54)(-0.24%)
30 Jun , 2025 | 09:59 AM
Open
₹26,256.85
Prev. Close
₹26,223.6
Market Cap.
₹2,79,05,786.82
Div Yield
1.28
PE
22.87
PB
22.87
₹26,158.8
₹26,265.15
Performance
One Week (%)
2.24
One Month (%)
3.09
One Year (%)
4.78
YTD (%)
10.58
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,346.1 | 2,369.9 | 2,345.6 | 1,43,369 |
Bajaj Holdings & Investment Ltd | 13,952 | 14,174 | 13,951 | 8,067 |
Britannia Industries Ltd | 5,775 | 5,819.5 | 5,767 | 22,275 |
Cipla Ltd | 1,509.1 | 1,514.7 | 1,503.4 | 2,06,304 |
CG Power & Industrial Solutions Ltd | 679 | 680.5 | 674.25 | 2,10,696 |
Eicher Motors Ltd | 5,638 | 5,683.5 | 5,630.5 | 49,331 |
Nestle India Ltd | 2,454 | 2,475.6 | 2,452.4 | 1,05,718 |
Ambuja Cements Ltd | 574 | 576.95 | 573.15 | 1,87,473 |
Grasim Industries Ltd | 2,865.9 | 2,890 | 2,860.3 | 98,934 |
Hero MotoCorp Ltd | 4,233.1 | 4,344 | 4,211 | 2,75,597 |
ABB India Ltd | 6,129.5 | 6,133.5 | 6,088.5 | 32,804 |
Hindalco Industries Ltd | 693.3 | 700 | 693.15 | 5,60,483 |
Hindustan Unilever Ltd | 2,308.2 | 2,317 | 2,307.1 | 1,57,808 |
Indian Hotels Co Ltd | 764.15 | 769.85 | 763.25 | 5,57,350 |
ITC Ltd | 419.6 | 420.75 | 418.6 | 14,53,809 |
Trent Ltd | 5,991 | 6,076.5 | 5,990 | 1,13,013 |
Larsen & Toubro Ltd | 3,706.4 | 3,716.7 | 3,682 | 2,83,243 |
Mahindra & Mahindra Ltd | 3,184.9 | 3,219.8 | 3,161 | 4,43,929 |
Bosch Ltd | 32,770 | 32,790 | 32,440 | 6,493 |
Reliance Industries Ltd | 1,514.5 | 1,523.1 | 1,506.5 | 20,36,066 |
Vedanta Ltd | 461.5 | 467.9 | 461.5 | 9,88,901 |
Shree Cement Ltd | 31,070 | 31,125 | 30,760 | 5,507 |
Siemens Ltd | 3,253.7 | 3,270 | 3,196.2 | 2,64,437 |
Tata Power Company Ltd | 405.2 | 410.2 | 404.55 | 9,06,089 |
Tata Consumer Products Ltd | 1,105.8 | 1,126.7 | 1,105 | 1,93,751 |
Tata Motors Ltd | 686.2 | 690.95 | 685.2 | 16,51,951 |
Tata Steel Ltd | 161.42 | 162.2 | 160.65 | 37,31,114 |
Wipro Ltd | 263.28 | 266.1 | 263.25 | 11,21,851 |
Apollo Hospitals Enterprise Ltd | 7,258.5 | 7,336.5 | 7,233 | 75,242 |
Dr Reddys Laboratories Ltd | 1,279.8 | 1,305 | 1,279.5 | 3,34,555 |
Titan Company Ltd | 3,663.2 | 3,679 | 3,652 | 1,84,109 |
State Bank of India | 813.4 | 813.9 | 807.05 | 52,93,068 |
Shriram Finance Ltd | 705.2 | 708.85 | 699.9 | 6,52,732 |
Cholamandalam Investment & Finance Company Ltd | 1,634.4 | 1,658.2 | 1,629.5 | 2,50,896 |
Bharat Petroleum Corporation Ltd | 333.9 | 337.7 | 333 | 12,94,182 |
Bharat Electronics Ltd | 415.05 | 417.25 | 414.3 | 32,21,606 |
Kotak Mahindra Bank Ltd | 2,177.3 | 2,209 | 2,177 | 6,11,297 |
Infosys Ltd | 1,596 | 1,615 | 1,594.1 | 9,64,777 |
Samvardhana Motherson International Ltd | 153.67 | 155.45 | 153.44 | 11,28,029 |
Pidilite Industries Ltd | 3,060.1 | 3,071.7 | 3,052 | 38,456 |
Havells India Ltd | 1,552 | 1,576.6 | 1,552 | 1,00,636 |
Dabur India Ltd | 482 | 487.75 | 482 | 2,01,852 |
Torrent Pharmaceuticals Ltd | 3,354.6 | 3,478.9 | 3,342 | 9,36,425 |
Bajaj Finance Ltd | 942.5 | 956 | 942 | 12,60,694 |
Adani Enterprises Ltd | 2,613.8 | 2,653.9 | 2,612.5 | 2,23,619 |
Sun Pharmaceutical Industries Ltd | 1,691.6 | 1,698.1 | 1,685.7 | 1,67,387 |
JSW Steel Ltd | 1,024.35 | 1,033.1 | 1,023 | 1,08,053 |
HDFC Bank Ltd | 2,002 | 2,013.8 | 2,000 | 11,64,135 |
Tata Consultancy Services Ltd | 3,438.2 | 3,460 | 3,430 | 3,25,951 |
ICICI Bank Ltd | 1,454.7 | 1,461.9 | 1,453.7 | 9,24,653 |
Power Grid Corporation of India Ltd | 296.55 | 301 | 296.4 | 13,72,744 |
Bank of Baroda | 246.31 | 247.25 | 242.31 | 46,25,980 |
Canara Bank | 113.02 | 113.63 | 111.47 | 76,46,808 |
Maruti Suzuki India Ltd | 12,575 | 12,675 | 12,569 | 33,718 |
IndusInd Bank Ltd | 858.8 | 868.65 | 857.7 | 9,86,404 |
Axis Bank Ltd | 1,217.4 | 1,236 | 1,216.4 | 7,18,398 |
HCL Technologies Ltd | 1,714.8 | 1,732.7 | 1,713.3 | 2,03,531 |
Oil & Natural Gas Corpn Ltd | 243.89 | 245.7 | 243.51 | 15,65,630 |
DLF Ltd | 839.8 | 851.35 | 838.5 | 5,16,241 |
Punjab National Bank | 108.2 | 108.86 | 106.7 | 72,58,927 |
TVS Motor Company Ltd | 2,908.3 | 2,948.9 | 2,882 | 2,22,697 |
United Spirits Ltd | 1,428.1 | 1,436.8 | 1,423.1 | 2,89,334 |
NTPC Ltd | 334.05 | 337.25 | 333.7 | 25,85,669 |
Indian Oil Corporation Ltd | 148.28 | 149.5 | 147.22 | 38,26,409 |
Coal India Ltd | 394.25 | 397.4 | 394.15 | 8,54,916 |
Life Insurance Corporation of India | 969.95 | 972.9 | 957.2 | 6,50,644 |
Hindustan Aeronautics Ltd | 4,885.2 | 4,910 | 4,867 | 1,94,496 |
Power Finance Corporation Ltd | 423.8 | 426.5 | 422.4 | 9,28,616 |
GAIL (India) Ltd | 189.8 | 192.45 | 189.71 | 20,77,971 |
Indian Railway Finance Corporation Ltd | 141.75 | 142.79 | 140.1 | 44,20,275 |
Bharti Airtel Ltd | 2,013 | 2,023.9 | 2,007.9 | 9,47,356 |
Hyundai Motor India Ltd | 2,179.9 | 2,189.2 | 2,144.1 | 3,85,139 |
Tech Mahindra Ltd | 1,668.5 | 1,684.3 | 1,668.4 | 2,28,214 |
Adani Power Ltd | 583.4 | 597.3 | 583.3 | 20,16,425 |
REC Ltd | 404.6 | 406.9 | 402.85 | 17,81,749 |
LTIMindtree Ltd | 5,267 | 5,325 | 5,257 | 28,145 |
Info Edge (India) Ltd | 1,503.8 | 1,530 | 1,502.8 | 1,33,537 |
Jindal Steel & Power Ltd | 944.45 | 948 | 940 | 1,23,405 |
Jio Financial Services Ltd | 328.15 | 331.9 | 325.4 | 1,60,26,725 |
Zydus Lifesciences Ltd | 982.8 | 990.5 | 982.15 | 70,426 |
Divis Laboratories Ltd | 6,730 | 6,750 | 6,666 | 1,03,029 |
Adani Ports & Special Economic Zone Ltd | 1,433.6 | 1,447.8 | 1,432.7 | 2,04,647 |
Godrej Consumer Products Ltd | 1,175.2 | 1,182.9 | 1,171.2 | 1,24,696 |
HDFC Life Insurance Company Ltd | 811.1 | 813.1 | 801.55 | 5,04,719 |
ICICI Prudential Life Insurance Company Ltd | 648.75 | 651.05 | 643.5 | 1,20,944 |
SBI Life Insurance Company Ltd | 1,841 | 1,849.3 | 1,826.1 | 1,88,925 |
ICICI Lombard General Insurance Company Ltd | 2,014.9 | 2,024.8 | 2,009.8 | 84,388 |
Varun Beverages Ltd | 456.6 | 464.8 | 456.25 | 11,89,643 |
UltraTech Cement Ltd | 12,215 | 12,254 | 12,148 | 79,344 |
JSW Energy Ltd | 520.65 | 526.1 | 520.4 | 4,54,975 |
Bajaj Auto Ltd | 8,465.5 | 8,496 | 8,391.5 | 64,493 |
Bajaj Finserv Ltd | 2,044 | 2,054.6 | 2,036.5 | 1,57,174 |
Interglobe Aviation Ltd | 5,945.5 | 5,954.5 | 5,820 | 6,76,638 |
Macrotech Developers Ltd | 1,396.7 | 1,430 | 1,388.5 | 4,35,621 |
Avenue Supermarts Ltd | 4,344.4 | 4,395 | 4,313.5 | 1,38,461 |
Adani Energy Solutions Ltd | 876 | 887.45 | 875.7 | 1,93,906 |
Bajaj Housing Finance Ltd | 122 | 123.07 | 121.9 | 14,09,430 |
Eternal Ltd | 263.12 | 265.19 | 262 | 42,71,679 |
Swiggy Ltd | 400.45 | 406.95 | 399 | 20,06,078 |
Adani Green Energy Ltd | 1,017.3 | 1,029.6 | 1,015.1 | 6,40,436 |
Siemens Energy India Ltd | 2,918.5 | 2,934 | 2,892.2 | 96,018 |
Velachery’s location, near key tech corridors and urban conveniences makes it a strategic choice for developers chasing high-end homebuyers.
30 Jun 2025|09:55 AM
As part of the agreement, BHEL will also offer supervisory services for the erection and commissioning of the units.
30 Jun 2025|09:48 AM
The funds will support PFL’s day-to-day operations and broader corporate requirements, the company stated in its latest regulatory communication.
30 Jun 2025|09:12 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.