₹55,109
(-9.8)(-0.01%)
27 Jun , 2025 | 04:14 PM
Open
₹55,246.5
Prev. Close
₹55,118.8
Market Cap.
₹23,51,895.23
Div Yield
2
PE
41.8
PB
41.8
₹55,044.75
₹55,298.35
Performance
One Week (%)
0.87
One Month (%)
-2.54
One Year (%)
-2.75
YTD (%)
3.78
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Britannia Industries Ltd | 5,794.5 | 5,849 | 5,748 | 3,50,140 |
Colgate-Palmolive (India) Ltd | 2,379.3 | 2,395.4 | 2,374.5 | 9,05,150 |
Nestle India Ltd | 2,458.7 | 2,463.7 | 2,426.1 | 11,87,836 |
Hindustan Unilever Ltd | 2,306.9 | 2,310.5 | 2,279.3 | 10,50,745 |
ITC Ltd | 418.65 | 422 | 417.8 | 2,14,09,935 |
Tata Consumer Products Ltd | 1,124.3 | 1,147.2 | 1,120 | 6,22,376 |
Patanjali Foods Ltd | 1,647.7 | 1,671.9 | 1,626.5 | 9,23,387 |
Radico Khaitan Ltd | 2,588.8 | 2,685 | 2,556.1 | 3,62,063 |
Dabur India Ltd | 486.35 | 488.3 | 481.6 | 27,80,971 |
Emami Ltd | 567.2 | 576.9 | 565.65 | 4,76,132 |
United Spirits Ltd | 1,442.2 | 1,461 | 1,440.3 | 21,30,175 |
Marico Ltd | 731.65 | 735.7 | 724.45 | 43,29,253 |
Godrej Consumer Products Ltd | 1,176.4 | 1,186.7 | 1,170 | 32,93,143 |
United Breweries Ltd | 1,959 | 1,983.6 | 1,949.9 | 1,93,205 |
Varun Beverages Ltd | 461.6 | 465.8 | 459.9 | 74,60,924 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.