₹68,503.15
(278)(0.4%)
21 Jul , 2025 | 04:14 PM
Open
₹68,278.6
Prev. Close
₹68,225.15
Market Cap.
₹74,34,934.25
Div Yield
1.25
PE
21.87
PB
21.87
₹67,988.2
₹68,576.05
Performance
One Week (%)
0.38
One Month (%)
2.15
One Year (%)
-6.68
YTD (%)
9.38
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Bajaj Holdings & Investment Ltd | 14,035 | 14,100 | 13,763 | 61,972 |
Britannia Industries Ltd | 5,681.5 | 5,741 | 5,669 | 3,29,167 |
CG Power & Industrial Solutions Ltd | 680.65 | 682.5 | 663.9 | 25,49,549 |
Ambuja Cements Ltd | 613.25 | 614.9 | 597.15 | 42,26,198 |
ABB India Ltd | 5,836 | 5,845.5 | 5,635.5 | 4,28,913 |
Indian Hotels Co Ltd | 771.7 | 776.5 | 764.75 | 31,12,101 |
Bosch Ltd | 38,320 | 38,565 | 38,010 | 24,276 |
Vedanta Ltd | 453.85 | 456.5 | 448.65 | 64,02,589 |
Shree Cement Ltd | 31,535 | 31,595 | 30,880 | 48,993 |
Siemens Ltd | 3,154.8 | 3,159.8 | 3,098 | 2,57,721 |
Tata Power Company Ltd | 401.85 | 404 | 395 | 70,45,744 |
Cholamandalam Investment & Finance Company Ltd | 1,573.8 | 1,578.6 | 1,518.1 | 16,32,384 |
Bharat Petroleum Corporation Ltd | 342.6 | 344.7 | 339.45 | 50,51,058 |
Samvardhana Motherson International Ltd | 100.81 | 101.51 | 99.9 | 1,25,92,541 |
Pidilite Industries Ltd | 2,965.1 | 2,986.5 | 2,958 | 2,08,957 |
Havells India Ltd | 1,531.6 | 1,537 | 1,511.6 | 8,47,973 |
Dabur India Ltd | 514.55 | 522.15 | 513.4 | 11,72,175 |
Torrent Pharmaceuticals Ltd | 3,524 | 3,535.9 | 3,504.3 | 4,94,692 |
Bank of Baroda | 243.39 | 245.48 | 240.77 | 49,73,875 |
Canara Bank | 112.03 | 114.7 | 111.4 | 2,39,75,731 |
DLF Ltd | 852.6 | 853.8 | 840.75 | 15,81,419 |
Punjab National Bank | 112.6 | 113.8 | 111.67 | 1,11,98,845 |
TVS Motor Company Ltd | 2,835.5 | 2,885.3 | 2,831.1 | 4,85,377 |
United Spirits Ltd | 1,366.4 | 1,375 | 1,358 | 9,49,878 |
Indian Oil Corporation Ltd | 151.07 | 151.2 | 149.07 | 50,30,900 |
Life Insurance Corporation of India | 928.15 | 929.95 | 917.6 | 4,58,335 |
Hindustan Aeronautics Ltd | 4,751 | 4,758.1 | 4,633 | 11,26,412 |
Power Finance Corporation Ltd | 419.8 | 420.6 | 414.25 | 40,51,980 |
GAIL (India) Ltd | 184.12 | 185.02 | 183.38 | 55,33,832 |
Indian Railway Finance Corporation Ltd | 134.37 | 135.2 | 132.71 | 69,19,490 |
Hyundai Motor India Ltd | 2,133.3 | 2,142 | 2,085.5 | 2,97,821 |
Adani Power Ltd | 596.6 | 603.5 | 591.1 | 20,43,900 |
REC Ltd | 398.65 | 401.3 | 395.05 | 60,36,729 |
LTIMindtree Ltd | 5,154 | 5,167 | 5,117 | 1,82,552 |
Info Edge (India) Ltd | 1,399.8 | 1,414.8 | 1,363.2 | 10,61,489 |
Jindal Steel & Power Ltd | 960.05 | 972.65 | 957.6 | 13,46,529 |
Zydus Lifesciences Ltd | 970 | 980.35 | 968.9 | 9,61,832 |
Divis Laboratories Ltd | 6,688 | 6,746 | 6,663.5 | 1,52,442 |
Godrej Consumer Products Ltd | 1,238.7 | 1,255.6 | 1,236.4 | 6,25,660 |
ICICI Prudential Life Insurance Company Ltd | 634.9 | 642.9 | 628.85 | 14,82,517 |
ICICI Lombard General Insurance Company Ltd | 1,952.2 | 1,959.7 | 1,912.8 | 4,24,520 |
Varun Beverages Ltd | 489.3 | 491.6 | 483.65 | 48,35,434 |
JSW Energy Ltd | 531.7 | 535.5 | 526.05 | 25,45,659 |
Interglobe Aviation Ltd | 5,878 | 5,910 | 5,820 | 4,91,974 |
Lodha Developers Ltd | 1,448.7 | 1,451 | 1,431 | 3,19,633 |
Avenue Supermarts Ltd | 4,023.7 | 4,049.8 | 4,002.6 | 4,03,439 |
Adani Energy Solutions Ltd | 871.65 | 881 | 862.1 | 8,33,172 |
Bajaj Housing Finance Ltd | 121.39 | 121.99 | 120.9 | 31,40,046 |
Swiggy Ltd | 394.75 | 400.8 | 380.1 | 1,76,79,121 |
Adani Green Energy Ltd | 1,036.6 | 1,042.1 | 1,024.1 | 8,77,276 |
UltraTech Cement hits 52-week high in Sensex and Nifty.
21 Jul 2025|02:39 PM
For the full financial year ended March 31, 2025, the company had already booked a loss of ₹143.68 crore.
21 Jul 2025|01:01 PM
The merger will be effective from April 1, 2024. Once completed, Ambuja Cements will absorb all assets, operations and liabilities of Adani Cementation.
21 Jul 2025|12:27 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.