Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Supreme Industries Ltd | 4342 | -32.50 | -0.74 | 55155.07 | 64.22 |
Safari Industries (India) Ltd | 2127.1 | -5.40 | -0.25 | 10398.66 | 88.46 |
V I P Industries Ltd | 417.2 | 0.50 | 0.12 | 5925.06 | 0 |
Jain Irrigation Systems Ltd | 58.71 | 0.94 | 1.63 | 3944.28 | 158.97 |
Pearl Polymers Ltd | 31.48 | 0.38 | 1.22 | 52.98 | 0 |
Finolex Industries Ltd | 216.92 | -0.82 | -0.38 | 13459.39 | 29.58 |
Jai Corp Ltd | 112.57 | -0.84 | -0.74 | 2008.81 | 27.83 |
Nilkamal Ltd | 1776.1 | 38.20 | 2.20 | 2649.94 | 29.13 |
Kingfa Science & Technology (India) Ltd | 3325.6 | 82.10 | 2.53 | 4027.45 | 26.47 |
Mahindra EPC Irrigation Ltd | 141.9 | -2.48 | -1.72 | 396.50 | 55.16 |
Pil Italica Lifestyle Ltd | 14.73 | -0.53 | -3.47 | 346.16 | 74.1 |
Kemrock Industries & Exports Ltd | 9.35 | 0.40 | 4.47 | 19.01 | 0 |
Premier Polyfilm Ltd | 51.31 | -0.32 | -0.62 | 537.43 | 20.63 |
Kriti Industries (India) Ltd | 147.07 | -1.88 | -1.26 | 751.58 | 0 |
Arrow Greentech Ltd | 630 | 1.00 | 0.16 | 950.54 | 15.38 |
Tokyo Plast International Ltd | 133.84 | -4.02 | -2.92 | 127.15 | 97.12 |
Beardsell Ltd | 29.01 | -0.98 | -3.27 | 114.41 | 11.94 |
Shaily Engineering Plastics Ltd | 1699.3 | 41.70 | 2.52 | 7809.15 | 110.03 |
Responsive Industries Ltd | 228.77 | 15.66 | 7.35 | 6099.20 | 192.56 |
Apollo Pipes Ltd | 426.9 | -0.05 | -0.01 | 1965.80 | 63.79 |
Astral Ltd | 1500.4 | -21.90 | -1.44 | 40305.95 | 71.25 |
Time Technoplast Ltd | 443.45 | -13.10 | -2.87 | 10063.17 | 57.77 |
Prince Pipes & Fittings Ltd | 358.45 | 3.15 | 0.89 | 3963.06 | 91.99 |
Texmo Pipes & Products Ltd | 64.23 | -0.54 | -0.83 | 187.52 | 10.86 |
Tijaria Polypipes Ltd | 8.56 | 0.39 | 4.77 | 24.50 | 0 |
Sanco Industries Ltd | 4.02 | 0.15 | 3.88 | 5.26 | 0 |
Jain Irrigation Systems Ltd-DVR | 32.68 | 0.17 | 0.52 | 63.05 | 0 |
Sintex Plastics Technology Ltd | 1.06 | 0.05 | 4.95 | 67.43 | 0 |
Niraj Ispat Industries Ltd | 414.2 | 19.70 | 4.99 | 24.85 | 18.61 |
R M Drip & Sprinklers Systems Ltd | 582.1 | 28.10 | 5.07 | 1454.09 | 60.76 |
SMVD Poly Pack Ltd | 14.1 | -0.55 | -3.75 | 14.14 | 0 |
Avro India Ltd | 182.75 | 14.11 | 8.37 | 243.26 | 76.68 |
Rex Pipes & Cables Industries Ltd | 125.7 | -2.55 | -1.99 | 118.79 | 23.11 |
Kshitij Polyline Ltd | 3.34 | -0.05 | -1.47 | 30.45 | 0 |
Prakash Pipes Ltd | 404.4 | 0.90 | 0.22 | 967.26 | 11.64 |
Aeron Composites Ltd | 129.5 | -2.90 | -2.19 | 220.41 | 16.52 |
Cool Caps Industries Ltd | 814.5 | 10.50 | 1.31 | 941.56 | 86.37 |
Master Components Ltd | 333 | -2.00 | -0.60 | 133.20 | 32.46 |
Essen Speciality Films Ltd | 451.9 | 12.30 | 2.80 | 1122.48 | 95.94 |
Polysil Irrigation Systems Ltd | 71.95 | 1.40 | 1.98 | 81.60 | 39.32 |
Solve Plastic Products Ltd | 29.9 | 0.00 | 0.00 | 13.06 | 0 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.