Commodity | Unit | Prev Close | LTP (₹) | Change (%) | High (₹) |
---|---|---|---|---|---|
Castor 18 Jul 2025 | Quintal | 6,747.00 | 6806 | 0.87 | 6806 |
Castor 20 Aug 2025 | Quintal | 6,822.00 | 6879 | 0.83 | 6879 |
Coriander 18 Jul 2025 | Quintal | 7,074.00 | 7124 | 0.70 | 7124 |
Coriander 20 Aug 2025 | Quintal | 7,110.00 | 7178 | 0.95 | 7178 |
Guar Gum5 18 Jul 2025 | Quintal | 9,376.00 | 9480 | 1.10 | 9500 |
Guar Gum5 20 Aug 2025 | Quintal | 9,506.00 | 9620 | 1.19 | 9634 |
Guarseed10 18 Jul 2025 | Quintal | 5,061.00 | 5102 | 0.81 | 5115 |
Guarseed10 20 Aug 2025 | Quintal | 5,120.00 | 5160 | 0.78 | 5170 |
Jeera 18 Jul 2025 | Quintal | 19,855.00 | 20005 | 0.75 | 20080 |
Jeera 20 Aug 2025 | Quintal | 19,995.00 | 20165 | 0.85 | 20235 |
Turmeric 20 Aug 2025 | Quintal | 14,000.00 | 14022 | 0.15 | 14364 |
Turmeric 20 Oct 2025 | Quintal | 14,358.00 | 14406 | 0.33 | 14880 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
Here are some of the stocks that may see significant price movement today: Hitachi Energy India, NTPC, HCL Technologies, etc.
27 Jun 2025|06:27 AM
Bharti Airtel, HDFC Life, HDFC Bank, Grasim hits 52-week high in Nifty.
26 Jun 2025|01:49 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.