Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 128.76 | 128.62 | 127.22 | 126.68 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 3,475.29 | 3,076.86 | 2,711.75 | 2,328.98 |
Net Worth | 3,604.05 | 3,205.48 | 2,838.97 | 2,455.66 |
Minority Interest | ||||
Debt | 466.36 | 679.45 | 1,000.18 | 1,632.42 |
Deferred Tax Liability Net | 35.98 | 27.07 | 17.22 | 11.88 |
Total Liabilities | 4,106.39 | 3,912 | 3,856.37 | 4,099.96 |
Fixed Assets | 1,293.02 | 1,171.25 | 1,145.7 | 1,106.49 |
Intangible Assets | ||||
Investments | 2,546.19 | 2,556.35 | 2,458.98 | 2,017.82 |
Deferred Tax Asset Net | 100.22 | 81.63 | 86.88 | 60.02 |
Networking Capital | -171.88 | -112.5 | 117.01 | 11.85 |
Inventories | 771.92 | 698 | 618.75 | 511.35 |
Inventory Days | 34.73 | |||
Sundry Debtors | 603.16 | 580.12 | 529.8 | 490.7 |
Debtor Days | 33.33 | |||
Other Current Assets | 323.1 | 298.93 | 274.99 | 247.82 |
Sundry Creditors | -1,237.73 | -1,015.64 | -828.08 | -606.78 |
Creditor Days | 41.21 | |||
Other Current Liabilities | -632.33 | -673.91 | -478.45 | -631.24 |
Cash | 338.84 | 215.27 | 47.8 | 903.78 |
Total Assets | 4,106.39 | 3,912 | 3,856.37 | 4,099.96 |
This falls under Component B of the Ministry of New and Renewable Energy’s (MNRE) PM-KUSUM scheme.
The company's consolidated sales increased by 6% to ₹1,896 Crore from ₹1,782 Crore in the same period last year.
Here are some of the stocks that may see significant price movement today: Reliance Industries, Crompton Greaves, Hero MotoCorp, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.