Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 31,608.61 | 29,413.11 | 35,243.8 | 23,521.06 | 18,555.92 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 31,608.61 | 29,413.11 | 35,243.8 | 23,521.06 | 18,555.92 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 705.95 | 303.81 | 83.42 | 223.44 | 75.43 |
Total Income | 32,314.56 | 29,716.92 | 35,327.22 | 23,744.5 | 18,631.35 |
Total Expenditure | 28,975.15 | 26,825.49 | 32,088.3 | 21,129.49 | 16,524.73 |
PBIDT | 3,339.41 | 2,891.43 | 3,238.92 | 2,615.01 | 2,106.62 |
Interest | 372.43 | 295.43 | 298.2 | 151.91 | 235.61 |
PBDT | 2,966.98 | 2,596 | 2,940.72 | 2,463.1 | 1,871.01 |
Depreciation | 512.39 | 420.78 | 376.47 | 333.99 | 331.7 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 678.39 | 558.95 | 749.32 | 530.55 | 459.22 |
Deferred Tax | 3.66 | -1.3 | -12.81 | 24.86 | 80.28 |
Reported Profit After Tax | 1,772.54 | 1,617.57 | 1,827.74 | 1,573.7 | 999.81 |
Minority Interest After NP | 894.19 | 717.9 | 880.26 | 666.87 | 552.44 |
Net Profit after Minority Interest | 878.35 | 899.67 | 947.48 | 906.83 | 447.37 |
Extra-ordinary Items | 250.41 | 0 | 31.28 | -10.15 | -72.8 |
Adjusted Profit After Extra-ordinary item | 627.94 | 899.67 | 916.2 | 916.98 | 520.17 |
EPS (Unit Curr.) | 49.47 | 50.68 | 53.39 | 51.17 | 25.27 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 900 | 1,000 | 950 | 1,100 | 0 |
Equity | 17.78 | 17.75 | 17.75 | 17.74 | 17.71 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 10.56 | 9.83 | 9.19 | 11.11 | 11.35 |
PBDTM(%) | 9.38 | 8.82 | 8.34 | 10.47 | 10.08 |
PATM(%) | 5.6 | 5.49 | 5.18 | 6.69 | 5.38 |
In the second quarter of this fiscal, EBITDA decreased by 8.1% to ₹972 Crore from ₹1,057 Crore in the same period last year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.