Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 15,531.47 | 16,077.14 | 13,327.18 | 16,085.93 | 16,774.21 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 15,531.47 | 16,077.14 | 13,327.18 | 16,085.93 | 16,774.21 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 576.38 | 129.57 | 164.16 | 139.65 | -54.17 |
Total Income | 16,107.85 | 16,206.71 | 13,491.34 | 16,225.58 | 16,720.04 |
Total Expenditure | 14,324.46 | 14,650.69 | 12,456.52 | 14,368.97 | 15,257.13 |
PBIDT | 1,783.39 | 1,556.02 | 1,034.82 | 1,856.61 | 1,462.91 |
Interest | 194.95 | 177.48 | 139.2 | 156.23 | 174.49 |
PBDT | 1,588.44 | 1,378.54 | 895.62 | 1,700.38 | 1,288.42 |
Depreciation | 272.19 | 240.2 | 225.66 | 195.12 | 196.55 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 332 | 346.39 | 144.9 | 414.05 | 324.54 |
Deferred Tax | 29.24 | -25.58 | 14.24 | -15.54 | -1.17 |
Reported Profit After Tax | 955.01 | 817.53 | 510.82 | 1,106.75 | 768.5 |
Minority Interest After NP | 473.62 | 420.57 | 172.28 | 545.62 | 338.66 |
Net Profit after Minority Interest | 481.39 | 396.96 | 338.54 | 561.13 | 429.84 |
Extra-ordinary Items | 346.77 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 134.62 | 396.96 | 338.54 | 561.13 | 429.84 |
EPS (Unit Curr.) | 27.07 | 22.36 | 19.07 | 31.61 | 24.22 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 400 | 0 |
Equity | 17.78 | 17.76 | 17.75 | 17.75 | 17.75 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 11.48 | 9.67 | 7.76 | 11.54 | 8.72 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 6.14 | 5.08 | 3.83 | 6.88 | 4.58 |
In the second quarter of this fiscal, EBITDA decreased by 8.1% to ₹972 Crore from ₹1,057 Crore in the same period last year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.