iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Grasim Industries Ltd Option Chain

2,728.5
(-1.37%)
Jul 18, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--2,300₹0.5 0%7500%
--2,340₹0.25 0%2500%
2500%₹440.9 0%2,360₹0.5 0%1,2500%
--2,380₹1.5 0%5000%
5000%₹377.5 0%2,400₹0.45 0%21,5000%
--2,420₹7.95 0%7500%
5000%₹338.25 0%2,440₹0.8 0%9,0000%
--2,460₹1.7 0%7500%
2500%₹297.7 0%2,480₹1.4 0%1,7500%
5000%₹244 0%2,500₹1.65 32%60,250-5.49%
2500%₹259.05 0%2,520₹2 0%5000%
2500%₹239.15 0%2,540₹1.8 0%5,7500%
5000%₹250.3 0%2,560₹3 46.34%87,0000.28%
2500%₹195.8 0%2,580₹3.9 36.84%16,5001.53%
6,5000%₹150.4 -16.92%2,600₹5.6 55.55%1,32,5007.94%
2500%₹184.15 0%2,620₹7.6 52%9,250-11.90%
5000%₹115.55 -20.31%2,640₹10.5 53.28%29,2505.40%
2,25012.5%₹98.2 -20.8%2,660₹14.65 57.52%22,75078.43%
2500%₹131.7 0%2,680₹19.9 53.07%29,2508.33%
30,0000.84%₹63 -32.97%2,700₹26.45 53.77%90,5001.11%
15,250103.33%₹51.1 -26.31%2,720₹34 48.14%24,75041.42%
35,00060.91%₹41.2 -38.64%2,740₹45.55 55.19%1,20,0008.59%
66,50059.28%₹34 -38.68%2,760₹55.3 48.45%46,2506.93%
65,25055.35%₹27.35 -39.69%2,780₹68.35 45.73%48,250-9.81%
2,77,50024.02%₹21.35 -40.44%2,800₹83.5 43.71%1,29,000-0.95%
2,67,0003.38%₹16.95 -42.34%2,820₹96 35.21%22,500-2.17%
1,59,00030.59%₹12.65 -44.63%2,840₹105.8 29.81%71,2500%
1,56,25034.69%₹10.1 -43.88%2,860₹125.65 26.72%38,5001.31%
87,500-37.38%₹8.1 -40.65%2,880₹141.9 34.31%42,5000.59%
2,68,0003.37%₹6.5 -39.25%2,900₹161.45 16.44%42,250-0.58%
39,00019.08%₹5.3 -35.36%2,920₹181.2 19.21%1,000100%
78,50019.84%₹4.35 -28.09%2,940₹180.3 0%1,7500%
58,750-9.26%₹3.65 -27.72%2,960₹179.15 0%7500%
20,7500%₹3.05 -22.78%2,980₹185.9 0%1,0000%
2,45,750-1.7%₹2.8 -11.11%3,000₹228.1 0%8,7500%
32,750-2.96%₹2.25 -15.09%3,020₹166.85 0%5000%
53,7504.87%₹1.65 -17.5%3,040₹244.1 0%5000%
11,000-10.20%₹2.3 43.75%3,060₹284.5 0%2500%
11,2500%₹1.45 0%3,080₹303.6 0%2500%
31,250-3.84%₹1 0%3,100₹324.3 0%2500%
18,250-50%₹0.65 -27.77%3,120₹321.2 0%2500%
1,84,7500%₹0.3 -40%3,160₹356.35 0%2500%
1,65,250-1.34%₹0.25 -16.66%3,200₹395.85 0%2500%
16,7500%₹0.2 0%3,240₹461.75 0%2500%
2500%₹0.85 0%3,280--

Grasim Inds: Related NEWS

Grasim Industries plans to raise up to ₹1,000 Crore
3 Jun 2025|01:50 PM

The company plans to issue these NCDs on a private placement basis in one or more tranches, stated the company in its filing with the bourses.

Read More
Top Stocks for Today - 23rd May 2025
23 May 2025|06:04 AM

Here are some of the stocks that may see significant price movement today: Tata Steel, Hindustan Copper, Grasim Industries, etc.

Read More
Top Stocks for Today - 12th December 2024
12 Dec 2024|09:11 AM

Here are some of the stocks that may see significant price movement today: Vedanta, Grasim Industries, Shriram Finance, etc.

Read More
Grasim’s Birla Opus Hits 866 MLPA Capacity with New Karnataka Plant
21 Nov 2024|08:52 AM

Water-based paints are manufactured with emulsions developed in-house, replete with multi-stain-resistance, dirt resistance, crack-bridge-ability, and high scrub resistance. 

Read More
Grasim Industries swings to Q1 standalone loss; revenue rises 11%
11 Aug 2024|05:06 PM

Grasim Industries, part of the Aditya Birla Group, reported a standalone net loss of ₹52.12 crore for Q1 FY24-25, despite an 11% revenue rise.

Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.