Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Gross Sales | 44,267.26 | 35,378.34 | 33,562.85 | 33,860.75 | 37,727.13 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 44,267.26 | 35,378.34 | 33,562.85 | 33,860.75 | 37,727.13 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 551.83 | 382.4 | 481.26 | 364.59 | 521.16 |
Total Income | 44,819.09 | 35,760.74 | 34,044.11 | 34,225.34 | 38,248.29 |
Total Expenditure | 35,584.48 | 28,574.56 | 27,629.25 | 27,156.22 | 30,404.21 |
PBIDT | 9,234.61 | 7,186.18 | 6,414.86 | 7,069.12 | 7,844.08 |
Interest | 3,407.25 | 3,270.41 | 2,951.43 | 2,725.22 | 2,586.39 |
PBDT | 5,827.36 | 3,915.77 | 3,463.43 | 4,343.9 | 5,257.69 |
Depreciation | 1,831.35 | 1,607.64 | 1,495.8 | 1,367.73 | 1,329.22 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 850.88 | 447.87 | 473.85 | 674.9 | 1,129.79 |
Deferred Tax | 171.87 | 126.1 | 393.62 | 33.53 | 76.87 |
Reported Profit After Tax | 2,973.26 | 1,734.16 | 1,100.16 | 2,267.74 | 2,721.81 |
Minority Interest After NP | 1,477.36 | 914.04 | 710.26 | 1,059.81 | 1,351.99 |
Net Profit after Minority Interest | 1,495.9 | 820.12 | 389.9 | 1,207.93 | 1,369.82 |
Extra-ordinary Items | -50.09 | 0 | -46.66 | 24.76 | -394.48 |
Adjusted Profit After Extra-ordinary item | 1,545.99 | 820.12 | 436.56 | 1,183.17 | 1,764.3 |
EPS (Unit Curr.) | 22.22 | 12.29 | 5.86 | 18.25 | 20.69 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 136.11 | 133.9 | 133.9 | 132.8 | 132.8 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 20.86 | 20.31 | 19.11 | 20.87 | 20.79 |
PBDTM(%) | 13.16 | 11.06 | 10.31 | 12.82 | 13.93 |
PATM(%) | 6.71 | 4.9 | 3.27 | 6.69 | 7.21 |
The company plans to issue these NCDs on a private placement basis in one or more tranches, stated the company in its filing with the bourses.
Here are some of the stocks that may see significant price movement today: Tata Steel, Hindustan Copper, Grasim Industries, etc.
Here are some of the stocks that may see significant price movement today: Vedanta, Grasim Industries, Shriram Finance, etc.
Water-based paints are manufactured with emulsions developed in-house, replete with multi-stain-resistance, dirt resistance, crack-bridge-ability, and high scrub resistance.
Grasim Industries, part of the Aditya Birla Group, reported a standalone net loss of ₹52.12 crore for Q1 FY24-25, despite an 11% revenue rise.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.