Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 1,065.67 | 528.32 |
Excise Duty | 0 | 0 |
Net Sales | 1,065.67 | 528.32 |
Other Operating Income | 0 | 0 |
Other Income | 1.67 | 2.13 |
Total Income | 1,067.34 | 530.45 |
Total Expenditure | 744.66 | 423.31 |
PBIDT | 322.68 | 107.13 |
Interest | 28.76 | 8.84 |
PBDT | 293.92 | 98.29 |
Depreciation | 8.41 | 3.98 |
Minority Interest Before NP | 0 | 0 |
Tax | 72.21 | 23.64 |
Deferred Tax | -2.49 | 1.6 |
Reported Profit After Tax | 215.8 | 69.08 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 216.71 | 69.08 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 216.71 | 69.08 |
EPS (Unit Curr.) | 21.78 | 11.8 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 9.95 | 5.85 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 30.27 | 20.27 |
PBDTM(%) | 27.58 | 18.6 |
PATM(%) | 20.25 | 13.07 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.