Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Mar-2024 |
---|---|---|---|
Gross Sales | 364.64 | 379.75 | 230.25 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 364.64 | 379.75 | 230.25 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 0.94 | 0.73 | 0.53 |
Total Income | 365.58 | 380.48 | 230.79 |
Total Expenditure | 265.79 | 261.36 | 185.13 |
PBIDT | 99.79 | 119.12 | 45.65 |
Interest | 13.17 | 11.66 | 5.47 |
PBDT | 86.61 | 107.46 | 40.18 |
Depreciation | 4.38 | 3.07 | 4.62 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 20.81 | 25.44 | 10.87 |
Deferred Tax | -1.5 | -1.07 | -3.9 |
Reported Profit After Tax | 62.92 | 80.02 | 28.59 |
Minority Interest After NP | 0 | 0 | 0 |
Net Profit after Minority Interest | 63.9 | 80.39 | 28.59 |
Extra-ordinary Items | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 63.9 | 80.39 | 28.59 |
EPS (Unit Curr.) | 6.32 | 8.04 | 4.88 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 9.95 | 9.95 | 5.85 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 27.36 | 31.36 | 19.82 |
PBDTM(%) | 23.75 | 28.29 | 17.45 |
PATM(%) | 17.25 | 21.07 | 12.41 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.