₹14,276.05
(52.75)(0.37%)
27 Jun , 2025 | 04:14 PM
Open
₹14,247.55
Prev. Close
₹14,223.3
Market Cap.
₹3,44,41,898.01
Div Yield
1.2
PE
24.14
PB
24.14
₹14,230.85
₹14,294.4
Performance
One Week (%)
2.26
One Month (%)
3.23
One Year (%)
5.15
YTD (%)
11.45
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
APL Apollo Tubes Ltd | 1,755.9 | 1,795.8 | 1,743 | 11,38,006 |
Apollo Hospitals Enterprise Ltd | 7,308.5 | 7,324 | 7,117.5 | 5,23,582 |
Apollo Tyres Ltd | 447.35 | 453 | 445.7 | 13,74,378 |
Adani Ports & Special Economic Zone Ltd | 1,440.2 | 1,456.8 | 1,427 | 28,88,390 |
Adani Power Ltd | 584.35 | 606.8 | 574.2 | 1,56,44,091 |
Ambuja Cements Ltd | 574.95 | 579.75 | 565.1 | 35,63,465 |
Ashok Leyland Ltd | 249.73 | 251.9 | 249.32 | 51,99,866 |
Asian Paints Ltd | 2,358.7 | 2,364.5 | 2,277.1 | 15,55,259 |
Astral Ltd | 1,500.4 | 1,543 | 1,496.1 | 4,82,191 |
Bajaj Auto Ltd | 8,436 | 8,507 | 8,414 | 5,04,248 |
Bajaj Finserv Ltd | 2,044 | 2,065 | 2,005 | 63,15,182 |
Bajaj Housing Finance Ltd | 122.07 | 123.19 | 121.89 | 52,28,077 |
Bajaj Holdings & Investment Ltd | 14,134 | 14,400 | 13,747 | 96,693 |
Bajaj Finance Ltd | 947 | 959.5 | 936 | 2,16,37,194 |
Bharat Forge Ltd | 1,309.7 | 1,324.5 | 1,287.9 | 13,93,640 |
Bharti Airtel Ltd | 2,027.1 | 2,039 | 2,008.6 | 64,05,854 |
Bharti Hexacom Ltd | 1,960.1 | 2,026 | 1,805 | 21,81,397 |
Bharat Heavy Electricals Ltd | 264.1 | 268.4 | 263.2 | 82,56,515 |
Biocon Ltd | 354.4 | 355.55 | 350 | 45,98,232 |
Canara Bank | 110.98 | 113 | 110.67 | 3,44,89,264 |
Cipla Ltd | 1,502.4 | 1,508.7 | 1,492 | 18,51,991 |
Cummins India Ltd | 3,337.2 | 3,430 | 3,325.5 | 12,74,146 |
Dabur India Ltd | 486.35 | 488.3 | 481.6 | 27,80,971 |
Divis Laboratories Ltd | 6,658 | 6,694 | 6,551 | 5,45,217 |
Dixon Technologies (India) Ltd | 14,473 | 14,954 | 14,415 | 13,10,517 |
DLF Ltd | 845.8 | 859.95 | 841.5 | 36,90,392 |
Avenue Supermarts Ltd | 4,313.5 | 4,348.9 | 4,290 | 2,51,774 |
Federal Bank Ltd | 208.39 | 210.98 | 207.28 | 3,19,63,885 |
Glenmark Pharmaceuticals Ltd | 1,711.2 | 1,738 | 1,706.8 | 11,40,912 |
Grasim Industries Ltd | 2,861.1 | 2,896 | 2,844.4 | 6,78,859 |
Hero MotoCorp Ltd | 4,320.3 | 4,349.9 | 4,285 | 5,43,489 |
Hindalco Industries Ltd | 697.35 | 700.05 | 691.35 | 56,66,934 |
Hindustan Petroleum Corporation Ltd | 439 | 440.3 | 419.45 | 1,53,52,970 |
Housing & Urban Development Corporation Ltd | 236.04 | 242.9 | 235.38 | 57,67,027 |
Hyundai Motor India Ltd | 2,191.6 | 2,215 | 2,094.8 | 18,83,633 |
ICICI Bank Ltd | 1,462.2 | 1,466 | 1,437.1 | 2,25,32,899 |
ICICI Lombard General Insurance Company Ltd | 2,017.1 | 2,031.9 | 2,002.1 | 6,50,132 |
Indian Hotels Co Ltd | 767.4 | 782.95 | 764.25 | 1,15,86,684 |
Indian Bank | 626.8 | 642 | 625.6 | 24,16,450 |
Interglobe Aviation Ltd | 5,816 | 5,843.5 | 5,675 | 27,51,255 |
Indian Oil Corporation Ltd | 147.22 | 148.3 | 146 | 1,91,89,378 |
IRB Infrastructure Developers Ltd | 49.71 | 50.44 | 49.55 | 1,11,55,952 |
Indian Railway Catering & Tourism Corporation Ltd | 785.25 | 789.2 | 773.2 | 17,72,042 |
Indian Renewable Energy Development Agency Ltd | 169.5 | 172.5 | 169.1 | 1,18,06,174 |
Indian Railway Finance Corporation Ltd | 139.99 | 142.3 | 139.65 | 1,23,47,443 |
ITC Ltd | 418.65 | 422 | 417.8 | 2,14,09,935 |
JSW Energy Ltd | 522.5 | 528.5 | 516 | 38,49,783 |
JSW Steel Ltd | 1,028.9 | 1,045.7 | 1,023.2 | 19,41,604 |
Jubilant Foodworks Ltd | 709.95 | 716.45 | 706.1 | 22,86,595 |
LIC Housing Finance Ltd | 612.65 | 627.3 | 610.05 | 28,97,771 |
Life Insurance Corporation of India | 957.7 | 962.25 | 950.5 | 7,39,305 |
Mahindra & Mahindra Ltd | 3,203.3 | 3,241.5 | 3,187.1 | 50,98,406 |
Mahindra & Mahindra Financial Services Ltd | 272.75 | 274.5 | 267.8 | 18,68,778 |
Bank of Maharashtra | 54.3 | 55.41 | 54.01 | 1,25,29,980 |
Max Healthcare Institute Ltd | 1,279.3 | 1,296.8 | 1,255.1 | 99,37,898 |
Mazagon Dock Shipbuilders Ltd | 3,174 | 3,198.7 | 3,094 | 40,03,805 |
Max Financial Services Ltd | 1,641.1 | 1,658 | 1,608.7 | 64,20,988 |
Samvardhana Motherson International Ltd | 154.13 | 156.49 | 153.41 | 2,11,94,860 |
Motilal Oswal Financial Services Ltd | 854.35 | 882 | 848.75 | 34,77,271 |
Mphasis Ltd | 2,800 | 2,883 | 2,792 | 9,67,905 |
MRF Ltd | 1,43,215 | 1,45,700 | 1,41,700 | 20,472 |
Muthoot Finance Ltd | 2,570.7 | 2,589.2 | 2,516 | 18,37,904 |
Nestle India Ltd | 2,458.7 | 2,463.7 | 2,426.1 | 11,87,836 |
Oracle Financial Services Software Ltd | 8,991 | 9,208 | 8,941 | 5,62,109 |
Oil India Ltd | 433.4 | 444 | 431 | 1,24,25,484 |
Ola Electric Mobility Ltd | 43.09 | 44.35 | 43 | 4,10,07,078 |
Oil & Natural Gas Corpn Ltd | 242.83 | 246.22 | 242 | 2,16,91,960 |
Patanjali Foods Ltd | 1,647.7 | 1,671.9 | 1,626.5 | 9,23,387 |
One 97 Communications Ltd | 919.35 | 921.95 | 905.45 | 43,47,760 |
Persistent Systems Ltd | 6,010.5 | 6,133 | 5,984.5 | 10,74,099 |
Petronet LNG Ltd | 302.4 | 310 | 301.05 | 58,37,469 |
Power Finance Corporation Ltd | 421.55 | 427.8 | 419.35 | 58,93,639 |
PB Fintech Ltd | 1,819.9 | 1,870 | 1,810 | 50,98,482 |
Polycab India Ltd | 6,486 | 6,586 | 6,470 | 4,17,426 |
Power Grid Corporation of India Ltd | 299.25 | 300.7 | 294.15 | 1,55,23,628 |
Premier Energies Ltd | 1,044.5 | 1,057 | 1,035.2 | 11,65,501 |
Prestige Estates Projects Ltd | 1,665.4 | 1,710.5 | 1,660.1 | 8,00,153 |
REC Ltd | 402.9 | 409.8 | 401.4 | 61,65,251 |
Rail Vikas Nigam Ltd | 395.05 | 405.5 | 394 | 73,43,095 |
Shree Cement Ltd | 31,030 | 31,280 | 30,000 | 2,18,128 |
Solar Industries India Ltd | 17,484 | 17,795 | 17,151 | 6,34,965 |
Sona BLW Precision Forgings Ltd | 479.25 | 485.8 | 478.2 | 12,00,021 |
Sun Pharmaceutical Industries Ltd | 1,687.6 | 1,695.7 | 1,668.2 | 53,13,904 |
Swiggy Ltd | 406.95 | 410 | 395.2 | 1,77,72,506 |
Tata Communications Ltd | 1,678.8 | 1,701.8 | 1,673 | 2,35,914 |
Tata Consumer Products Ltd | 1,124.3 | 1,147.2 | 1,120 | 6,22,376 |
Tata Elxsi Ltd | 6,345 | 6,380 | 6,282 | 1,91,698 |
Tata Motors Ltd | 686.9 | 691.45 | 683 | 71,98,028 |
Tube Investments of India Ltd | 3,082.1 | 3,117 | 2,992.4 | 7,79,151 |
Titan Company Ltd | 3,666.2 | 3,709.1 | 3,659.5 | 6,01,285 |
UltraTech Cement Ltd | 12,213 | 12,246 | 11,917 | 5,01,287 |
Union Bank of India | 149.06 | 151.9 | 147.64 | 1,49,26,048 |
United Spirits Ltd | 1,442.2 | 1,461 | 1,440.3 | 21,30,175 |
Varun Beverages Ltd | 461.6 | 465.8 | 459.9 | 74,60,924 |
Vedanta Ltd | 463.75 | 471 | 459 | 2,37,76,172 |
Wipro Ltd | 265.05 | 270 | 264.5 | 89,06,108 |
Tata Power Company Ltd | 408.85 | 411.5 | 406.35 | 52,43,333 |
Tata Steel Ltd | 161.45 | 163.3 | 160.7 | 3,19,89,509 |
Tata Technologies Ltd | 715.2 | 727.1 | 706.9 | 29,34,803 |
Tata Consultancy Services Ltd | 3,441.1 | 3,466.4 | 3,431 | 17,78,433 |
Tech Mahindra Ltd | 1,674.4 | 1,701.8 | 1,662.6 | 61,83,785 |
Mankind Pharma Ltd | 2,333.4 | 2,360.9 | 2,309.3 | 2,35,922 |
Marico Ltd | 731.65 | 735.7 | 724.45 | 43,29,253 |
Maruti Suzuki India Ltd | 12,642 | 12,799 | 12,621 | 3,46,403 |
GMR Airports Ltd | 84.76 | 85.64 | 83.29 | 1,19,46,465 |
Godrej Consumer Products Ltd | 1,176.4 | 1,186.7 | 1,170 | 32,93,143 |
Godrej Properties Ltd | 2,362.3 | 2,408 | 2,358 | 7,58,444 |
Steel Authority of India Ltd | 131.7 | 136.34 | 131.41 | 1,78,64,360 |
Macrotech Developers Ltd | 1,422.2 | 1,453 | 1,415.9 | 8,59,030 |
Larsen & Toubro Ltd | 3,679.2 | 3,731.4 | 3,665 | 27,20,600 |
L&T Finance Ltd | 203.02 | 207.44 | 201.5 | 92,33,947 |
LTIMindtree Ltd | 5,293 | 5,425 | 5,280 | 2,75,493 |
Lupin Ltd | 1,935.2 | 1,952.8 | 1,924.1 | 35,91,856 |
ABB India Ltd | 6,069.5 | 6,175 | 6,030 | 2,41,168 |
Aditya Birla Capital Ltd | 269.33 | 277.98 | 268.63 | 54,91,582 |
Aditya Birla Fashion & Retail Ltd | 74.7 | 75.36 | 74.32 | 97,05,451 |
ACC Ltd | 1,920.2 | 1,935.1 | 1,886.4 | 8,75,256 |
Adani Energy Solutions Ltd | 883.7 | 900.85 | 863 | 31,18,143 |
Adani Enterprises Ltd | 2,646.3 | 2,681.6 | 2,582 | 40,49,316 |
Adani Green Energy Ltd | 1,015.6 | 1,046.9 | 993 | 60,44,564 |
Vishal Mega Mart Ltd | 134.66 | 135.34 | 132.35 | 1,80,77,824 |
Voltas Ltd | 1,305.3 | 1,329.7 | 1,298 | 45,33,397 |
Waaree Energies Ltd | 2,947.5 | 3,010.6 | 2,931 | 12,60,205 |
Yes Bank Ltd | 20.18 | 20.49 | 20.1 | 10,51,12,009 |
Zydus Lifesciences Ltd | 981.8 | 988.95 | 979.15 | 15,45,595 |
Hindustan Unilever Ltd | 2,306.9 | 2,310.5 | 2,279.3 | 10,50,745 |
Hindustan Zinc Ltd | 451.15 | 455.35 | 449 | 74,28,769 |
GAIL (India) Ltd | 191.02 | 191.61 | 187.11 | 1,30,50,123 |
Supreme Industries Ltd | 4,342 | 4,414.2 | 4,300 | 1,37,916 |
Suzlon Energy Ltd | 67.32 | 67.7 | 64.45 | 15,73,24,744 |
Coal India Ltd | 394.15 | 397.7 | 392.1 | 1,62,53,653 |
Cochin Shipyard Ltd | 2,044.2 | 2,126.8 | 2,023.1 | 27,45,762 |
Coforge Ltd | 1,899.5 | 1,955 | 1,893 | 39,71,962 |
Colgate-Palmolive (India) Ltd | 2,379.3 | 2,395.4 | 2,374.5 | 9,05,150 |
Container Corporation Of India Ltd | 756.35 | 763.9 | 754.2 | 13,47,206 |
Hindustan Aeronautics Ltd | 4,897.9 | 4,905.2 | 4,828.5 | 14,54,498 |
Havells India Ltd | 1,566.8 | 1,594 | 1,559.6 | 18,84,791 |
HCL Technologies Ltd | 1,723.3 | 1,752.5 | 1,710.8 | 64,78,283 |
Kalyan Jewellers India Ltd | 544.75 | 556 | 541 | 99,50,793 |
NHPC Ltd | 85.55 | 86.35 | 85.25 | 1,59,70,754 |
SBI Cards & Payment Services Ltd | 991.35 | 1,015 | 949.5 | 99,56,566 |
SBI Life Insurance Company Ltd | 1,850.6 | 1,862.9 | 1,815.3 | 67,63,121 |
State Bank of India | 805.4 | 809.45 | 802.65 | 1,93,75,990 |
Shriram Finance Ltd | 699.95 | 706.9 | 696.6 | 75,54,681 |
Siemens Ltd | 3,178.4 | 3,271.9 | 3,165 | 20,52,948 |
SJVN Ltd | 99.6 | 101.47 | 99.29 | 59,10,689 |
SRF Ltd | 3,174.8 | 3,188.3 | 3,100 | 22,38,985 |
Jindal Steel & Power Ltd | 939.35 | 970.5 | 938 | 31,31,858 |
Jio Financial Services Ltd | 323.45 | 329.3 | 312.85 | 6,06,66,211 |
Kotak Mahindra Bank Ltd | 2,207.9 | 2,217.3 | 2,182.6 | 96,49,439 |
KPIT Technologies Ltd | 1,267.1 | 1,295.2 | 1,262.1 | 14,67,520 |
Dr Reddys Laboratories Ltd | 1,301 | 1,331.6 | 1,298.4 | 17,70,595 |
Eicher Motors Ltd | 5,660 | 5,685 | 5,595 | 4,13,724 |
Reliance Industries Ltd | 1,515.4 | 1,522 | 1,496.9 | 1,11,17,052 |
ICICI Prudential Life Insurance Company Ltd | 647.85 | 650.35 | 641.5 | 10,34,094 |
Vodafone Idea Ltd | 7.38 | 7.55 | 7.25 | 80,55,73,085 |
IDFC First Bank Ltd | 72.36 | 73.16 | 71.68 | 3,25,34,083 |
Indraprastha Gas Ltd | 214.13 | 216.7 | 208.43 | 1,13,84,244 |
UPL Ltd | 644.9 | 647.45 | 637.55 | 32,12,791 |
CG Power & Industrial Solutions Ltd | 672.2 | 689.9 | 670 | 43,98,286 |
Cholamandalam Investment & Finance Company Ltd | 1,654.1 | 1,666.6 | 1,594.3 | 58,37,341 |
NMDC Ltd | 69.91 | 72.43 | 69.66 | 2,67,27,126 |
NTPC Ltd | 338.3 | 341.3 | 334.45 | 5,08,45,169 |
NTPC Green Energy Ltd | 105.93 | 107.85 | 105.75 | 1,17,30,385 |
FSN E-Commerce Ventures Ltd | 209.86 | 210.94 | 204.2 | 2,00,37,270 |
Oberoi Realty Ltd | 1,918.8 | 1,988.2 | 1,912.6 | 14,49,448 |
Escorts Kubota Ltd | 3,341.6 | 3,409.9 | 3,333 | 1,15,749 |
Eternal Ltd | 261.86 | 266.49 | 261 | 6,15,45,458 |
Exide Industries Ltd | 388.45 | 393.8 | 388 | 21,41,558 |
Torrent Pharmaceuticals Ltd | 3,341.4 | 3,377 | 3,287 | 17,39,609 |
Torrent Power Ltd | 1,473.2 | 1,492 | 1,459.1 | 10,38,044 |
Trent Ltd | 6,019.5 | 6,159 | 5,982 | 19,35,325 |
TVS Motor Company Ltd | 2,939.3 | 2,960.3 | 2,911.6 | 22,31,250 |
National Aluminium Company Ltd | 190.83 | 197.6 | 190.34 | 2,26,15,248 |
Info Edge (India) Ltd | 1,508.1 | 1,537.2 | 1,492.4 | 55,82,731 |
HDFC Asset Management Company Ltd | 5,148.5 | 5,179.8 | 5,058.1 | 3,23,175 |
HDFC Bank Ltd | 2,014.9 | 2,019.8 | 1,993.4 | 1,41,06,692 |
HDFC Life Insurance Company Ltd | 806.95 | 811.2 | 794 | 1,72,36,651 |
Page Industries Ltd | 49,440 | 50,590 | 47,690 | 61,469 |
IndusInd Bank Ltd | 857.7 | 881 | 831.5 | 1,26,47,856 |
Indus Towers Ltd | 412.2 | 421.9 | 411 | 76,87,289 |
Infosys Ltd | 1,608 | 1,629.6 | 1,602.4 | 89,12,268 |
Adani Total Gas Ltd | 682.45 | 693.9 | 647.8 | 1,16,51,442 |
AU Small Finance Bank Ltd | 809 | 821 | 803.65 | 44,59,909 |
Aurobindo Pharma Ltd | 1,121 | 1,138.8 | 1,119 | 16,27,657 |
Axis Bank Ltd | 1,225.1 | 1,247 | 1,220.4 | 60,68,274 |
Alkem Laboratories Ltd | 4,906.5 | 4,920 | 4,855 | 1,13,855 |
Phoenix Mills Ltd | 1,570.6 | 1,635 | 1,565.2 | 9,22,369 |
Pidilite Industries Ltd | 3,051.7 | 3,064.3 | 3,016.3 | 3,06,355 |
P I Industries Ltd | 4,157.3 | 4,167 | 4,112.1 | 1,35,043 |
Punjab National Bank | 106.34 | 108.49 | 106.13 | 3,41,12,048 |
Bosch Ltd | 32,260 | 32,495 | 32,020 | 83,020 |
Bharat Petroleum Corporation Ltd | 333 | 334.2 | 327.4 | 99,11,738 |
Britannia Industries Ltd | 5,794.5 | 5,849 | 5,748 | 3,50,140 |
BSE Ltd | 2,775.6 | 2,838.1 | 2,760 | 41,46,758 |
Bandhan Bank Ltd | 185.61 | 187.29 | 183.6 | 1,04,60,222 |
Bank of Baroda | 241.33 | 245.09 | 239 | 1,60,42,284 |
Bank of India | 116.77 | 120.4 | 116.5 | 1,73,80,242 |
Bharat Dynamics Ltd | 1,890.1 | 1,907 | 1,827.3 | 31,84,051 |
Bharat Electronics Ltd | 414.5 | 416.8 | 409.5 | 4,13,98,277 |
India’s total engineering exports for May 2025 saw a marginal decline of 0.82%, landing at $9.89 billion for the month.
27 Jun 2025|03:35 PM
Bharti Airtel, HDFC Life, Grasim hits 52-week high in Nifty.
27 Jun 2025|02:14 PM
At close, the Sensex was up 1,000.36 points at 83,755.87. The Nifty was up 304.25 points at 25,549.
27 Jun 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.